Saturday, the 17th of January
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | $ 1,000,000.00 | $ 0.00 |
5+1 | 0 | X | $ 31,838.00 | $ 0.00 |
5+11 | 0 | X | $ 2,718.00 | $ 0.00 |
5 | 0 | X | $ 744.00 | $ 0.00 |
4+1+11 | 0 | X | $ 244.00 | $ 0.00 |
4+11 | 0 | X | $ 107.00 | $ 0.00 |
3+1+11 | 0 | X | $ 78.00 | $ 0.00 |
4+1 | 0 | X | $ 73.00 | $ 0.00 |
4 | 0 | X | $ 35.00 | $ 0.00 |
3+1 | 0 | X | $ 26.00 | $ 0.00 |
6+11 | 0 | X | $ 0.00 | $ 0.00 |
5+1+11 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 11 (19 to 30) while the smallest distance is 2 (30 to 32)
- Numbers 15, 19, 40, 18 from this draw can be found in the previous New Zealand Powerball numbers and/or their neighbors.
- Look how close to each other these 3 numbers have been: 30, 32, 35. Only 5 numbers apart and they all share the same decade represented by number 3
New Zealand Powerball statistics for 2015-01-17
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 171 | ↑ | 23.02% |
Sum of digits | 36 | ↓ | -26.53% |
Numbers range | 25 | ↓ | -32.43% |
Evens | 3 | ↑ | 2 |
Odds | 3 | ↓ | -2 |
Repeating Decades | 2+3 | ↑ | 1 |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 19 | drawn | |
Cold number | 5 | not drawn | |
Most overdue number | 13 | not drawn | |
Repeating numbers | 19 | ⇢ |
Note: Trend column based on the previous results.