Saturday, the 3rd of October
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | $ 500,000.00 | $ 0.00 |
5+1+11 | 0 | X | $ 58,565.00 | $ 0.00 |
5+1 | 0 | X | $ 24,402.00 | $ 0.00 |
5+11 | 0 | X | $ 1,785.00 | $ 0.00 |
5 | 0 | X | $ 717.00 | $ 0.00 |
4+1+11 | 0 | X | $ 197.00 | $ 0.00 |
4+11 | 0 | X | $ 97.00 | $ 0.00 |
3+1+11 | 0 | X | $ 71.00 | $ 0.00 |
4+1 | 0 | X | $ 68.00 | $ 0.00 |
4 | 0 | X | $ 34.00 | $ 0.00 |
3+1 | 0 | X | $ 25.00 | $ 0.00 |
6+11 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Numbers 1, 17, 22, 23, 26 from this draw can be found in the previous New Zealand Powerball numbers and/or their neighbors.
- Look how close to each other these 3 numbers have been: 22, 23, 26. Only 4 numbers apart and they all share the same decade represented by number 2
- The greatest distance between two adjacent numbers in these results is 16 (1 to 17) while the smallest distance is 1 (due to the consecutive numbers)
New Zealand Powerball statistics for 2015-10-03
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 127 | ↑ | 2.42% |
Sum of digits | 37 | ↑ | 8.82% |
Numbers range | 37 | ↑ | 12.12% |
Evens | 3 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 3 | ⟳ | |
Repeating last digits | 1 | ⟳ | |
Hot number | 18 | not drawn | |
Cold number | 29 | drawn | |
Most overdue number | 28 | not drawn | |
Repeating numbers | 22 - 23 - 26 | ⇢ |
Note: Trend column based on the previous results.