Saturday, the 8th of July
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6+1 | 0 | X | $ 10,333,333.00 | $ 0.00 |
6 | 0 | X | $ 333,333.00 | $ 0.00 |
5+2 | 0 | X | $ 26,719.00 | $ 0.00 |
5+1 | 0 | X | $ 21,386.00 | $ 0.00 |
5+1 | 0 | X | $ 987.00 | $ 0.00 |
5 | 0 | X | $ 529.00 | $ 0.00 |
4+2 | 0 | X | $ 112.00 | $ 0.00 |
4+1 | 0 | X | $ 56.00 | $ 0.00 |
4+1 | 0 | X | $ 53.00 | $ 0.00 |
3+2 | 0 | X | $ 43.00 | $ 0.00 |
4 | 0 | X | $ 27.00 | $ 0.00 |
3+1 | 0 | X | $ 23.00 | $ 0.00 |
Notable in these results
- Except for 2 (10, 30), all are odd numbers: (9, 13, 23, 25)
- The greatest distance between two adjacent numbers in these results is 10 (13 to 23) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 9, 10, 30, 9 from this draw can be found in the previous New Zealand Powerball numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
New Zealand Powerball statistics for 2017-07-08
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 110 | ↓ | -19.12% |
Sum of digits | 29 | ↓ | -36.96% |
Numbers range | 21 | ↓ | -30% |
Evens | 2 | ↑ | 2 |
Odds | 4 | ↓ | -2 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2+2 | ↓ | -1 |
Hot number | 11 | not drawn | |
Cold number | 20 | not drawn | |
Most overdue number | 22 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.