Saturday, the 23rd of September
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | $ 500,000.00 | $ 0.00 |
5+1 | 0 | X | $ 24,168.00 | $ 0.00 |
5+1 | 0 | X | $ 1,510.00 | $ 0.00 |
5 | 0 | X | $ 623.00 | $ 0.00 |
4+2 | 0 | X | $ 119.00 | $ 0.00 |
4+1 | 0 | X | $ 58.00 | $ 0.00 |
4+1 | 0 | X | $ 56.00 | $ 0.00 |
3+2 | 0 | X | $ 39.00 | $ 0.00 |
4 | 0 | X | $ 31.00 | $ 0.00 |
3+1 | 0 | X | $ 21.00 | $ 0.00 |
6+1 | 0 | X | $ 0.00 | $ 0.00 |
5+2 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Except for 1 (6), all are odd numbers: (7, 15, 19, 31, 35)
- Numbers 15, 19, 35, 11 from this draw can be found in the previous New Zealand Powerball numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 12 (19 to 31) while the smallest distance is 1 (due to the consecutive numbers)
- All numbers in the results on 2017-09-23 are lower or equal to those in the previous results.
New Zealand Powerball statistics for 2017-09-23
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 113 | ↓ | -24.67% |
Sum of digits | 41 | ↑ | 24.24% |
Numbers range | 29 | ↑ | 11.54% |
Evens | 1 | ↓ | -3 |
Odds | 5 | ↑ | 3 |
Repeating Decades | 2+2+2 | ↓ | -1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 36 | not drawn | |
Cold number | 18 | not drawn | |
Most overdue number | 38 | not drawn | |
Repeating numbers | 35 | ⇢ |
Note: Trend column based on the previous results.