Wednesday, the 24th of January
Prizes & winners
TIER | TICKETS | CHF/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | CHF 15,337.10 | CHF 0.00 |
5 | 0 | X | CHF 1,000.00 | CHF 0.00 |
4+1 | 0 | X | CHF 194.40 | CHF 0.00 |
4 | 0 | X | CHF 83.65 | CHF 0.00 |
3+1 | 0 | X | CHF 33.50 | CHF 0.00 |
3 | 0 | X | CHF 10.80 | CHF 0.00 |
6+1 | 0 | X | CHF 0.00 | CHF 0.00 |
6 | 0 | X | CHF 0.00 | CHF 0.00 |
Notable in these results
- Except for 2 (36, 38), all are odd numbers: (3, 13, 25, 41)
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
- Numbers 36, 38, 1 from this draw can be found in the previous Swiss Lotto numbers and/or their neighbors.
- All numbers in the results on 2018-01-24 are higher or equal to those in the previous results.
- The greatest distance between two adjacent numbers in these results is 12 (13 to 25) while the smallest distance is 2 (36 to 38)
Swiss statistics for 2018-01-24
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 156 | ↑ | 15.56% |
Sum of digits | 39 | ↑ | 8.33% |
Numbers range | 38 | ⟳ | % |
Evens | 2 | ↑ | 1 |
Odds | 4 | ↓ | -1 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 16 | not drawn | |
Cold number | 27 | not drawn | |
Most overdue number | 10 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.