Wednesday, the 9th of March
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | € 145,346.26 | € 0.00 |
5 | 0 | X | € 563.36 | € 0.00 |
4 | 0 | X | € 21.41 | € 0.00 |
3 | 0 | X | € 4.00 | € 0.00 |
6 | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- Look how close to each other these 4 numbers have been: 11, 13, 14, 19. Only 8 numbers apart and they all share the same decade represented by number 1
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 9 (2 to 11) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 2, 24 from this draw can be found in the previous Spain BonoLoto numbers and/or their neighbors.
Spain BonoLoto statistics for 2016-03-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 83 | ↓ | -17.82% |
Sum of digits | 29 | ↓ | -23.68% |
Numbers range | 22 | ↓ | -21.43% |
Evens | 3 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 4 | ↑ | 1 |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 48 | not drawn | |
Cold number | 1 | not drawn | |
Most overdue number | 36 | not drawn | |
Repeating numbers | 24 | ⇢ |
Note: Trend column based on the previous results.