Tuesday, the 20th of December
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 569,113.72 | € 0.00 |
5+1 | 0 | X | € 26,227.31 | € 0.00 |
5 | 0 | X | € 1,289.87 | € 0.00 |
4 | 0 | X | € 31.36 | € 0.00 |
3 | 0 | X | € 4.00 | € 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Except for 1 (20), all are odd numbers: (15, 23, 35, 41, 47)
- The greatest distance between two adjacent numbers in these results is 12 (23 to 35) while the smallest distance is 3 (20 to 23)
- Numbers 35, 47 from this draw can be found in the previous Spain BonoLoto numbers and/or their neighbors.
Spain BonoLoto statistics for 2016-12-20
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 181 | ↓ | -6.22% |
Sum of digits | 37 | ↓ | -24.49% |
Numbers range | 32 | ↓ | -8.57% |
Evens | 1 | ↓ | -2 |
Odds | 5 | ↑ | 2 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 10 | drawn | |
Cold number | 39 | not drawn | |
Most overdue number | 29 | not drawn | |
Repeating numbers | 47 | ⇢ |
Note: Trend column based on the previous results.