Thursday, the 7th of November
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 3,390,916.96 | € 0.00 |
5+1 | 0 | X | € 75,297.37 | € 0.00 |
5 | 0 | X | € 2,788.79 | € 0.00 |
4 | 0 | X | € 78.69 | € 0.00 |
3 | 0 | X | € 8.00 | € 0.00 |
Notable in these results
- Look how close to each other these 3 numbers have been: 23, 26, 29. Only 6 numbers apart and they all share the same decade represented by number 2
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- None of the numbers in these results are numbers from the previous Spain La Primitiva results or their neighbors.
- The greatest distance between two adjacent numbers in these results is 19 (4 to 23) while the smallest distance is 1 (due to the consecutive numbers)
Spain La Primitiva statistics for 2002-11-07
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 177 | ↑ | 12.74% |
Sum of digits | 51 | ↑ | 27.5% |
Numbers range | 44 | ↑ | 22.22% |
Evens | 3 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 3+2 | ↑ | 1 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 8 | not drawn | |
Cold number | 20 | not drawn | |
Most overdue number | 33 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.