Saturday, the 4th of January
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | € 263,283.95 | € 0.00 |
5 | 0 | X | € 2,581.22 | € 0.00 |
4 | 0 | X | € 75.13 | € 0.00 |
3 | 0 | X | € 8.00 | € 0.00 |
6 | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 2 (16, 18), all are odd numbers: (11, 13, 43, 45)
- The greatest distance between two adjacent numbers in these results is 25 (18 to 43) while the smallest distance is 2 (11 to 13)
- Look how close to each other these 4 numbers have been: 11, 13, 16, 18. Only 7 numbers apart and they all share the same decade represented by number 1
- Numbers 43 from this draw can be found in the previous Spain La Primitiva numbers and/or their neighbors.
Spain La Primitiva statistics for 2014-01-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 146 | ↓ | -30.14% |
Sum of digits | 38 | ⟳ | % |
Numbers range | 34 | ↑ | 61.9% |
Evens | 2 | ↑ | 1 |
Odds | 4 | ↓ | -1 |
Repeating Decades | 4+2 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 38 | not drawn | |
Cold number | 19 | not drawn | |
Most overdue number | 3 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.