Saturday, the 11th of October
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | € 88,300.67 | € 0.00 |
5 | 0 | X | € 3,904.45 | € 0.00 |
4 | 0 | X | € 103.81 | € 0.00 |
3 | 0 | X | € 8.00 | € 0.00 |
6 | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- Numbers 5, 8, 39, 41 from this draw can be found in the previous Spain La Primitiva numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Look how close to each other these 3 numbers have been: 30, 34, 39. Only 9 numbers apart and they all share the same decade represented by number 3
- The greatest distance between two adjacent numbers in these results is 22 (8 to 30) while the smallest distance is 2 (39 to 41)
Spain La Primitiva statistics for 2014-10-11
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 157 | ↑ | 9.03% |
Sum of digits | 40 | ↓ | -11.11% |
Numbers range | 36 | ↓ | -5.26% |
Evens | 3 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 2+3 | ↑ | 1 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 12 | not drawn | |
Cold number | 25 | not drawn | |
Most overdue number | 48 | not drawn | |
Repeating numbers | 39 | ⇢ |
Note: Trend column based on the previous results.