Thursday, the 15th of October
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 3,284,441.74 | € 0.00 |
5+1 | 0 | X | € 61,583.28 | € 0.00 |
5 | 0 | X | € 2,511.63 | € 0.00 |
4 | 0 | X | € 65.36 | € 0.00 |
3 | 0 | X | € 8.00 | € 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 14 (7 to 21) while the smallest distance is 6 (1 to 7)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Except for 2 (38, 46), all are odd numbers: (1, 7, 21, 27)
- Numbers 7, 21, 27 from this draw can be found in the previous Spain La Primitiva numbers and/or their neighbors.
Spain La Primitiva statistics for 2015-10-15
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 140 | ↑ | 17.65% |
Sum of digits | 41 | ↑ | 41.38% |
Numbers range | 45 | ↑ | 95.65% |
Evens | 2 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 2+2 | ↓ | -1 |
Repeating last digits | 2+2 | ↑ | 1 |
Hot number | 30 | not drawn | |
Cold number | 5 | not drawn | |
Most overdue number | 36 | not drawn | |
Repeating numbers | 7 | ⇢ |
Note: Trend column based on the previous results.