Thursday, the 20th of April
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 1,734,631.22 | € 0.00 |
5+1 | 0 | X | € 37,170.67 | € 0.00 |
5 | 0 | X | € 2,329.57 | € 0.00 |
4 | 0 | X | € 65.72 | € 0.00 |
3 | 0 | X | € 8.00 | € 0.00 |
Notable in these results
- Look how close to each other these 3 numbers have been: 21, 22, 28. Only 7 numbers apart and they all share the same decade represented by number 2
- Except for 2 (11, 21), all are even numbers: (16, 22, 28, 46)
- Numbers 25 from this draw can be found in the previous Spain La Primitiva numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 18 (28 to 46) while the smallest distance is 1 (due to the consecutive numbers)
Spain La Primitiva statistics for 2017-04-20
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 144 | ↓ | -8.28% |
Sum of digits | 36 | ↓ | -10% |
Numbers range | 35 | ↓ | -16.67% |
Evens | 4 | ↓ | -1 |
Odds | 2 | ↑ | 1 |
Repeating Decades | 2+3 | ↑ | 1 |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 14 | not drawn | |
Cold number | 23 | not drawn | |
Most overdue number | 34 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.