Monday, the 4th of November
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5 | 0 | X | $ 939.60 | $ 0.00 |
4 | 0 | X | $ 45.70 | $ 0.00 |
3 | 0 | X | $ 4.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
- All numbers in the results on 2002-11-04 are higher or equal to those in the previous results.
- The greatest distance between two adjacent numbers in these results is 21 (17 to 38) while the smallest distance is 2 (15 to 17)
- Numbers 5, 17, 46 from this draw can be found in the previous Oregon Megabucks numbers and/or their neighbors.
Oregon Megabucks statistics for 2002-11-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 161 | ↑ | 28.8% |
Sum of digits | 44 | ↑ | 25.71% |
Numbers range | 41 | ⟳ | % |
Evens | 3 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 13 | not drawn | |
Cold number | 36 | not drawn | |
Most overdue number | 22 | not drawn | |
Repeating numbers | 17 - 46 | ⇢ |
Note: Trend column based on the previous results.