Saturday, the 1st of October
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5 | 0 | X | $ 750.00 | $ 0.00 |
4 | 0 | X | $ 75.00 | $ 0.00 |
3 | 0 | X | $ 10.00 | $ 0.00 |
2+1 | 0 | X | $ 5.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
5+1 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Except for 2 (30, 32), all are odd numbers: (27, 31, 33, 47)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Notice that there are 1 sets of three consecutive numbers in this draw.
- The greatest distance between two adjacent numbers in these results is 14 (33 to 47) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 30, 31, 32, 47 from this draw can be found in the previous Canada BC49 numbers and/or their neighbors.
- Look how close to each other these 4 numbers have been: 30, 31, 32, 33. Only 3 numbers apart and they all share the same decade represented by number 3
Canada BC49 statistics for 2011-10-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 200 | ↑ | 4.17% |
Sum of digits | 38 | ↓ | -2.56% |
Numbers range | 20 | ↓ | -42.86% |
Evens | 2 | ⟳ | |
Odds | 4 | ⟳ | |
Repeating Decades | 4 | ↑ | 2 |
Repeating last digits | 2 | ⟳ | |
Hot number | 26 | not drawn | |
Cold number | 29 | not drawn | |
Most overdue number | 41 | not drawn | |
Repeating numbers | 31 - 47 | ⇢ |
Note: Trend column based on the previous results.