Wednesday, the 2nd of October
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5 | 0 | X | $ 750.00 | $ 0.00 |
4 | 0 | X | $ 75.00 | $ 0.00 |
3 | 0 | X | $ 10.00 | $ 0.00 |
2+1 | 0 | X | $ 5.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
5+1 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 5 (22 to 27) while the smallest distance is 1 (due to the consecutive numbers)
- Look how close to each other these 3 numbers have been: 30, 35, 36. Only 6 numbers apart and they all share the same decade represented by number 3
- Except for 2 (27, 35), all are even numbers: (22, 30, 36, 40)
- Numbers 27, 35, 40 from this draw can be found in the previous Canada BC49 numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Canada BC49 statistics for 2013-10-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 190 | ↑ | 30.14% |
Sum of digits | 37 | ↓ | -2.63% |
Numbers range | 18 | ↓ | -53.85% |
Evens | 4 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 2+3 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 4 | not drawn | |
Cold number | 36 | drawn | |
Most overdue number | 7 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.