Wednesday, the 14th of October
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5 | 0 | X | $ 750.00 | $ 0.00 |
4 | 0 | X | $ 75.00 | $ 0.00 |
3 | 0 | X | $ 10.00 | $ 0.00 |
2+1 | 0 | X | $ 5.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
5+1 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Look how close to each other these 3 numbers have been: 4, 5, 7. Only 3 numbers apart and they all share the same decade represented by number 0
- Except for 2 (4, 46), all are odd numbers: (5, 7, 23, 39)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 16 (7 to 23) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 4, 5, 23, 46, 16 from this draw can be found in the previous Canada BC49 numbers and/or their neighbors.
Canada BC49 statistics for 2015-10-14
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 124 | ↓ | -6.77% |
Sum of digits | 43 | ↑ | 26.47% |
Numbers range | 42 | ⟳ | % |
Evens | 2 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 1 | not drawn | |
Cold number | 47 | not drawn | |
Most overdue number | 26 | not drawn | |
Repeating numbers | 23 - 46 | ⇢ |
Note: Trend column based on the previous results.