Wednesday, the 1st of April
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6 | 6 | X | $ 5,827,979.10 | $ 34,967,874.60 |
5+1 | 4 | X | $ 92,769.80 | $ 371,079.20 |
5 | 260 | X | $ 1,189.40 | $ 309,244.00 |
4 | 11,926 | X | $ 49.30 | $ 587,951.80 |
3 | 186,173 | X | $ 10.00 | $ 1,861,730.00 |
2+1 | 99,190 | X | $ 5.00 | $ 495,950.00 |
2 | 1,142,014 | X | $ 3.00 | $ 3,426,042.00 |
Notable in these results
- All numbers in the results on 2015-04-01 are lower or equal to those in the previous results.
- Except for 1 (7), all are even numbers: (4, 12, 16, 22, 24)
- Numbers 12, 16, 22, 24, 41 from this draw can be found in the previous Canada 6/49 numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 6 (16 to 22) while the smallest distance is 2 (22 to 24)
Canada 6/49 statistics for 2015-04-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 85 | ↓ | -46.54% |
Sum of digits | 31 | ↓ | -6.06% |
Numbers range | 20 | ↓ | -44.44% |
Evens | 5 | ↑ | 2 |
Odds | 1 | ↓ | -2 |
Repeating Decades | 2+2+2 | ⟳ | |
Repeating last digits | 2+2 | ↑ | 1 |
Hot number | 20 | not drawn | |
Cold number | 26 | not drawn | |
Most overdue number | 34 | not drawn | |
Repeating numbers | 12 | ⇢ |
Note: Trend column based on the previous results.