Tuesday, the 22nd of October
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | $ 35,288,735.00 | $ 0.00 |
5+1 | 0 | X | $ 501,390.00 | $ 0.00 |
5 | 0 | X | $ 45,905.00 | $ 0.00 |
4+1 | 0 | X | $ 4,800.00 | $ 0.00 |
4 | 0 | X | $ 320.00 | $ 0.00 |
3+1 | 0 | X | $ 160.00 | $ 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 14 (32 to 46) while the smallest distance is 2 (30 to 32)
- Except for 2 (1, 13), all are even numbers: (18, 30, 32, 46)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- None of the numbers in these results are numbers from the previous Hong Kong Mark Six results or their neighbors.
Hong Kong Mark Six statistics for 2002-10-22
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 140 | ↓ | -7.28% |
Sum of digits | 32 | ↓ | -25.58% |
Numbers range | 45 | ↑ | 15.38% |
Evens | 4 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 32 | drawn | |
Cold number | 21 | not drawn | |
Most overdue number | 21 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.