Saturday, the 2nd of October
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 1,570,875.00 | $ 0.00 |
5 | 0 | X | $ 73,490.00 | $ 0.00 |
4+1 | 0 | X | $ 4,800.00 | $ 0.00 |
4 | 0 | X | $ 320.00 | $ 0.00 |
3+1 | 0 | X | $ 160.00 | $ 0.00 |
3 | 0 | X | $ 20.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Take a look at: 3, 13, 43. Note how they all have the same last digit, which is 3
- The greatest distance between two adjacent numbers in these results is 24 (15 to 39) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 13, 15 from this draw can be found in the previous Hong Kong Mark Six numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Except for 1 (44), all are odd numbers: (3, 13, 15, 39, 43)
Hong Kong Mark Six statistics for 2004-10-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 157 | ↑ | 42.73% |
Sum of digits | 40 | ↑ | 37.93% |
Numbers range | 41 | ↑ | 156.25% |
Evens | 1 | ↓ | -3 |
Odds | 5 | ↑ | 3 |
Repeating Decades | 2+2 | ↓ | -1 |
Repeating last digits | 3 | ↑ | 1 |
Hot number | 7 | not drawn | |
Cold number | 25 | not drawn | |
Most overdue number | 25 | not drawn | |
Repeating numbers | 13 | ⇢ |
Note: Trend column based on the previous results.