Thursday, the 4th of May
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 478,210.00 | $ 0.00 |
5 | 0 | X | $ 39,850.00 | $ 0.00 |
4+1 | 0 | X | $ 4,800.00 | $ 0.00 |
4 | 0 | X | $ 320.00 | $ 0.00 |
3+1 | 0 | X | $ 160.00 | $ 0.00 |
3 | 0 | X | $ 20.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- 1 sets of three consecutive numbers AND 1 of two consecutives! Really!?
- Look how close to each other these 3 numbers have been: 46, 47, 48. Only 2 numbers apart and they all share the same decade represented by number 4
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 29 (3 to 32) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 2, 3, 32, 46 from this draw can be found in the previous Hong Kong Mark Six numbers and/or their neighbors.
- Except for 2 (3, 47), all are even numbers: (2, 32, 46, 48)
Hong Kong Mark Six statistics for 2006-05-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 178 | ↑ | 28.06% |
Sum of digits | 43 | ↑ | 7.5% |
Numbers range | 46 | ↑ | 9.52% |
Evens | 4 | ↑ | 3 |
Odds | 2 | ↓ | -3 |
Repeating Decades | 2+3 | ↑ | 1 |
Repeating last digits | 2 | ↓ | -1 |
Hot number | 22 | not drawn | |
Cold number | 17 | not drawn | |
Most overdue number | 31 | not drawn | |
Repeating numbers | 3 | ⇢ |
Note: Trend column based on the previous results.