Saturday, the 2nd of April
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5 | 0 | X | $ 2,500.00 | $ 0.00 |
4 | 0 | X | $ 100.00 | $ 0.00 |
3 | 0 | X | $ 2.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Take a look at: 8, 28, 48. Note how they all have the same last digit, which is 8
- Look how close to each other these 3 numbers have been: 1, 2, 8. Only 7 numbers apart and they all share the same decade represented by number 0
- Except for 2 (1, 13), all are even numbers: (2, 8, 28, 48)
- The greatest distance between two adjacent numbers in these results is 20 (28 to 48) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 8, 13, 48 from this draw can be found in the previous Massachusetts (MA) Megabucks numbers and/or their neighbors.
Massachusetts (MA) Megabucks statistics for 2011-04-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 100 | ↓ | -5.66% |
Sum of digits | 37 | ↓ | -13.95% |
Numbers range | 47 | ↑ | 14.63% |
Evens | 4 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 3 | ⟳ | |
Repeating last digits | 3 | ↑ | 2 |
Hot number | 12 | not drawn | |
Cold number | 15 | not drawn | |
Most overdue number | 4 | not drawn | |
Repeating numbers | 48 | ⇢ |
Note: Trend column based on the previous results.