Friday, the 1st of April
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
7 | 0 | X | $ 43,881,933.80 | $ 0.00 |
6+1 | 2 | X | $ 198,149.50 | $ 396,299.00 |
6 | 87 | X | $ 4,844.40 | $ 421,462.80 |
5 | 5,021 | X | $ 106.50 | $ 534,736.50 |
4 | 111,925 | X | $ 20.00 | $ 2,238,500.00 |
3+1 | 108,422 | X | $ 20.00 | $ 2,168,440.00 |
3 | 996,631 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Notice that there are 2 sets of two consecutive numbers in this draw.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 2 (6, 28), all are odd numbers: (5, 27, 31, 41, 45)
- Numbers 5, 6, 31, 41, 45 from this draw can be found in the previous Canada LottoMax numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 21 (6 to 27) while the smallest distance is 1 (due to the consecutive numbers)
CanadaMax statistics for 2016-04-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 183 | ↓ | -2.14% |
Sum of digits | 48 | ↑ | 11.63% |
Numbers range | 40 | ↓ | -11.11% |
Evens | 2 | ↓ | -2 |
Odds | 5 | ↑ | 2 |
Repeating Decades | 2+2+2 | ↓ | -1 |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 7 | not drawn | |
Cold number | 33 | not drawn | |
Most overdue number | 3 | not drawn | |
Repeating numbers | 6 - 45 | ⇢ |
Note: Trend column based on the previous results.