Wednesday, the 22nd of February
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5 | 0 | X | $ 1,000.00 | $ 0.00 |
4 | 0 | X | $ 30.00 | $ 0.00 |
3 | 0 | X | $ 3.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- None of the numbers in these results are numbers from the previous Washington (WA) lottery results or their neighbors.
- Except for 2 (26, 46), all are odd numbers: (1, 13, 27, 35)
- The greatest distance between two adjacent numbers in these results is 13 (13 to 26) while the smallest distance is 1 (due to the consecutive numbers)
- All numbers in the results on 2006-02-22 are lower or equal to those in the previous results.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Washington (WA) lottery statistics for 2006-02-22
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 148 | ↓ | -13.95% |
Sum of digits | 40 | ↓ | -13.04% |
Numbers range | 45 | ↑ | 2.27% |
Evens | 2 | ↓ | -2 |
Odds | 4 | ↑ | 2 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 15 | not drawn | |
Cold number | 31 | not drawn | |
Most overdue number | 40 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.