Monday, the 6th of January
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5 | 0 | X | $ 1,000.00 | $ 0.00 |
4 | 0 | X | $ 30.00 | $ 0.00 |
3 | 0 | X | $ 3.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Except for 1 (6), all are odd numbers: (7, 9, 21, 33, 47)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Look how close to each other these 3 numbers have been: 6, 7, 9. Only 3 numbers apart and they all share the same decade represented by number 0
- Numbers 33, 47 from this draw can be found in the previous Washington lottery numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 14 (33 to 47) while the smallest distance is 1 (due to the consecutive numbers)
Washington lottery statistics for 2014-01-06
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 123 | ↓ | -32.04% |
Sum of digits | 42 | ↓ | -8.7% |
Numbers range | 41 | ↓ | -10.87% |
Evens | 1 | ↓ | -2 |
Odds | 5 | ↑ | 2 |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 37 | not drawn | |
Cold number | 24 | not drawn | |
Most overdue number | 3 | not drawn | |
Repeating numbers | 33 | ⇢ |
Note: Trend column based on the previous results.