ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Spain El Gordo numbers that came out in all the results drawn during year 2024.
NR | 06 | 24 | 08 | 19 | 45 | 26 | 11 | 21 | 48 | 35 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
As for the SuperBall, the situation looks like so:
NR | 02 | 08 | 04 | 03 | 06 |
---|---|---|---|---|---|
Freq | 9 | 8 | 7 | 5 | 5 |
Least frequent numbers
While the 10 Spain El Gordo numbers that came out the least during all the results drawn during year 2024 are...
NR | 43 | 33 | 12 | 25 | 13 | 32 | 18 | 14 | 54 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
The rarest SuperBall during this period:
NR | 05 | 07 | 09 | 01 | 03 |
---|---|---|---|---|---|
Freq | 2 | 2 | 2 | 4 | 5 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Spain El Gordo numbers that have not been drawn during all the results drawn during year 2024.
0422Spain El Gordo results from year 2024 (46 draws)
Draw Date | Drawn numbers |
---|---|
2024-12-22 | 0512193440+05 |
2024-12-15 | 0625293544 |
2024-12-08 | 1941424552+08 |
2024-11-24 | 0506212532+02 |
2024-11-17 | 1114262728+08 |
2024-11-10 | 0112314751 |
2024-11-03 | 0724293552+03 |
2024-10-27 | 1329394853+02 |
2024-10-20 | 0811162150+04 |
2024-10-13 | 0229335354+02 |
2024-10-06 | 0911354647+08 |
2024-09-29 | 0315172135+03 |
2024-09-15 | 0208274052+04 |
2024-09-08 | 0306103851+03 |
2024-09-01 | 0211243145+04 |
2024-08-25 | 0208353848+02 |
2024-08-18 | 1013232431+06 |
2024-08-11 | 0809273642+08 |
2024-08-04 | 2134364148+08 |
2024-07-28 | 2124354153+03 |
2024-07-14 | 3134464850+04 |
2024-06-30 | 2634394151+07 |
2024-06-23 | 0614193048+03 |
2024-06-16 | 0511233840+02 |
2024-06-09 | 0617444550+02 |
2024-05-26 | 1017192628+08 |
2024-05-19 | 0709111636+04 |
2024-05-12 | 0315244952+02 |
2024-05-05 | 0306192045+01 |
2024-04-28 | 0823343754+06 |
2024-04-21 | 0827354550+06 |
2024-04-14 | 0103303748+07 |
2024-04-07 | 0818284047+04 |
2024-03-31 | 3637444850+04 |
2024-03-24 | 1529304449+02 |
2024-03-17 | 2442454953+05 |
2024-03-10 | 0611244247+08 |
2024-03-03 | 0817242632+01 |
2024-02-25 | 0119202139+02 |
2024-02-18 | 0506193444+06 |
2024-02-11 | 0203082136+09 |
2024-02-04 | 0926284351+09 |
2024-01-28 | 1019232639+01 |
2024-01-21 | 0610232449+06 |
2024-01-14 | 0126284045+08 |
2024-01-07 | 0618203149+01 |
Statistics for the results above
Table containing the average statistics for the Spain El Gordo results from year 2024.
Value | Average of |
---|---|
135.65 | SUM of the numbers in these lotto results |
34.11 | SUM of the digits in these lotto results |
36.54 | Range (difference between highest and lowest number) |
2.48 | Even numbers |
2.52 | Odd numbers |
1.96 | Max. repeating decades |
1.57 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | + | N7 |
---|---|---|---|---|---|---|
09 | 18 | 27 | 36 | 45 | + | 04 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Spain El Gordo results from 2024 by month
Click on the buttons below to view the Spain El Gordo monthly results.
December 2024 November 2024 October 2024 September 2024 August 2024 July 2024 June 2024 May 2024 April 2024 March 2024 February 2024 January 2024