ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Lotto Lordag (1) numbers that came out in all the results drawn during year 2004.
NR | 24 | 19 | 14 | 09 | 31 | 03 | 10 | 02 | 21 | 23 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 17 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 |
As for the Tillaggsnummer, the situation looks like so:
NR | 08 | 16 | 02 | 12 | 14 |
---|---|---|---|---|---|
Freq | 11 | 10 | 9 | 9 | 8 |
Least frequent numbers
While the 10 Lotto Lordag (1) numbers that came out the least during all the results drawn during year 2004 are...
NR | 04 | 22 | 11 | 26 | 27 | 16 | 33 | 25 | 15 | 06 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 4 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 9 |
The rarest Tillaggsnummer during this period:
NR | 07 | 01 | 10 | 35 | 27 |
---|---|---|---|---|---|
Freq | 2 | 2 | 3 | 3 | 3 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Lotto Lordag (1) numbers that have not been drawn during all the results drawn during year 2004.
ℹLooks like all the Lotto Lordag (1) numbers have been drawn during this time period.
Lotto Lordag (1) results from year 2004 (52 draws)
Draw Date | Drawn numbers |
---|---|
2004-12-25 | 01070910243031+02111933 |
2004-12-18 | 01020310122334+16172029 |
2004-12-11 | 01061419232832+03252631 |
2004-12-04 | 09161819242832+05081723 |
2004-11-27 | 01020405182534+10122835 |
2004-11-20 | 04212425282930+09101132 |
2004-11-13 | 03061214152027+13173132 |
2004-11-06 | 03071012172331+08131619 |
2004-10-30 | 01020315213132+11131417 |
2004-10-23 | 05071423252731+10122124 |
2004-10-16 | 02031416232435+04121529 |
2004-10-09 | 05091819213233+01022334 |
2004-10-02 | 15182124293031+02081426 |
2004-09-25 | 03161921243435+08142831 |
2004-09-18 | 03091014273334+16192023 |
2004-09-11 | 01030809101335+18223031 |
2004-09-04 | 01061424282934+04202630 |
2004-08-28 | 05081417212631+01020732 |
2004-08-21 | 03071011132135+14151618 |
2004-08-14 | 03080914202324+12162527 |
2004-08-07 | 02172224252930+06161927 |
2004-07-31 | 02071618193031+15203235 |
2004-07-24 | 04050914303334+02060818 |
2004-07-17 | 12151920293132+02092533 |
2004-07-10 | 10192226313234+23282930 |
2004-07-03 | 04051216212735+03081425 |
2004-06-26 | 07111215232533+02030921 |
2004-06-19 | 07091319242835+14152327 |
2004-06-12 | 09122125283034+02062223 |
2004-06-05 | 03081720232535+04091632 |
2004-05-29 | 03070809192631+04112124 |
2004-05-22 | 01020810142124+12171822 |
2004-05-15 | 02030816192733+11122229 |
2004-05-08 | 02121415242932+05132831 |
2004-05-01 | 01101315192434+05161828 |
2004-04-24 | 13202229313235+04081421 |
2004-04-17 | 03081418283135+06121634 |
2004-04-10 | 09161921283033+15172932 |
2004-04-03 | 10131423242731+07162225 |
2004-03-27 | 02030508092933+13213031 |
2004-03-20 | 07091725293435+11151824 |
2004-03-13 | 05061011142329+17182031 |
2004-03-06 | 01132022232831+04091534 |
2004-02-28 | 02060709101932+05083034 |
2004-02-21 | 06121718202930+02091935 |
2004-02-14 | 01111319222426+08232832 |
2004-02-07 | 11142227293031+09122134 |
2004-01-31 | 02061317242630+08141933 |
2004-01-24 | 06111718202426+21303233 |
2004-01-17 | 02051018192328+03111224 |
2004-01-10 | 10151720212332+05060830 |
2004-01-03 | 06092128333435+04112224 |
Statistics for the results above
Table containing the average statistics for the Lotto Lordag (1) results from year 2004.
Value | Average of |
---|---|
126.50 | SUM of the numbers in these lotto results |
39.44 | SUM of the digits in these lotto results |
27.40 | Range (difference between highest and lowest number) |
3.27 | Even numbers |
3.73 | Odd numbers |
2.98 | Max. repeating decades |
1.98 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | N8 | + | N9 | N10 | N11 | N12 |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 09 | 14 | 18 | 22 | 27 | 32 | + | 08 | 13 | 21 | 28 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Lotto Lordag (1) results from 2004 by month
Click on the buttons below to view the Lotto Lordag (1) monthly results.
December 2004 November 2004 October 2004 September 2004 August 2004 July 2004 June 2004 May 2004 April 2004 March 2004 February 2004 January 2004