ℹThese are the 49s Lunchtime past results! Both (Lunchtime & Teatime) results are available at the UK 49s results page
ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common UK 49s Lunchtime numbers that came out in all the results drawn during year 2024.
NR | 18 | 43 | 20 | 35 | 32 | 37 | 14 | 09 | 06 | 03 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 49 | 49 | 47 | 46 | 45 | 45 | 45 | 44 | 44 | 44 |
As for the Bonus, the situation looks like so:
NR | 41 | 28 | 34 | 04 | 07 |
---|---|---|---|---|---|
Freq | 13 | 13 | 12 | 11 | 11 |
Least frequent numbers
While the 10 UK 49s Lunchtime numbers that came out the least during all the results drawn during year 2024 are...
NR | 08 | 01 | 25 | 27 | 38 | 10 | 33 | 04 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 24 | 30 | 31 | 32 | 32 | 33 | 33 | 33 | 34 | 35 |
The rarest Bonus during this period:
NR | 46 | 23 | 43 | 02 | 37 |
---|---|---|---|---|---|
Freq | 1 | 2 | 2 | 2 | 3 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the UK 49s Lunchtime numbers that have not been drawn during all the results drawn during year 2024.
ℹLooks like all the UK 49s Lunchtime numbers have been drawn during this time period.
UK 49s Lunchtime results from year 2024 (322 draws)
Draw Date | Drawn numbers |
---|---|
2024-11-17 | 080910224445+15 |
2024-11-16 | 041518233947+36 |
2024-11-15 | 021518223144+19 |
2024-11-14 | 010613303242+25 |
2024-11-13 | 071319414648+43 |
2024-11-12 | 040914222642+15 |
2024-11-11 | 072729333640+02 |
2024-11-10 | 041043464849+32 |
2024-11-09 | 011819233144+22 |
2024-11-08 | 061018253031+39 |
2024-11-07 | 102027303647+06 |
2024-11-06 | 162124253149+14 |
2024-11-05 | 041221274247+34 |
2024-11-04 | 040924394345+30 |
2024-11-03 | 161836434549+03 |
2024-11-02 | 041114243547+34 |
2024-11-01 | 051721223140+33 |
2024-10-31 | 040912354346+07 |
2024-10-30 | 010811142344+39 |
2024-10-29 | 010506142842+10 |
2024-10-28 | 151840464749+20 |
2024-10-27 | 112737384347+46 |
2024-10-26 | 061314293449+45 |
2024-10-25 | 081720223031+13 |
2024-10-24 | 032325394649+04 |
2024-10-23 | 020417203445+29 |
2024-10-22 | 042129303244+18 |
2024-10-21 | 212224283334+13 |
2024-10-20 | 111217233748+24 |
2024-10-19 | 051114344648+24 |
2024-10-18 | 252840434748+44 |
2024-10-17 | 020306154549+29 |
2024-10-16 | 192132343639+29 |
2024-10-15 | 020420223141+26 |
2024-10-14 | 060926303346+48 |
2024-10-13 | 040612133536+08 |
2024-10-12 | 030715182446+33 |
2024-10-11 | 050910182748+29 |
2024-10-10 | 111734353949+42 |
2024-10-09 | 010314162326+27 |
2024-10-08 | 060811143043+31 |
2024-10-07 | 242630404148+03 |
2024-10-06 | 182129333637+43 |
2024-10-05 | 243337394144+10 |
2024-10-04 | 062329363739+49 |
2024-10-03 | 232426293239+15 |
2024-10-02 | 021030313847+49 |
2024-10-01 | 051117192335+41 |
2024-09-30 | 010515303845+39 |
2024-09-29 | 141523283941+40 |
2024-09-28 | 202124283038+48 |
2024-09-27 | 121321233844+31 |
2024-09-26 | 122632343940+28 |
2024-09-25 | 021219262736+49 |
2024-09-24 | 091021233037+45 |
2024-09-23 | 041419203436+41 |
2024-09-22 | 020716243644+35 |
2024-09-21 | 011116384448+36 |
2024-09-20 | 010710263235+11 |
2024-09-19 | 071819242748+22 |
2024-09-18 | 182025343539+26 |
2024-09-17 | 040508143044+49 |
2024-09-16 | 010720243034+09 |
2024-09-15 | 151825293335+03 |
2024-09-14 | 131630313443+11 |
2024-09-13 | 040612212935+22 |
2024-09-12 | 051625283649+10 |
2024-09-11 | 212236434445+10 |
2024-09-10 | 011215283646+30 |
2024-09-09 | 021416222638+06 |
2024-09-08 | 040910354144+26 |
2024-09-07 | 091217192737+06 |
2024-09-06 | 021220284246+26 |
2024-09-05 | 313638444649+47 |
2024-09-04 | 091122293437+17 |
2024-09-03 | 071819203537+27 |
2024-09-02 | 061432404243+33 |
2024-09-01 | 141823364049+33 |
2024-08-31 | 020309132628+19 |
2024-08-30 | 011217293439+11 |
2024-08-29 | 041618373847+40 |
2024-08-28 | 152231394648+28 |
2024-08-27 | 030817182122+32 |
2024-08-26 | 031617233949+28 |
2024-08-25 | 030511121624+17 |
2024-08-24 | 020614253749+17 |
2024-08-23 | 051926334347+20 |
2024-08-22 | 022029404144+16 |
2024-08-21 | 020713154048+12 |
2024-08-20 | 051619303643+33 |
2024-08-19 | 022023283842+08 |
2024-08-18 | 012139424346+04 |
2024-08-17 | 030810141821+27 |
2024-08-16 | 081528354345+11 |
2024-08-15 | 101117194048+18 |
2024-08-14 | 032831324649+45 |
2024-08-13 | 060920243136+41 |
2024-08-12 | 010609124148+47 |
2024-08-11 | 031425354148+26 |
2024-08-10 | 061219223642+29 |
2024-08-09 | 020408243942+07 |
2024-08-08 | 161733364047+05 |
2024-08-07 | 050607112042+19 |
2024-08-06 | 060719212332+08 |
2024-08-05 | 071026333539+40 |
2024-08-04 | 041626324243+07 |
2024-08-03 | 091315264245+41 |
2024-08-02 | 030930353940+16 |
2024-08-01 | 131417363947+21 |
2024-07-31 | 071627333744+48 |
2024-07-30 | 112326283240+34 |
2024-07-29 | 121622293148+45 |
2024-07-28 | 071920244748+35 |
2024-07-27 | 091317192339+41 |
2024-07-26 | 151728304445+14 |
2024-07-25 | 040614183440+08 |
2024-07-24 | 091923303746+13 |
2024-07-23 | 192837404748+30 |
2024-07-22 | 031112182348+41 |
2024-07-21 | 062124313638+03 |
2024-07-20 | 050615161820+04 |
2024-07-19 | 061522232537+08 |
2024-07-18 | 101516283339+35 |
2024-07-17 | 202230324449+21 |
2024-07-16 | 051323252932+17 |
2024-07-15 | 040507143139+01 |
2024-07-14 | 020415224548+30 |
2024-07-13 | 021418193444+17 |
2024-07-12 | 071116243538+44 |
2024-07-11 | 072023353845+33 |
2024-07-10 | 031820404749+24 |
2024-07-09 | 010514172028+08 |
2024-07-08 | 031326272932+38 |
2024-07-07 | 021224323845+23 |
2024-07-06 | 010513174143+48 |
2024-07-05 | 181926273140+42 |
2024-07-04 | 051530374348+04 |
2024-07-03 | 082834444647+49 |
2024-07-02 | 010728373941+17 |
2024-07-01 | 032224414348+29 |
2024-06-30 | 101118313648+16 |
2024-06-29 | 020721223747+03 |
2024-06-28 | 021020274647+41 |
2024-06-27 | 253842444849+32 |
2024-06-26 | 141624252945+07 |
2024-06-25 | 021217404148+14 |
2024-06-24 | 010416394749+14 |
2024-06-23 | 024243454647+44 |
2024-06-22 | 070926364143+06 |
2024-06-21 | 012129303539+15 |
2024-06-20 | 030825284749+33 |
2024-06-19 | 031122232444+37 |
2024-06-18 | 050614154547+29 |
2024-06-17 | 030914274448+33 |
2024-06-16 | 030507121443+27 |
2024-06-15 | 161928294549+15 |
2024-06-14 | 182528293639+16 |
2024-06-13 | 172024434549+30 |
2024-06-12 | 121634364448+05 |
2024-06-11 | 172122232538+18 |
2024-06-10 | 182030354849+10 |
2024-06-09 | 030912131445+01 |
2024-06-08 | 020307161924+34 |
2024-06-07 | 272834364246+40 |
2024-06-06 | 081618304148+26 |
2024-06-05 | 152122243338+09 |
2024-06-04 | 061719203344+10 |
2024-06-03 | 020619244146+18 |
2024-06-02 | 112127383945+28 |
2024-06-01 | 040913143449+24 |
2024-05-31 | 091718343537+16 |
2024-05-30 | 222832384546+17 |
2024-05-29 | 071534394546+02 |
2024-05-28 | 040510212545+38 |
2024-05-27 | 020405102039+17 |
2024-05-26 | 071213202338+08 |
2024-05-25 | 181927373843+07 |
2024-05-24 | 031228303241+07 |
2024-05-23 | 172122253244+40 |
2024-05-22 | 020616193043+18 |
2024-05-21 | 010917273445+28 |
2024-05-20 | 010214172022+49 |
2024-05-19 | 050817323435+18 |
2024-05-18 | 010317434849+07 |
2024-05-17 | 232635364244+22 |
2024-05-16 | 050815264648+04 |
2024-05-15 | 101318283544+16 |
2024-05-14 | 091825354247+11 |
2024-05-13 | 030506163544+45 |
2024-05-12 | 111532373947+04 |
2024-05-11 | 011519204349+34 |
2024-05-10 | 030506363747+41 |
2024-05-09 | 121321243741+03 |
2024-05-08 | 020306112127+17 |
2024-05-07 | 050610404145+28 |
2024-05-06 | 071123293242+05 |
2024-05-05 | 010312152033+14 |
2024-05-04 | 031621243340+27 |
2024-05-03 | 051226274142+47 |
2024-05-02 | 021220262740+39 |
2024-05-01 | 021118194649+31 |
2024-04-30 | 020911253148+36 |
2024-04-29 | 071017354047+21 |
2024-04-28 | 212237384048+39 |
2024-04-27 | 011415253233+34 |
2024-04-26 | 071028313541+37 |
2024-04-25 | 040922262733+47 |
2024-04-24 | 030610233646+19 |
2024-04-23 | 152027424348+36 |
2024-04-22 | 171821293335+28 |
2024-04-21 | 030809141525+42 |
2024-04-20 | 101118253034+04 |
2024-04-19 | 102230414448+09 |
2024-04-18 | 192126293741+05 |
2024-04-17 | 132830313233+14 |
2024-04-16 | 091317202444+32 |
2024-04-15 | 122536374149+28 |
2024-04-14 | 192239424649+36 |
2024-04-13 | 040723313246+13 |
2024-04-12 | 030709223444+28 |
2024-04-11 | 030714273742+31 |
2024-04-10 | 103436444648+12 |
2024-04-09 | 051323243541+27 |
2024-04-08 | 031017293234+38 |
2024-04-07 | 202133384043+09 |
2024-04-06 | 010320263644+19 |
2024-04-05 | 030620213245+30 |
2024-04-04 | 131633414549+34 |
2024-04-03 | 183134414347+07 |
2024-04-02 | 041328323542+40 |
2024-04-01 | 152330404146+10 |
2024-03-31 | 060917323334+28 |
2024-03-30 | 050917233742+34 |
2024-03-29 | 052829394448+38 |
2024-03-28 | 051519222937+45 |
2024-03-27 | 102324324045+28 |
2024-03-26 | 152629323445+18 |
2024-03-25 | 021117333941+34 |
2024-03-24 | 232532374048+26 |
2024-03-23 | 131432424445+05 |
2024-03-22 | 061824313949+09 |
2024-03-21 | 062427333449+35 |
2024-03-20 | 041333374048+29 |
2024-03-19 | 111314222731+30 |
2024-03-18 | 020609143741+16 |
2024-03-17 | 050911223847+23 |
2024-03-16 | 020716263247+31 |
2024-03-15 | 051323333946+25 |
2024-03-14 | 092026303843+40 |
2024-03-13 | 151718383944+30 |
2024-03-12 | 112128324043+14 |
2024-03-11 | 031319314243+36 |
2024-03-10 | 121825283148+16 |
2024-03-09 | 081012183237+15 |
2024-03-08 | 061923293148+07 |
2024-03-07 | 051218192730+48 |
2024-03-06 | 030917293543+24 |
2024-03-05 | 061432343547+28 |
2024-03-04 | 092132374043+04 |
2024-03-03 | 020306232942+30 |
2024-03-02 | 051324284449+03 |
2024-03-01 | 010927334142+12 |
2024-02-29 | 051826273137+33 |
2024-02-28 | 020621232531+11 |
2024-02-27 | 040912173746+40 |
2024-02-26 | 202426374146+07 |
2024-02-25 | 011819273440+22 |
2024-02-24 | 152123353949+42 |
2024-02-23 | 020712323540+25 |
2024-02-22 | 101129333743+40 |
2024-02-21 | 101419294042+41 |
2024-02-20 | 082328294243+31 |
2024-02-19 | 031520274143+47 |
2024-02-18 | 121920263547+11 |
2024-02-17 | 121533343744+42 |
2024-02-16 | 192132343546+01 |
2024-02-15 | 203132373845+44 |
2024-02-14 | 070811284044+20 |
2024-02-13 | 121321223542+36 |
2024-02-12 | 151719203949+47 |
2024-02-11 | 333637394045+05 |
2024-02-10 | 070809123641+27 |
2024-02-09 | 060811182044+41 |
2024-02-08 | 121825313640+37 |
2024-02-07 | 071530364347+04 |
2024-02-06 | 081617194349+28 |
2024-02-05 | 101518222437+34 |
2024-02-04 | 072125283943+48 |
2024-02-03 | 032026294346+25 |
2024-02-02 | 081633454749+10 |
2024-02-01 | 021214242636+41 |
2024-01-31 | 020420404243+29 |
2024-01-30 | 091112363943+32 |
2024-01-29 | 072628364244+24 |
2024-01-28 | 043133353842+19 |
2024-01-27 | 112037384447+36 |
2024-01-26 | 021629313849+32 |
2024-01-25 | 010531343841+24 |
2024-01-24 | 182026344345+21 |
2024-01-23 | 111622324243+44 |
2024-01-22 | 171825293842+07 |
2024-01-21 | 093032434649+19 |
2024-01-20 | 031121323542+04 |
2024-01-19 | 050911232847+38 |
2024-01-18 | 131418212645+03 |
2024-01-17 | 031216212832+09 |
2024-01-16 | 060810354247+01 |
2024-01-15 | 192530353943+36 |
2024-01-14 | 111322244546+39 |
2024-01-13 | 020613284142+49 |
2024-01-12 | 061727354247+25 |
2024-01-11 | 011543444647+41 |
2024-01-10 | 081415354648+41 |
2024-01-09 | 011320234147+34 |
2024-01-08 | 021213142242+24 |
2024-01-07 | 091416264142+06 |
2024-01-06 | 101633354346+04 |
2024-01-05 | 040618313446+09 |
2024-01-04 | 121427373941+48 |
2024-01-03 | 142226323747+33 |
2024-01-02 | 030911141735+34 |
2024-01-01 | 020517353947+31 |
Statistics for the results above
Table containing the average statistics for the UK 49s Lunchtime results from year 2024.
Value | Average of |
---|---|
151.33 | SUM of the numbers in these lotto results |
39.89 | SUM of the digits in these lotto results |
35.24 | Range (difference between highest and lowest number) |
2.94 | Even numbers |
3.06 | Odd numbers |
2.45 | Max. repeating decades |
1.92 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | + | N8 |
---|---|---|---|---|---|---|---|
08 | 14 | 22 | 29 | 36 | 43 | + | 25 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The UK 49s Lunchtime results from 2024 by month
Click on the buttons below to view the UK 49s Lunchtime monthly results.
November 2024 October 2024 September 2024 August 2024 July 2024 June 2024 May 2024 April 2024 March 2024 February 2024 January 2024