ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Florida lottery numbers that came out in all the results drawn during year 2002.
NR | 28 | 50 | 36 | 25 | 17 | 04 | 09 | 14 | 32 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 14 |
Least frequent numbers
While the 10 Florida lottery numbers that came out the least during all the results drawn during year 2002 are...
NR | 03 | 46 | 33 | 13 | 34 | 53 | 11 | 19 | 45 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Florida lottery numbers that have not been drawn during all the results drawn during year 2002.
ℹLooks like all the Florida lottery numbers have been drawn during this time period.
Florida lottery results from year 2002 (104 draws)
Draw Date | Drawn numbers |
---|---|
2002-12-28 | 222329353850 |
2002-12-25 | 071321293947 |
2002-12-21 | 092021343747 |
2002-12-18 | 020419242645 |
2002-12-14 | 061418363945 |
2002-12-11 | 081015244853 |
2002-12-07 | 010307323449 |
2002-12-04 | 152729343848 |
2002-11-30 | 050712134349 |
2002-11-27 | 040517283237 |
2002-11-23 | 012223343639 |
2002-11-20 | 121721233944 |
2002-11-16 | 010209152340 |
2002-11-13 | 122227323844 |
2002-11-09 | 041524253644 |
2002-11-06 | 050912212738 |
2002-11-02 | 010711293740 |
2002-10-30 | 051920232931 |
2002-10-26 | 112025374851 |
2002-10-23 | 161730314149 |
2002-10-19 | 112730364352 |
2002-10-16 | 033436374051 |
2002-10-12 | 172032415052 |
2002-10-09 | 102026404147 |
2002-10-05 | 091516262842 |
2002-10-02 | 061213142440 |
2002-09-28 | 132832363738 |
2002-09-25 | 040721263950 |
2002-09-21 | 071121253643 |
2002-09-18 | 060817253353 |
2002-09-14 | 040917202634 |
2002-09-11 | 071825324953 |
2002-09-07 | 101622293641 |
2002-09-04 | 212230324043 |
2002-08-31 | 222740414651 |
2002-08-28 | 113138454648 |
2002-08-24 | 040613303234 |
2002-08-21 | 122028323542 |
2002-08-17 | 081012273642 |
2002-08-14 | 092528353850 |
2002-08-10 | 050917282936 |
2002-08-07 | 151828334046 |
2002-08-03 | 021517363951 |
2002-07-31 | 081528474951 |
2002-07-27 | 111217232639 |
2002-07-24 | 082535384551 |
2002-07-20 | 040919303150 |
2002-07-17 | 040814172440 |
2002-07-13 | 010510161920 |
2002-07-10 | 121415194044 |
2002-07-06 | 030821374152 |
2002-07-03 | 061235364851 |
2002-06-29 | 010215173647 |
2002-06-26 | 041020294150 |
2002-06-22 | 061012142844 |
2002-06-19 | 041014334852 |
2002-06-15 | 101428505152 |
2002-06-12 | 091318424751 |
2002-06-08 | 040913142650 |
2002-06-05 | 023032414452 |
2002-06-01 | 071027454752 |
2002-05-29 | 010620243750 |
2002-05-25 | 030406254453 |
2002-05-22 | 071622424344 |
2002-05-18 | 101214224244 |
2002-05-15 | 091423242728 |
2002-05-11 | 020609134950 |
2002-05-08 | 060918474953 |
2002-05-04 | 232932354144 |
2002-05-01 | 051822303233 |
2002-04-27 | 212325263148 |
2002-04-24 | 081725495053 |
2002-04-20 | 071626353845 |
2002-04-17 | 013133424350 |
2002-04-13 | 071718213752 |
2002-04-10 | 020816232435 |
2002-04-06 | 050716192530 |
2002-04-03 | 010926283038 |
2002-03-30 | 010305384549 |
2002-03-27 | 020717313350 |
2002-03-23 | 111929313239 |
2002-03-20 | 141921242831 |
2002-03-16 | 293337404652 |
2002-03-13 | 192542434653 |
2002-03-09 | 213132384252 |
2002-03-06 | 092526364851 |
2002-03-02 | 202530384152 |
2002-02-27 | 011017182639 |
2002-02-23 | 141820313235 |
2002-02-20 | 152635394853 |
2002-02-16 | 101117202728 |
2002-02-13 | 151621263549 |
2002-02-09 | 022438404350 |
2002-02-06 | 011228394347 |
2002-02-02 | 141530395152 |
2002-01-30 | 030421243648 |
2002-01-26 | 061418234650 |
2002-01-23 | 040616283451 |
2002-01-19 | 333641454650 |
2002-01-16 | 142529313745 |
2002-01-12 | 020710364350 |
2002-01-09 | 041828474951 |
2002-01-05 | 050820294149 |
2002-01-02 | 042325304352 |
Statistics for the results above
Table containing the average statistics for the Florida lottery results from year 2002.
Value | Average of |
---|---|
160.65 | SUM of the numbers in these lotto results |
39.67 | SUM of the digits in these lotto results |
37.47 | Range (difference between highest and lowest number) |
3.08 | Even numbers |
2.92 | Odd numbers |
2.35 | Max. repeating decades |
1.92 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 |
---|---|---|---|---|---|
08 | 15 | 22 | 31 | 38 | 46 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◻ Cons | Consecutive number display is off. Turning it on will make it easier to identify the consecutive numbers in the results. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Florida lottery results from 2002 by month
Click on the buttons below to view the Florida lottery monthly results.
December 2002 November 2002 October 2002 September 2002 August 2002 July 2002 June 2002 May 2002 April 2002 March 2002 February 2002 January 2002