ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Florida lottery numbers that came out in all the results drawn during year 2016.
NR | 48 | 38 | 04 | 44 | 24 | 01 | 05 | 47 | 25 | 29 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 20 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 |
Least frequent numbers
While the 10 Florida lottery numbers that came out the least during all the results drawn during year 2016 are...
NR | 30 | 23 | 35 | 11 | 51 | 32 | 46 | 37 | 26 | 06 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 5 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Florida lottery numbers that have not been drawn during all the results drawn during year 2016.
ℹLooks like all the Florida lottery numbers have been drawn during this time period.
Florida lottery results from year 2016 (105 draws)
Draw Date | Drawn numbers |
---|---|
2016-12-31 | 020411143844 |
2016-12-28 | 202537424448 |
2016-12-24 | 131820294852 |
2016-12-21 | 020407213448 |
2016-12-17 | 050624303242 |
2016-12-14 | 040526323738 |
2016-12-10 | 081721414245 |
2016-12-07 | 011320262931 |
2016-12-03 | 010912303435 |
2016-11-30 | 092227374447 |
2016-11-26 | 082133363738 |
2016-11-23 | 020410262931 |
2016-11-19 | 162930334150 |
2016-11-16 | 041218242536 |
2016-11-12 | 021622283842 |
2016-11-09 | 040919444850 |
2016-11-05 | 131534384449 |
2016-11-02 | 020409141839 |
2016-10-29 | 062122394344 |
2016-10-26 | 041519384750 |
2016-10-22 | 121427304246 |
2016-10-19 | 141529383949 |
2016-10-15 | 010813313448 |
2016-10-12 | 263041434648 |
2016-10-08 | 050917334050 |
2016-10-05 | 040613324951 |
2016-10-01 | 020822242748 |
2016-09-28 | 010515164151 |
2016-09-24 | 151824293148 |
2016-09-21 | 031525454648 |
2016-09-17 | 142126313549 |
2016-09-14 | 212532373943 |
2016-09-10 | 032834445253 |
2016-09-07 | 101524333942 |
2016-09-03 | 041024294750 |
2016-08-31 | 102743444849 |
2016-08-27 | 050936384347 |
2016-08-24 | 010416224752 |
2016-08-20 | 020507172941 |
2016-08-17 | 030813141833 |
2016-08-13 | 121720242544 |
2016-08-10 | 060820444548 |
2016-08-06 | 012227404253 |
2016-08-03 | 091224275052 |
2016-07-30 | 102122404250 |
2016-07-27 | 070919294952 |
2016-07-23 | 132426274549 |
2016-07-20 | 051124424348 |
2016-07-16 | 030405082353 |
2016-07-13 | 011314283640 |
2016-07-09 | 020416293352 |
2016-07-06 | 192728293353 |
2016-07-02 | 071317364345 |
2016-06-29 | 010524354253 |
2016-06-25 | 071132464850 |
2016-06-22 | 060710253944 |
2016-06-18 | 172631384552 |
2016-06-15 | 012025284147 |
2016-06-11 | 051139444651 |
2016-06-08 | 151925283649 |
2016-06-04 | 071316394052 |
2016-06-01 | 061721314151 |
2016-05-28 | 051622283442 |
2016-05-25 | 182331414447 |
2016-05-21 | 081628384349 |
2016-05-18 | 020813172549 |
2016-05-14 | 030608353640 |
2016-05-11 | 010425263453 |
2016-05-07 | 071322233352 |
2016-05-04 | 031027344047 |
2016-04-30 | 010212224146 |
2016-04-27 | 031118253650 |
2016-04-23 | 182941474953 |
2016-04-20 | 222431334252 |
2016-04-16 | 081720232647 |
2016-04-13 | 151931363843 |
2016-04-09 | 092028344850 |
2016-04-06 | 040518374051 |
2016-04-02 | 061416203536 |
2016-03-30 | 031225384047 |
2016-03-26 | 071318334042 |
2016-03-23 | 011216233336 |
2016-03-19 | 021725273850 |
2016-03-16 | 010507123453 |
2016-03-12 | 141819242545 |
2016-03-09 | 040824283947 |
2016-03-05 | 011932333848 |
2016-03-02 | 181920212438 |
2016-02-27 | 011225434451 |
2016-02-24 | 032133434550 |
2016-02-20 | 112932484953 |
2016-02-17 | 041115224449 |
2016-02-13 | 091021233753 |
2016-02-10 | 091341455153 |
2016-02-06 | 071417273452 |
2016-02-03 | 071116203546 |
2016-01-30 | 051527324546 |
2016-01-27 | 011022242948 |
2016-01-23 | 082024283842 |
2016-01-20 | 353839434448 |
2016-01-16 | 043136374851 |
2016-01-13 | 052223364347 |
2016-01-09 | 051017273847 |
2016-01-06 | 030622294152 |
2016-01-02 | 164447485253 |
Statistics for the results above
Table containing the average statistics for the Florida lottery results from year 2016.
Value | Average of |
---|---|
162.59 | SUM of the numbers in these lotto results |
40.62 | SUM of the digits in these lotto results |
39.89 | Range (difference between highest and lowest number) |
3.03 | Even numbers |
2.97 | Odd numbers |
2.37 | Max. repeating decades |
1.97 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 |
---|---|---|---|---|---|
07 | 15 | 23 | 31 | 39 | 47 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Florida lottery results from 2016 by month
Click on the buttons below to view the Florida lottery monthly results.
December 2016 November 2016 October 2016 September 2016 August 2016 July 2016 June 2016 May 2016 April 2016 March 2016 February 2016 January 2016