Most frequent numbers
These are the 10 most common Georgia Fantasy 5 numbers during April 2000.
NR | 03 | 21 | 02 | 23 | 28 | 34 | 16 | 07 | 22 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 5 |
Least frequent numbers
And the 10 least drawn Georgia Fantasy 5 numbers during April 2000 are...
NR | 25 | 13 | 08 | 04 | 15 | 06 | 30 | 33 | 18 | 17 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
These Georgia Fantasy 5 numbers have not been drawn during April 2000.
3136373839404142Georgia Fantasy 5 results from April 2000 (30 draws)
Draw Date | Drawn numbers |
---|---|
2000-04-30 | 0323273234 |
2000-04-29 | 0105182334 |
2000-04-28 | 0211232833 |
2000-04-27 | 0310121430 |
2000-04-26 | 0216202328 |
2000-04-25 | 1416222634 |
2000-04-24 | 0406192235 |
2000-04-23 | 0203172729 |
2000-04-22 | 0215172733 |
2000-04-21 | 0913202430 |
2000-04-20 | 1121232434 |
2000-04-19 | 0209101929 |
2000-04-18 | 0307143032 |
2000-04-17 | 0216242634 |
2000-04-16 | 0512172232 |
2000-04-15 | 0307212328 |
2000-04-14 | 0116262829 |
2000-04-13 | 0308212228 |
2000-04-12 | 0209161921 |
2000-04-11 | 0711202335 |
2000-04-10 | 0810142134 |
2000-04-09 | 0716182835 |
2000-04-08 | 0709142234 |
2000-04-07 | 0307202528 |
2000-04-06 | 1112182127 |
2000-04-05 | 0305061532 |
2000-04-04 | 0109112635 |
2000-04-03 | 0310212333 |
2000-04-02 | 0120212228 |
2000-04-01 | 0204161935 |
Statistics for the results above
Table containing the average statistics for the Georgia Fantasy 5 results from April 2000.
Value | Average of |
---|---|
88.53 | SUM of the numbers in these lotto results |
27.63 | SUM of the digits in these lotto results |
27.20 | Range (difference between highest and lowest number) |
2.53 | Even numbers |
2.47 | Odd numbers |
2.37 | Max. repeating decades |
1.87 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 |
---|---|---|---|---|
04 | 11 | 18 | 23 | 31 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |