ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Georgia Fantasy 5 numbers during March 2001.
NR | 24 | 39 | 33 | 11 | 34 | 31 | 28 | 26 | 07 | 37 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 |
Least frequent numbers
And the 10 least drawn Georgia Fantasy 5 numbers during March 2001 are...
NR | 29 | 17 | 08 | 20 | 35 | 19 | 12 | 38 | 16 | 32 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
These Georgia Fantasy 5 numbers have not been drawn during March 2001.
404142Georgia Fantasy 5 results from March 2001 (31 draws)
Draw Date | Drawn numbers |
---|---|
2001-03-31 | 0111163038 |
2001-03-30 | 0921273033 |
2001-03-29 | 0309242628 |
2001-03-28 | 1011243139 |
2001-03-27 | 2025262839 |
2001-03-26 | 0518242539 |
2001-03-25 | 0110163439 |
2001-03-24 | 0715273137 |
2001-03-23 | 0320222324 |
2001-03-22 | 0112212238 |
2001-03-21 | 0613142333 |
2001-03-20 | 0623273136 |
2001-03-19 | 0927283339 |
2001-03-18 | 0711131837 |
2001-03-17 | 0219283435 |
2001-03-16 | 0405212836 |
2001-03-15 | 1011133133 |
2001-03-14 | 0814262831 |
2001-03-13 | 0715212636 |
2001-03-12 | 0719223237 |
2001-03-11 | 0209182433 |
2001-03-10 | 1114253437 |
2001-03-09 | 0114152732 |
2001-03-08 | 0407111830 |
2001-03-07 | 2125323334 |
2001-03-06 | 0423263336 |
2001-03-05 | 0516313435 |
2001-03-04 | 0109222639 |
2001-03-03 | 0306111317 |
2001-03-02 | 0224293437 |
2001-03-01 | 1213243639 |
Statistics for the results above
Table containing the average statistics for the Georgia Fantasy 5 results from March 2001.
Value | Average of |
---|---|
106.35 | SUM of the numbers in these lotto results |
30.87 | SUM of the digits in these lotto results |
28.52 | Range (difference between highest and lowest number) |
2.26 | Even numbers |
2.74 | Odd numbers |
2.32 | Max. repeating decades |
1.71 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 |
---|---|---|---|---|
06 | 15 | 22 | 28 | 35 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |