ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Georgia (GA) Fantasy 5 numbers that came out in all the results drawn during year 2018.
NR | 17 | 03 | 04 | 12 | 25 | 09 | 01 | 26 | 20 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 59 | 54 | 54 | 50 | 49 | 49 | 49 | 49 | 48 | 47 |
Least frequent numbers
While the 10 Georgia (GA) Fantasy 5 numbers that came out the least during all the results drawn during year 2018 are...
NR | 14 | 15 | 06 | 42 | 16 | 35 | 18 | 05 | 34 | 33 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 30 | 32 | 34 | 34 | 34 | 35 | 38 | 39 | 39 | 40 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Georgia (GA) Fantasy 5 numbers that have not been drawn during all the results drawn during year 2018.
ℹLooks like all the Georgia (GA) Fantasy 5 numbers have been drawn during this time period.
Georgia (GA) Fantasy 5 results from year 2018 (365 draws)
Draw Date | Drawn numbers |
---|---|
2018-12-31 | 0308092731 |
2018-12-30 | 0417263437 |
2018-12-29 | 0307122432 |
2018-12-28 | 2325263639 |
2018-12-27 | 0712131719 |
2018-12-26 | 0408141936 |
2018-12-25 | 0416272840 |
2018-12-24 | 1021263034 |
2018-12-23 | 0306202341 |
2018-12-22 | 0406122036 |
2018-12-21 | 0316272931 |
2018-12-20 | 0104091340 |
2018-12-19 | 0106263739 |
2018-12-18 | 0409122735 |
2018-12-17 | 0307253637 |
2018-12-16 | 1112173139 |
2018-12-15 | 1011262834 |
2018-12-14 | 1221252839 |
2018-12-13 | 0922253139 |
2018-12-12 | 0432343541 |
2018-12-11 | 1619203740 |
2018-12-10 | 0111263842 |
2018-12-09 | 1114173442 |
2018-12-08 | 0212173940 |
2018-12-07 | 0711272835 |
2018-12-06 | 0507091733 |
2018-12-05 | 0613272941 |
2018-12-04 | 0318213438 |
2018-12-03 | 0411171837 |
2018-12-02 | 1112162636 |
2018-12-01 | 0715162130 |
2018-11-30 | 0205173542 |
2018-11-29 | 0411232438 |
2018-11-28 | 1221293638 |
2018-11-27 | 0204060716 |
2018-11-26 | 0304091424 |
2018-11-25 | 0214222628 |
2018-11-24 | 1317283738 |
2018-11-23 | 0213182435 |
2018-11-22 | 0205091033 |
2018-11-21 | 0219293839 |
2018-11-20 | 0519262833 |
2018-11-19 | 0206212342 |
2018-11-18 | 0809233538 |
2018-11-17 | 0120214042 |
2018-11-16 | 0312183234 |
2018-11-15 | 1528333637 |
2018-11-14 | 0911303942 |
2018-11-13 | 1027323334 |
2018-11-12 | 0310232430 |
2018-11-11 | 0517213236 |
2018-11-10 | 0422353841 |
2018-11-09 | 0822313637 |
2018-11-08 | 0103202941 |
2018-11-07 | 0912192638 |
2018-11-06 | 2425303841 |
2018-11-05 | 0719213236 |
2018-11-04 | 1928333439 |
2018-11-03 | 0607121738 |
2018-11-02 | 0621233335 |
2018-11-01 | 0816293135 |
2018-10-31 | 0714182338 |
2018-10-30 | 0922254041 |
2018-10-29 | 0215222832 |
2018-10-28 | 0105073035 |
2018-10-27 | 0613151622 |
2018-10-26 | 1721273435 |
2018-10-25 | 1520343638 |
2018-10-24 | 0206121322 |
2018-10-23 | 1316172533 |
2018-10-22 | 1721222639 |
2018-10-21 | 0618282930 |
2018-10-20 | 0412232430 |
2018-10-19 | 0923272941 |
2018-10-18 | 0911182035 |
2018-10-17 | 0122243034 |
2018-10-16 | 0812183236 |
2018-10-15 | 0612253136 |
2018-10-14 | 1315162324 |
2018-10-13 | 0204253233 |
2018-10-12 | 1220262737 |
2018-10-11 | 0415293038 |
2018-10-10 | 0323253542 |
2018-10-09 | 1214173040 |
2018-10-08 | 2328293040 |
2018-10-07 | 0714233637 |
2018-10-06 | 2426272934 |
2018-10-05 | 1323253137 |
2018-10-04 | 0306171834 |
2018-10-03 | 0409232940 |
2018-10-02 | 0511242539 |
2018-10-01 | 0708102130 |
2018-09-30 | 0507182141 |
2018-09-29 | 0218192231 |
2018-09-28 | 0309112635 |
2018-09-27 | 0517242741 |
2018-09-26 | 1129313338 |
2018-09-25 | 0724262729 |
2018-09-24 | 1820333741 |
2018-09-23 | 0408202122 |
2018-09-22 | 0521233438 |
2018-09-21 | 0405142236 |
2018-09-20 | 1319222334 |
2018-09-19 | 0520222629 |
2018-09-18 | 0109101740 |
2018-09-17 | 1220232833 |
2018-09-16 | 0826313337 |
2018-09-15 | 0815182841 |
2018-09-14 | 0105092329 |
2018-09-13 | 0509172034 |
2018-09-12 | 0708232442 |
2018-09-11 | 0611181937 |
2018-09-10 | 0507113335 |
2018-09-09 | 0119253041 |
2018-09-08 | 0413253542 |
2018-09-07 | 0811202526 |
2018-09-06 | 0710172228 |
2018-09-05 | 0207081114 |
2018-09-04 | 0104151620 |
2018-09-03 | 0309263842 |
2018-09-02 | 0812151920 |
2018-09-01 | 1030404142 |
2018-08-31 | 1516203242 |
2018-08-30 | 1115263342 |
2018-08-29 | 0413153336 |
2018-08-28 | 0814172440 |
2018-08-27 | 1015242632 |
2018-08-26 | 0103212430 |
2018-08-25 | 0710323440 |
2018-08-24 | 0506101737 |
2018-08-23 | 0319242532 |
2018-08-22 | 0231344041 |
2018-08-21 | 0304062429 |
2018-08-20 | 0104071338 |
2018-08-19 | 0609283034 |
2018-08-18 | 0103061122 |
2018-08-17 | 0409253237 |
2018-08-16 | 0306172642 |
2018-08-15 | 1217203441 |
2018-08-14 | 0307103841 |
2018-08-13 | 2123283437 |
2018-08-12 | 1929303537 |
2018-08-11 | 0611242730 |
2018-08-10 | 0105163740 |
2018-08-09 | 0809202342 |
2018-08-08 | 1220263742 |
2018-08-07 | 0927333639 |
2018-08-06 | 0406122941 |
2018-08-05 | 0411202538 |
2018-08-04 | 0912182737 |
2018-08-03 | 0108222330 |
2018-08-02 | 1316172328 |
2018-08-01 | 0915323841 |
2018-07-31 | 0320233240 |
2018-07-30 | 0313343941 |
2018-07-29 | 0314242627 |
2018-07-28 | 1013232540 |
2018-07-27 | 0208113136 |
2018-07-26 | 1012131633 |
2018-07-25 | 0910232427 |
2018-07-24 | 0204081120 |
2018-07-23 | 0103082342 |
2018-07-22 | 0716202533 |
2018-07-21 | 1322243941 |
2018-07-20 | 1222273239 |
2018-07-19 | 0313161939 |
2018-07-18 | 0718363739 |
2018-07-17 | 0203172531 |
2018-07-16 | 0207202127 |
2018-07-15 | 0305273841 |
2018-07-14 | 0710263137 |
2018-07-13 | 0309192831 |
2018-07-12 | 1619202132 |
2018-07-11 | 0625333639 |
2018-07-10 | 0711172742 |
2018-07-09 | 0123253941 |
2018-07-08 | 0104111525 |
2018-07-07 | 0926313240 |
2018-07-06 | 0103061138 |
2018-07-05 | 0103113037 |
2018-07-04 | 0304082531 |
2018-07-03 | 1223313537 |
2018-07-02 | 1722283036 |
2018-07-01 | 0412162429 |
2018-06-30 | 0307172535 |
2018-06-29 | 0102253034 |
2018-06-28 | 0421293031 |
2018-06-27 | 2130333841 |
2018-06-26 | 1224252941 |
2018-06-25 | 0424263134 |
2018-06-24 | 0116222837 |
2018-06-23 | 0305072126 |
2018-06-22 | 0109132431 |
2018-06-21 | 0206080942 |
2018-06-20 | 0109112642 |
2018-06-19 | 0522313637 |
2018-06-18 | 0418263840 |
2018-06-17 | 0914173536 |
2018-06-16 | 1422252838 |
2018-06-15 | 0113172628 |
2018-06-14 | 0405252736 |
2018-06-13 | 1428293440 |
2018-06-12 | 1517263840 |
2018-06-11 | 0712132237 |
2018-06-10 | 0208112730 |
2018-06-09 | 0222293241 |
2018-06-08 | 1417192534 |
2018-06-07 | 0716173542 |
2018-06-06 | 0326313540 |
2018-06-05 | 0817212225 |
2018-06-04 | 1417263038 |
2018-06-03 | 0709182235 |
2018-06-02 | 0315232940 |
2018-06-01 | 0212192730 |
2018-05-31 | 0108303132 |
2018-05-30 | 0408273237 |
2018-05-29 | 1013233040 |
2018-05-28 | 0406173839 |
2018-05-27 | 0108132839 |
2018-05-26 | 1019293132 |
2018-05-25 | 0411142427 |
2018-05-24 | 1722333637 |
2018-05-23 | 0216182129 |
2018-05-22 | 1618253039 |
2018-05-21 | 1119273242 |
2018-05-20 | 2329313640 |
2018-05-19 | 0821252639 |
2018-05-18 | 0809162038 |
2018-05-17 | 1319212834 |
2018-05-16 | 0612131920 |
2018-05-15 | 0417222432 |
2018-05-14 | 0205242938 |
2018-05-13 | 1012172440 |
2018-05-12 | 0410222733 |
2018-05-11 | 0111133337 |
2018-05-10 | 0509142031 |
2018-05-09 | 0107092437 |
2018-05-08 | 0305263239 |
2018-05-07 | 1317182238 |
2018-05-06 | 0205203042 |
2018-05-05 | 0406202125 |
2018-05-04 | 0306202637 |
2018-05-03 | 0513303941 |
2018-05-02 | 0104051536 |
2018-05-01 | 0418192133 |
2018-04-30 | 0508091942 |
2018-04-29 | 1319293236 |
2018-04-28 | 0102142329 |
2018-04-27 | 1416173039 |
2018-04-26 | 0409263039 |
2018-04-25 | 0207102842 |
2018-04-24 | 0311263132 |
2018-04-23 | 2125263137 |
2018-04-22 | 1317273538 |
2018-04-21 | 0113172738 |
2018-04-20 | 1517182534 |
2018-04-19 | 1516243541 |
2018-04-18 | 0910182430 |
2018-04-17 | 0418232642 |
2018-04-16 | 0204091230 |
2018-04-15 | 0322243440 |
2018-04-14 | 0319223136 |
2018-04-13 | 0610141841 |
2018-04-12 | 0211132130 |
2018-04-11 | 0610113641 |
2018-04-10 | 1014293537 |
2018-04-09 | 0117192122 |
2018-04-08 | 1520232729 |
2018-04-07 | 0510263435 |
2018-04-06 | 0516182540 |
2018-04-05 | 0102273335 |
2018-04-04 | 0910213438 |
2018-04-03 | 0104101327 |
2018-04-02 | 1015192740 |
2018-04-01 | 0514173233 |
2018-03-31 | 1018212329 |
2018-03-30 | 0120303440 |
2018-03-29 | 0526293942 |
2018-03-28 | 1317222833 |
2018-03-27 | 0925263338 |
2018-03-26 | 0407213133 |
2018-03-25 | 1213153339 |
2018-03-24 | 0418242938 |
2018-03-23 | 0512303135 |
2018-03-22 | 0215182831 |
2018-03-21 | 0311232441 |
2018-03-20 | 1021224041 |
2018-03-19 | 1012182740 |
2018-03-18 | 1822242628 |
2018-03-17 | 0103101516 |
2018-03-16 | 0517333637 |
2018-03-15 | 0310193132 |
2018-03-14 | 1617212534 |
2018-03-13 | 2328293542 |
2018-03-12 | 0912193539 |
2018-03-11 | 0823323341 |
2018-03-10 | 1020323739 |
2018-03-09 | 0811283340 |
2018-03-08 | 0117182327 |
2018-03-07 | 0320253941 |
2018-03-06 | 0204313233 |
2018-03-05 | 0305152031 |
2018-03-04 | 0611132639 |
2018-03-03 | 1316172741 |
2018-03-02 | 0809172438 |
2018-03-01 | 0832363741 |
2018-02-28 | 0817192330 |
2018-02-27 | 0210142729 |
2018-02-26 | 0507263141 |
2018-02-25 | 0916313941 |
2018-02-24 | 1215202230 |
2018-02-23 | 0813282931 |
2018-02-22 | 0207193133 |
2018-02-21 | 0112131836 |
2018-02-20 | 0316203136 |
2018-02-19 | 0313223238 |
2018-02-18 | 0619242832 |
2018-02-17 | 1215193336 |
2018-02-16 | 0108111939 |
2018-02-15 | 0307103436 |
2018-02-14 | 1318202738 |
2018-02-13 | 0103113436 |
2018-02-12 | 0219202536 |
2018-02-11 | 0206192326 |
2018-02-10 | 0419333542 |
2018-02-09 | 1011202935 |
2018-02-08 | 1733343639 |
2018-02-07 | 0121313842 |
2018-02-06 | 1421273840 |
2018-02-05 | 1727293942 |
2018-02-04 | 1018242836 |
2018-02-03 | 1624253840 |
2018-02-02 | 1213152425 |
2018-02-01 | 0104060809 |
2018-01-31 | 0714223240 |
2018-01-30 | 0517212541 |
2018-01-29 | 0720254041 |
2018-01-28 | 0219202340 |
2018-01-27 | 0104091719 |
2018-01-26 | 0409111223 |
2018-01-25 | 0516383941 |
2018-01-24 | 1225303742 |
2018-01-23 | 0720213940 |
2018-01-22 | 1117323940 |
2018-01-21 | 1319242836 |
2018-01-20 | 0122303537 |
2018-01-19 | 1421263234 |
2018-01-18 | 0928343942 |
2018-01-17 | 0304121824 |
2018-01-16 | 0219203840 |
2018-01-15 | 0307293641 |
2018-01-14 | 0108212838 |
2018-01-13 | 2830373940 |
2018-01-12 | 1415212831 |
2018-01-11 | 0112192440 |
2018-01-10 | 0211121540 |
2018-01-09 | 0312202933 |
2018-01-08 | 1018252729 |
2018-01-07 | 0103282938 |
2018-01-06 | 0211143241 |
2018-01-05 | 0712293035 |
2018-01-04 | 0512202542 |
2018-01-03 | 0211132829 |
2018-01-02 | 0324303239 |
2018-01-01 | 0813141922 |
Statistics for the results above
Table containing the average statistics for the Georgia (GA) Fantasy 5 results from year 2018.
Value | Average of |
---|---|
106.08 | SUM of the numbers in these lotto results |
30.13 | SUM of the digits in these lotto results |
28.95 | Range (difference between highest and lowest number) |
2.43 | Even numbers |
2.57 | Odd numbers |
2.32 | Max. repeating decades |
1.67 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 |
---|---|---|---|---|
07 | 14 | 21 | 28 | 36 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Georgia (GA) Fantasy 5 results from 2018 by month
Click on the buttons below to view the Georgia (GA) Fantasy 5 monthly results.
December 2018 November 2018 October 2018 September 2018 August 2018 July 2018 June 2018 May 2018 April 2018 March 2018 February 2018 January 2018