ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Georgia Fantasy 5 numbers that came out in all the results drawn during year 2019.
NR | 17 | 07 | 21 | 37 | 06 | 30 | 19 | 02 | 08 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 60 | 53 | 53 | 53 | 50 | 50 | 49 | 49 | 49 | 48 |
Least frequent numbers
While the 10 Georgia Fantasy 5 numbers that came out the least during all the results drawn during year 2019 are...
NR | 03 | 26 | 05 | 12 | 04 | 24 | 38 | 13 | 23 | 36 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 35 | 35 | 35 | 36 | 36 | 38 | 38 | 38 | 39 | 40 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Georgia Fantasy 5 numbers that have not been drawn during all the results drawn during year 2019.
ℹLooks like all the Georgia Fantasy 5 numbers have been drawn during this time period.
Georgia Fantasy 5 results from year 2019 (365 draws)
Draw Date | Drawn numbers |
---|---|
2019-12-31 | 0419212237 |
2019-12-30 | 1418212437 |
2019-12-29 | 0209343638 |
2019-12-28 | 0218192338 |
2019-12-27 | 1320222531 |
2019-12-26 | 0211192641 |
2019-12-25 | 0306163641 |
2019-12-24 | 1417182337 |
2019-12-23 | 1118252941 |
2019-12-22 | 0616232935 |
2019-12-21 | 0215182340 |
2019-12-20 | 0821374041 |
2019-12-19 | 0607082541 |
2019-12-18 | 2122252839 |
2019-12-17 | 0507213033 |
2019-12-16 | 0103121735 |
2019-12-15 | 0408103338 |
2019-12-14 | 0818212231 |
2019-12-13 | 0816171837 |
2019-12-12 | 1114272931 |
2019-12-11 | 0612151937 |
2019-12-10 | 1624313341 |
2019-12-09 | 1722283441 |
2019-12-08 | 0405132935 |
2019-12-07 | 2223293440 |
2019-12-06 | 0325343740 |
2019-12-05 | 0102111415 |
2019-12-04 | 0208213442 |
2019-12-03 | 0724253738 |
2019-12-02 | 0106163538 |
2019-12-01 | 1725333541 |
2019-11-30 | 0305061424 |
2019-11-29 | 0414232434 |
2019-11-28 | 1017192830 |
2019-11-27 | 0814162942 |
2019-11-26 | 2933363742 |
2019-11-25 | 0206252937 |
2019-11-24 | 0717192431 |
2019-11-23 | 0509172739 |
2019-11-22 | 0307142334 |
2019-11-21 | 1519243940 |
2019-11-20 | 0610141522 |
2019-11-19 | 0912133133 |
2019-11-18 | 2022313641 |
2019-11-17 | 0105071031 |
2019-11-16 | 0719343640 |
2019-11-15 | 0207212226 |
2019-11-14 | 1126283441 |
2019-11-13 | 0716202739 |
2019-11-12 | 0511171823 |
2019-11-11 | 0327343640 |
2019-11-10 | 0715272842 |
2019-11-09 | 0414192137 |
2019-11-08 | 0614252833 |
2019-11-07 | 0515262731 |
2019-11-06 | 0408121730 |
2019-11-05 | 1319293637 |
2019-11-04 | 0912212541 |
2019-11-03 | 1322273139 |
2019-11-02 | 0205183041 |
2019-11-01 | 0209192641 |
2019-10-31 | 1318354042 |
2019-10-30 | 0206313439 |
2019-10-29 | 0413203439 |
2019-10-28 | 0713192838 |
2019-10-27 | 0917232534 |
2019-10-26 | 2135384041 |
2019-10-25 | 0307293139 |
2019-10-24 | 1718203839 |
2019-10-23 | 0112272837 |
2019-10-22 | 0515192038 |
2019-10-21 | 0306242729 |
2019-10-20 | 0410182732 |
2019-10-19 | 0422253035 |
2019-10-18 | 0710172337 |
2019-10-17 | 0221252735 |
2019-10-16 | 0617223541 |
2019-10-15 | 0609141739 |
2019-10-14 | 0926272930 |
2019-10-13 | 1217183940 |
2019-10-12 | 1719273042 |
2019-10-11 | 0313172224 |
2019-10-10 | 0712151620 |
2019-10-09 | 0208194042 |
2019-10-08 | 1132353940 |
2019-10-07 | 0224264142 |
2019-10-06 | 0114252829 |
2019-10-05 | 0214252736 |
2019-10-04 | 0108283041 |
2019-10-03 | 0119202634 |
2019-10-02 | 0713152032 |
2019-10-01 | 0810112529 |
2019-09-30 | 0809142629 |
2019-09-29 | 1314192728 |
2019-09-28 | 1521313539 |
2019-09-27 | 1017232931 |
2019-09-26 | 0816183132 |
2019-09-25 | 1723293541 |
2019-09-24 | 0414262739 |
2019-09-23 | 0911161724 |
2019-09-22 | 1113283536 |
2019-09-21 | 0107282933 |
2019-09-20 | 0215222631 |
2019-09-19 | 2324252732 |
2019-09-18 | 0810153240 |
2019-09-17 | 0417283940 |
2019-09-16 | 1420232537 |
2019-09-15 | 0525262735 |
2019-09-14 | 1617183141 |
2019-09-13 | 0417193140 |
2019-09-12 | 1427293236 |
2019-09-11 | 0821233338 |
2019-09-10 | 1314233540 |
2019-09-09 | 0712263336 |
2019-09-08 | 0216303237 |
2019-09-07 | 0428303741 |
2019-09-06 | 1424293441 |
2019-09-05 | 1316244142 |
2019-09-04 | 0206081725 |
2019-09-03 | 1011202435 |
2019-09-02 | 0207151932 |
2019-09-01 | 0510213140 |
2019-08-31 | 0610192530 |
2019-08-30 | 0417203539 |
2019-08-29 | 0507182942 |
2019-08-28 | 0317242534 |
2019-08-27 | 1518313339 |
2019-08-26 | 1929333637 |
2019-08-25 | 1320224041 |
2019-08-24 | 1316192432 |
2019-08-23 | 0311203240 |
2019-08-22 | 0206323437 |
2019-08-21 | 0411122125 |
2019-08-20 | 0109151938 |
2019-08-19 | 0203060815 |
2019-08-18 | 1619263240 |
2019-08-17 | 0104151840 |
2019-08-16 | 0317182124 |
2019-08-15 | 1223252829 |
2019-08-14 | 1213272937 |
2019-08-13 | 0417182237 |
2019-08-12 | 0813143035 |
2019-08-11 | 0512213940 |
2019-08-10 | 0117182028 |
2019-08-09 | 0517232436 |
2019-08-08 | 0310172540 |
2019-08-07 | 2021242531 |
2019-08-06 | 0608172235 |
2019-08-05 | 0406192338 |
2019-08-04 | 1117242930 |
2019-08-03 | 0509113439 |
2019-08-02 | 0104061939 |
2019-08-01 | 0721262741 |
2019-07-31 | 0212142730 |
2019-07-30 | 0513293033 |
2019-07-29 | 1721323639 |
2019-07-28 | 0106172938 |
2019-07-27 | 0104102033 |
2019-07-26 | 0311252637 |
2019-07-25 | 0116172437 |
2019-07-24 | 0211133138 |
2019-07-23 | 0708182027 |
2019-07-22 | 0922233039 |
2019-07-21 | 1316293242 |
2019-07-20 | 1011192437 |
2019-07-19 | 1420283132 |
2019-07-18 | 1820214042 |
2019-07-17 | 0207252729 |
2019-07-16 | 0102072636 |
2019-07-15 | 0415212736 |
2019-07-14 | 0109112531 |
2019-07-13 | 0915212636 |
2019-07-12 | 1120213537 |
2019-07-11 | 1825323642 |
2019-07-10 | 1723344042 |
2019-07-09 | 0607121637 |
2019-07-08 | 0813161823 |
2019-07-07 | 2026293238 |
2019-07-06 | 0922283542 |
2019-07-05 | 0510333435 |
2019-07-04 | 0108102438 |
2019-07-03 | 0609102142 |
2019-07-02 | 0211202831 |
2019-07-01 | 2028313341 |
2019-06-30 | 0115162536 |
2019-06-29 | 0711121742 |
2019-06-28 | 0710303842 |
2019-06-27 | 0916182831 |
2019-06-26 | 0809243537 |
2019-06-25 | 0108132636 |
2019-06-24 | 0116364042 |
2019-06-23 | 1623343940 |
2019-06-22 | 0107283035 |
2019-06-21 | 1520363738 |
2019-06-20 | 0212173036 |
2019-06-19 | 0710121341 |
2019-06-18 | 0620243540 |
2019-06-17 | 1017202735 |
2019-06-16 | 0611133335 |
2019-06-15 | 0608202122 |
2019-06-14 | 0829373842 |
2019-06-13 | 0215182738 |
2019-06-12 | 0615213041 |
2019-06-11 | 0103081633 |
2019-06-10 | 0708172730 |
2019-06-09 | 0709222728 |
2019-06-08 | 0108101634 |
2019-06-07 | 1416202536 |
2019-06-06 | 0107213135 |
2019-06-05 | 0205060914 |
2019-06-04 | 1020262833 |
2019-06-03 | 0713182139 |
2019-06-02 | 0508093034 |
2019-06-01 | 0812152642 |
2019-05-31 | 2129324042 |
2019-05-30 | 1920333542 |
2019-05-29 | 0205203141 |
2019-05-28 | 0310142122 |
2019-05-27 | 0316181937 |
2019-05-26 | 0406091740 |
2019-05-25 | 0306172631 |
2019-05-24 | 0318222340 |
2019-05-23 | 0711121617 |
2019-05-22 | 0809192226 |
2019-05-21 | 0708102241 |
2019-05-20 | 0509161939 |
2019-05-19 | 0911131830 |
2019-05-18 | 0910122832 |
2019-05-17 | 1217223141 |
2019-05-16 | 0715212224 |
2019-05-15 | 1012263037 |
2019-05-14 | 1415193233 |
2019-05-13 | 0816192636 |
2019-05-12 | 0717203342 |
2019-05-11 | 0626343841 |
2019-05-10 | 0508213038 |
2019-05-09 | 0317343742 |
2019-05-08 | 0304061623 |
2019-05-07 | 0106131842 |
2019-05-06 | 0510182628 |
2019-05-05 | 0727353839 |
2019-05-04 | 0734394042 |
2019-05-03 | 1011173038 |
2019-05-02 | 0221222535 |
2019-05-01 | 1423263142 |
2019-04-30 | 0405151828 |
2019-04-29 | 0815212535 |
2019-04-28 | 0612162431 |
2019-04-27 | 0224273034 |
2019-04-26 | 0712343638 |
2019-04-25 | 0323283540 |
2019-04-24 | 0117222539 |
2019-04-23 | 0205242830 |
2019-04-22 | 0510232440 |
2019-04-21 | 1626303839 |
2019-04-20 | 1112273039 |
2019-04-19 | 0709252829 |
2019-04-18 | 0211143041 |
2019-04-17 | 0712132234 |
2019-04-16 | 0921263441 |
2019-04-15 | 0919222530 |
2019-04-14 | 0406121936 |
2019-04-13 | 2324363941 |
2019-04-12 | 0216202230 |
2019-04-11 | 0209293538 |
2019-04-10 | 0325273241 |
2019-04-09 | 0321232432 |
2019-04-08 | 0103121732 |
2019-04-07 | 1322243739 |
2019-04-06 | 0813152224 |
2019-04-05 | 0513183338 |
2019-04-04 | 0206143034 |
2019-04-03 | 0104161736 |
2019-04-02 | 1718303335 |
2019-04-01 | 2122232733 |
2019-03-31 | 0109112325 |
2019-03-30 | 1721273742 |
2019-03-29 | 0507363740 |
2019-03-28 | 0411283741 |
2019-03-27 | 0723253942 |
2019-03-26 | 0512213136 |
2019-03-25 | 1219273337 |
2019-03-24 | 0226323638 |
2019-03-23 | 0607193435 |
2019-03-22 | 0408093338 |
2019-03-21 | 0532333435 |
2019-03-20 | 1720223039 |
2019-03-19 | 0506102932 |
2019-03-18 | 1021293439 |
2019-03-17 | 1931323742 |
2019-03-16 | 0910222836 |
2019-03-15 | 0506102833 |
2019-03-14 | 0611152832 |
2019-03-13 | 0815262729 |
2019-03-12 | 0304071142 |
2019-03-11 | 1927323439 |
2019-03-10 | 0329303739 |
2019-03-09 | 0715193138 |
2019-03-08 | 1416253238 |
2019-03-07 | 1317213337 |
2019-03-06 | 0811213739 |
2019-03-05 | 0821303239 |
2019-03-04 | 0428303142 |
2019-03-03 | 0208182637 |
2019-03-02 | 1319222335 |
2019-03-01 | 0113303233 |
2019-02-28 | 1113273041 |
2019-02-27 | 0811182232 |
2019-02-26 | 0507172029 |
2019-02-25 | 0720283741 |
2019-02-24 | 0327313739 |
2019-02-23 | 0915183241 |
2019-02-22 | 0615162338 |
2019-02-21 | 0203273041 |
2019-02-20 | 1013203335 |
2019-02-19 | 1518212237 |
2019-02-18 | 2123293942 |
2019-02-17 | 2123243137 |
2019-02-16 | 0307181934 |
2019-02-15 | 0411122840 |
2019-02-14 | 0230313536 |
2019-02-13 | 0218303240 |
2019-02-12 | 0203093339 |
2019-02-11 | 0111151920 |
2019-02-10 | 0206112837 |
2019-02-09 | 0214162739 |
2019-02-08 | 0923252838 |
2019-02-07 | 0810161831 |
2019-02-06 | 0407142129 |
2019-02-05 | 0205142942 |
2019-02-04 | 0632334142 |
2019-02-03 | 0838394142 |
2019-02-02 | 0115193740 |
2019-02-01 | 0809163637 |
2019-01-31 | 0416303442 |
2019-01-30 | 1928293435 |
2019-01-29 | 0617212934 |
2019-01-28 | 1016192738 |
2019-01-27 | 0611161941 |
2019-01-26 | 1725303637 |
2019-01-25 | 0408163439 |
2019-01-24 | 1420323336 |
2019-01-23 | 0111212342 |
2019-01-22 | 0306182128 |
2019-01-21 | 0103142539 |
2019-01-20 | 0812131630 |
2019-01-19 | 0102142841 |
2019-01-18 | 0616182637 |
2019-01-17 | 0230323842 |
2019-01-16 | 0105060711 |
2019-01-15 | 1527283036 |
2019-01-14 | 0721243740 |
2019-01-13 | 0610123041 |
2019-01-12 | 0617192228 |
2019-01-11 | 0410192425 |
2019-01-10 | 0111253235 |
2019-01-09 | 0911151636 |
2019-01-08 | 2229333540 |
2019-01-07 | 0109112022 |
2019-01-06 | 1214163342 |
2019-01-05 | 0433343738 |
2019-01-04 | 0732343940 |
2019-01-03 | 0811273334 |
2019-01-02 | 0210111233 |
2019-01-01 | 0314313436 |
Statistics for the results above
Table containing the average statistics for the Georgia Fantasy 5 results from year 2019.
Value | Average of |
---|---|
107.92 | SUM of the numbers in these lotto results |
30.81 | SUM of the digits in these lotto results |
28.74 | Range (difference between highest and lowest number) |
2.44 | Even numbers |
2.56 | Odd numbers |
2.30 | Max. repeating decades |
1.67 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 |
---|---|---|---|---|
07 | 15 | 22 | 28 | 36 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Georgia Fantasy 5 results from 2019 by month
Click on the buttons below to view the Georgia Fantasy 5 monthly results.
December 2019 November 2019 October 2019 September 2019 August 2019 July 2019 June 2019 May 2019 April 2019 March 2019 February 2019 January 2019