ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Georgia Fantasy 5 numbers during October 2019.
NR | 17 | 39 | 27 | 35 | 25 | 20 | 29 | 19 | 07 | 13 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
Least frequent numbers
And the 10 least drawn Georgia Fantasy 5 numbers during October 2019 are...
NR | 36 | 16 | 05 | 31 | 23 | 37 | 21 | 11 | 03 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
These Georgia Fantasy 5 numbers have not been drawn during October 2019.
33Georgia Fantasy 5 results from October 2019 (31 draws)
Draw Date | Drawn numbers |
---|---|
2019-10-31 | 1318354042 |
2019-10-30 | 0206313439 |
2019-10-29 | 0413203439 |
2019-10-28 | 0713192838 |
2019-10-27 | 0917232534 |
2019-10-26 | 2135384041 |
2019-10-25 | 0307293139 |
2019-10-24 | 1718203839 |
2019-10-23 | 0112272837 |
2019-10-22 | 0515192038 |
2019-10-21 | 0306242729 |
2019-10-20 | 0410182732 |
2019-10-19 | 0422253035 |
2019-10-18 | 0710172337 |
2019-10-17 | 0221252735 |
2019-10-16 | 0617223541 |
2019-10-15 | 0609141739 |
2019-10-14 | 0926272930 |
2019-10-13 | 1217183940 |
2019-10-12 | 1719273042 |
2019-10-11 | 0313172224 |
2019-10-10 | 0712151620 |
2019-10-09 | 0208194042 |
2019-10-08 | 1132353940 |
2019-10-07 | 0224264142 |
2019-10-06 | 0114252829 |
2019-10-05 | 0214252736 |
2019-10-04 | 0108283041 |
2019-10-03 | 0119202634 |
2019-10-02 | 0713152032 |
2019-10-01 | 0810112529 |
Statistics for the results above
Table containing the average statistics for the Georgia Fantasy 5 results from October 2019.
Value | Average of |
---|---|
110.32 | SUM of the numbers in these lotto results |
31.94 | SUM of the digits in these lotto results |
29.61 | Range (difference between highest and lowest number) |
2.35 | Even numbers |
2.65 | Odd numbers |
2.23 | Max. repeating decades |
1.58 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 |
---|---|---|---|---|
06 | 15 | 23 | 30 | 36 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |