ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Georgia Fantasy 5 numbers that came out in all the results drawn during year 2024.
NR | 38 | 11 | 01 | 24 | 27 | 22 | 02 | 08 | 36 | 15 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 49 | 47 | 46 | 45 | 45 | 45 | 44 | 44 | 43 | 43 |
Least frequent numbers
While the 10 Georgia Fantasy 5 numbers that came out the least during all the results drawn during year 2024 are...
NR | 16 | 18 | 03 | 28 | 10 | 39 | 05 | 37 | 40 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 23 | 26 | 27 | 28 | 29 | 29 | 30 | 30 | 31 | 31 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Georgia Fantasy 5 numbers that have not been drawn during all the results drawn during year 2024.
ℹLooks like all the Georgia Fantasy 5 numbers have been drawn during this time period.
Georgia Fantasy 5 results from year 2024 (306 draws)
Draw Date | Drawn numbers |
---|---|
2024-12-20 | 0115192529 |
2024-12-19 | 0103203336 |
2024-12-18 | 0717233240 |
2024-12-17 | 1120233141 |
2024-12-16 | 0114203038 |
2024-12-15 | 1529313842 |
2024-12-13 | 0114173035 |
2024-11-30 | 1019222642 |
2024-11-29 | 1721263438 |
2024-11-28 | 0203173233 |
2024-11-27 | 1017343540 |
2024-11-26 | 0112151730 |
2024-11-25 | 2628313739 |
2024-11-24 | 0319222741 |
2024-11-23 | 0111151927 |
2024-11-22 | 0409222642 |
2024-11-21 | 0228364142 |
2024-11-20 | 0115273241 |
2024-11-19 | 1516182130 |
2024-11-18 | 0229303340 |
2024-11-17 | 0113203241 |
2024-11-16 | 1422333442 |
2024-11-15 | 1832333840 |
2024-11-14 | 2327353640 |
2024-11-13 | 2935373842 |
2024-11-12 | 0110111720 |
2024-11-11 | 0709111427 |
2024-11-10 | 1518223140 |
2024-11-09 | 1113161833 |
2024-11-08 | 0710202126 |
2024-11-07 | 0209132833 |
2024-11-06 | 1531333940 |
2024-11-05 | 0922252729 |
2024-11-04 | 0306101235 |
2024-11-03 | 0406072639 |
2024-11-02 | 0214172124 |
2024-11-01 | 0610113442 |
2024-10-31 | 0112132431 |
2024-10-30 | 0405131721 |
2024-10-29 | 2627303236 |
2024-10-28 | 1319223239 |
2024-10-27 | 0407123640 |
2024-10-26 | 0110133335 |
2024-10-25 | 1223243540 |
2024-10-24 | 0506082730 |
2024-10-23 | 1112152632 |
2024-10-22 | 1215303638 |
2024-10-21 | 1215333742 |
2024-10-20 | 1423263032 |
2024-10-19 | 0714172738 |
2024-10-18 | 0305070913 |
2024-10-17 | 0107102225 |
2024-10-16 | 1213262729 |
2024-10-15 | 0108323435 |
2024-10-14 | 0527343738 |
2024-10-13 | 0405081730 |
2024-10-12 | 2528384142 |
2024-10-11 | 0408152429 |
2024-10-10 | 2036384042 |
2024-10-09 | 0218222435 |
2024-10-08 | 0715182735 |
2024-10-07 | 1320223442 |
2024-10-06 | 1924303336 |
2024-10-05 | 1215162539 |
2024-10-04 | 0408141922 |
2024-08-28 | 1218263339 |
2024-08-27 | 0708092741 |
2024-08-26 | 0319213441 |
2024-08-25 | 0213263041 |
2024-08-24 | 0105141820 |
2024-08-23 | 1324263141 |
2024-08-22 | 2428343641 |
2024-08-21 | 0518303538 |
2024-08-20 | 0406112136 |
2024-08-19 | 1017253637 |
2024-08-18 | 1019273541 |
2024-08-17 | 0611213739 |
2024-08-16 | 0304162931 |
2024-08-15 | 0106072529 |
2024-08-14 | 0306092742 |
2024-08-13 | 0209122022 |
2024-08-12 | 0210222832 |
2024-08-11 | 0409142232 |
2024-08-10 | 0608113133 |
2024-08-09 | 0708172437 |
2024-08-08 | 1621373842 |
2024-08-07 | 0611152536 |
2024-08-06 | 0119323637 |
2024-08-05 | 0711254142 |
2024-08-04 | 0210252729 |
2024-08-03 | 0611283738 |
2024-08-02 | 2127303537 |
2024-08-01 | 1020233032 |
2024-07-31 | 0109171938 |
2024-07-30 | 1830313338 |
2024-07-29 | 1621232835 |
2024-07-28 | 0319232931 |
2024-07-27 | 0818212430 |
2024-07-26 | 1215192228 |
2024-07-25 | 0102151628 |
2024-07-24 | 0911303438 |
2024-07-23 | 1320212223 |
2024-07-22 | 0715243740 |
2024-07-21 | 0508122329 |
2024-07-20 | 0809153136 |
2024-07-19 | 0306192633 |
2024-07-18 | 0204172834 |
2024-07-17 | 0106143036 |
2024-07-16 | 1220273641 |
2024-07-15 | 0211142022 |
2024-07-14 | 0106222335 |
2024-07-13 | 1322252628 |
2024-07-12 | 0309121926 |
2024-07-11 | 0106111724 |
2024-07-10 | 1214153134 |
2024-07-09 | 0208202633 |
2024-07-08 | 0709223238 |
2024-07-07 | 1012212226 |
2024-07-06 | 0927323541 |
2024-07-05 | 1225263540 |
2024-07-04 | 1415283138 |
2024-07-03 | 0822252628 |
2024-07-02 | 0206313642 |
2024-07-01 | 0715303841 |
2024-06-30 | 0213222330 |
2024-06-29 | 0208153234 |
2024-06-28 | 0409122240 |
2024-06-27 | 1419213641 |
2024-06-26 | 0116293141 |
2024-06-25 | 2627293540 |
2024-06-24 | 1216252741 |
2024-06-23 | 1221343638 |
2024-06-22 | 0208182139 |
2024-06-21 | 0820243335 |
2024-06-20 | 0814264042 |
2024-06-19 | 0102252938 |
2024-06-18 | 0206121342 |
2024-06-17 | 0722242930 |
2024-06-16 | 0209333742 |
2024-06-15 | 0221222935 |
2024-06-14 | 2630363841 |
2024-06-13 | 0811141942 |
2024-06-12 | 0110202427 |
2024-06-11 | 0830323336 |
2024-06-10 | 0621254042 |
2024-06-09 | 0520243042 |
2024-06-08 | 0108172627 |
2024-06-07 | 0516202223 |
2024-06-06 | 0306102635 |
2024-06-05 | 1215253139 |
2024-06-04 | 0411213740 |
2024-06-03 | 0919243335 |
2024-06-02 | 0409101739 |
2024-06-01 | 0107092136 |
2024-05-31 | 0811263035 |
2024-05-30 | 0615182433 |
2024-05-29 | 0307123742 |
2024-05-28 | 0513152434 |
2024-05-27 | 0711142736 |
2024-05-26 | 0128313435 |
2024-05-25 | 0726303537 |
2024-05-24 | 0914162737 |
2024-05-23 | 0418222530 |
2024-05-22 | 0511131932 |
2024-05-21 | 1215333740 |
2024-05-20 | 0311141839 |
2024-05-19 | 0810192325 |
2024-05-18 | 0608343638 |
2024-05-17 | 0103171920 |
2024-05-16 | 0407112541 |
2024-05-15 | 1113151628 |
2024-05-14 | 0815202735 |
2024-05-13 | 0424293036 |
2024-05-12 | 0817182338 |
2024-05-11 | 0810152630 |
2024-05-10 | 0432334041 |
2024-05-09 | 0914171840 |
2024-05-08 | 0215213138 |
2024-05-07 | 2325343541 |
2024-05-06 | 0407151731 |
2024-05-05 | 0619222327 |
2024-05-04 | 0204112240 |
2024-05-03 | 0212253641 |
2024-05-02 | 0324343640 |
2024-05-01 | 0507123439 |
2024-04-30 | 0322363840 |
2024-04-29 | 0103073342 |
2024-04-28 | 1014233435 |
2024-04-27 | 0714242728 |
2024-04-26 | 0816172035 |
2024-04-25 | 0923242729 |
2024-04-24 | 0110132231 |
2024-04-23 | 0809163640 |
2024-04-22 | 0514272838 |
2024-04-21 | 1218212430 |
2024-04-20 | 1011132428 |
2024-04-19 | 0811142542 |
2024-04-18 | 1419232440 |
2024-04-17 | 0123293337 |
2024-04-16 | 1519232539 |
2024-04-15 | 1617222327 |
2024-04-14 | 2128333741 |
2024-04-13 | 1222243342 |
2024-04-12 | 0107081034 |
2024-04-11 | 1215313334 |
2024-04-10 | 0205122129 |
2024-04-09 | 1319262732 |
2024-04-08 | 0420333439 |
2024-04-07 | 0315162738 |
2024-04-06 | 0921223036 |
2024-04-05 | 0410193139 |
2024-04-04 | 0203042324 |
2024-04-03 | 0510232739 |
2024-04-02 | 0418313242 |
2024-04-01 | 0809172038 |
2024-03-31 | 0622243038 |
2024-03-30 | 0914263134 |
2024-03-29 | 0104152223 |
2024-03-28 | 0213243941 |
2024-03-27 | 0607202338 |
2024-03-26 | 1012233338 |
2024-03-25 | 0205223036 |
2024-03-24 | 0107083438 |
2024-03-23 | 0111133638 |
2024-03-22 | 0617243541 |
2024-03-21 | 0825263642 |
2024-03-20 | 0224343539 |
2024-03-19 | 0509293335 |
2024-03-18 | 0207243032 |
2024-03-17 | 0406091829 |
2024-03-16 | 0112303940 |
2024-03-15 | 1623253541 |
2024-03-14 | 1213253538 |
2024-03-13 | 1930313340 |
2024-03-12 | 2125303238 |
2024-03-11 | 0521222739 |
2024-03-10 | 0416173233 |
2024-03-09 | 0710113034 |
2024-03-08 | 2025323638 |
2024-03-07 | 1117182042 |
2024-03-06 | 0308113139 |
2024-03-05 | 0311232425 |
2024-03-04 | 0819293941 |
2024-03-03 | 0507112731 |
2024-03-02 | 0205172530 |
2024-03-01 | 0405072635 |
2024-02-29 | 0208091718 |
2024-02-28 | 1119293441 |
2024-02-27 | 0104072327 |
2024-02-26 | 0421293741 |
2024-02-25 | 0109112327 |
2024-02-24 | 0211223941 |
2024-02-23 | 0608293542 |
2024-02-22 | 1518193637 |
2024-02-21 | 0608152439 |
2024-02-20 | 1113192830 |
2024-02-19 | 0506122133 |
2024-02-18 | 0611142833 |
2024-02-17 | 0118234042 |
2024-02-16 | 1127373842 |
2024-02-15 | 0309141629 |
2024-02-14 | 1220293537 |
2024-02-13 | 0204161942 |
2024-02-12 | 0407131929 |
2024-02-11 | 1316192431 |
2024-02-10 | 0103121325 |
2024-02-09 | 0209192628 |
2024-02-08 | 0323273542 |
2024-02-07 | 0204313740 |
2024-02-06 | 1926283239 |
2024-02-05 | 0711183542 |
2024-02-04 | 0509283136 |
2024-02-03 | 0129353839 |
2024-02-02 | 1121243238 |
2024-02-01 | 1523242737 |
2024-01-31 | 0211162238 |
2024-01-30 | 1121243741 |
2024-01-29 | 0405172738 |
2024-01-28 | 0513153334 |
2024-01-27 | 0511203142 |
2024-01-26 | 0406101840 |
2024-01-25 | 0109132436 |
2024-01-24 | 0809132938 |
2024-01-23 | 0208222629 |
2024-01-22 | 0822242939 |
2024-01-21 | 1114233738 |
2024-01-20 | 0106273741 |
2024-01-19 | 0238394142 |
2024-01-18 | 0608242738 |
2024-01-17 | 0305131525 |
2024-01-16 | 0620212932 |
2024-01-15 | 0104223233 |
2024-01-14 | 0204243234 |
2024-01-13 | 1013153338 |
2024-01-12 | 0521223339 |
2024-01-11 | 1117202633 |
2024-01-10 | 0221283641 |
2024-01-09 | 0811343638 |
2024-01-08 | 0304143336 |
2024-01-07 | 0506073137 |
2024-01-06 | 0114243641 |
2024-01-05 | 0208282936 |
2024-01-04 | 2125273038 |
2024-01-03 | 0212262841 |
2024-01-02 | 0115193640 |
2024-01-01 | 0416242526 |
Statistics for the results above
Table containing the average statistics for the Georgia Fantasy 5 results from year 2024.
Value | Average of |
---|---|
107.24 | SUM of the numbers in these lotto results |
30.12 | SUM of the digits in these lotto results |
28.67 | Range (difference between highest and lowest number) |
2.49 | Even numbers |
2.51 | Odd numbers |
2.28 | Max. repeating decades |
1.69 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 |
---|---|---|---|---|
07 | 14 | 21 | 29 | 36 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Georgia Fantasy 5 results from 2024 by month
Click on the buttons below to view the Georgia Fantasy 5 monthly results.
December 2024 November 2024 October 2024 August 2024 July 2024 June 2024 May 2024 April 2024 March 2024 February 2024 January 2024