ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Lotto Onsdag (2) numbers that came out in all the results drawn during year 2005.
NR | 09 | 14 | 15 | 17 | 19 | 25 | 26 | 02 | 35 | 28 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 |
As for the Tillaggsnummer, the situation looks like so:
NR | 05 | 02 | 20 | 16 | 25 |
---|---|---|---|---|---|
Freq | 12 | 11 | 11 | 9 | 9 |
Least frequent numbers
While the 10 Lotto Onsdag (2) numbers that came out the least during all the results drawn during year 2005 are...
NR | 08 | 34 | 31 | 12 | 24 | 05 | 10 | 11 | 29 | 07 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 3 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 |
The rarest Tillaggsnummer during this period:
NR | 26 | 19 | 24 | 17 | 11 |
---|---|---|---|---|---|
Freq | 2 | 2 | 3 | 3 | 3 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Lotto Onsdag (2) numbers that have not been drawn during all the results drawn during year 2005.
ℹLooks like all the Lotto Onsdag (2) numbers have been drawn during this time period.
Lotto Onsdag (2) results from year 2005 (52 draws)
Draw Date | Drawn numbers |
---|---|
2005-12-28 | 01141523242829+08093033 |
2005-12-21 | 02030506133233+12202125 |
2005-12-14 | 02091015212635+03042030 |
2005-12-07 | 03051119232425+01142135 |
2005-11-30 | 02050813152326+03192830 |
2005-11-23 | 01141521252735+03053032 |
2005-11-16 | 01151923262833+02172132 |
2005-11-09 | 04060914171932+11162031 |
2005-11-02 | 09102026283132+04121629 |
2005-10-26 | 02091114212732+10172035 |
2005-10-19 | 09141620232633+02082535 |
2005-10-12 | 08111421222627+25333435 |
2005-10-05 | 03051516202333+02132228 |
2005-09-28 | 06070911183135+02032024 |
2005-09-21 | 02092224313234+04071423 |
2005-09-14 | 07161718202935+05062528 |
2005-09-07 | 06091415232530+05102431 |
2005-08-31 | 02081516222830+13182532 |
2005-08-24 | 01020417181934+05062023 |
2005-08-17 | 03091317182427+02041034 |
2005-08-10 | 07142028293035+05151832 |
2005-08-03 | 07091718253435+01031012 |
2005-07-27 | 03040911132031+06072427 |
2005-07-20 | 02171819202835+03060727 |
2005-07-13 | 09101522262731+02081729 |
2005-07-06 | 01020314192226+09111520 |
2005-06-29 | 07212628303233+04050825 |
2005-06-22 | 05091522293035+02162023 |
2005-06-15 | 03071619222728+01132534 |
2005-06-08 | 06202526273035+05232831 |
2005-06-01 | 01020412252835+15212233 |
2005-05-25 | 01050614151618+08293235 |
2005-05-18 | 10171821223235+01020511 |
2005-05-11 | 13141724252829+16233235 |
2005-05-04 | 03040514162526+10202335 |
2005-04-27 | 03041112172632+16182528 |
2005-04-20 | 12141518252931+03051334 |
2005-04-13 | 01071517192533+02131630 |
2005-04-06 | 01020613222730+03052632 |
2005-03-30 | 11141619252627+07122122 |
2005-03-23 | 11152829303334+05222531 |
2005-03-16 | 10121921242733+08092328 |
2005-03-09 | 04121922232532+02182731 |
2005-03-02 | 04091213161725+02142021 |
2005-02-23 | 01192021232728+16323335 |
2005-02-16 | 09131523253034+01162233 |
2005-02-09 | 03071017223233+06091926 |
2005-02-02 | 06121719243235+08162829 |
2005-01-26 | 06131821282935+03081214 |
2005-01-19 | 03101718222333+05132027 |
2005-01-12 | 02040609263034+22272829 |
2005-01-05 | 02031419203032+01091518 |
Statistics for the results above
Table containing the average statistics for the Lotto Onsdag (2) results from year 2005.
Value | Average of |
---|---|
127.63 | SUM of the numbers in these lotto results |
40.92 | SUM of the digits in these lotto results |
26.87 | Range (difference between highest and lowest number) |
3.25 | Even numbers |
3.75 | Odd numbers |
3.04 | Max. repeating decades |
2.04 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | N8 | + | N9 | N10 | N11 | N12 |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 10 | 14 | 18 | 22 | 27 | 32 | + | 06 | 13 | 21 | 29 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Lotto Onsdag (2) results from 2005 by month
Click on the buttons below to view the Lotto Onsdag (2) monthly results.
December 2005 November 2005 October 2005 September 2005 August 2005 July 2005 June 2005 May 2005 April 2005 March 2005 February 2005 January 2005