ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common France Lotto numbers that came out in all the results drawn during year 2019.
NR | 15 | 38 | 25 | 13 | 35 | 44 | 18 | 24 | 42 | 26 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 23 | 23 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 19 |
As for the Chance Nr., the situation looks like so:
NR | 03 | 09 | 02 | 10 | 08 |
---|---|---|---|---|---|
Freq | 24 | 18 | 18 | 18 | 16 |
Least frequent numbers
While the 10 France Lotto numbers that came out the least during all the results drawn during year 2019 are...
NR | 43 | 08 | 49 | 09 | 21 | 05 | 41 | 22 | 39 | 34 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 |
The rarest Chance Nr. during this period:
NR | 07 | 04 | 06 | 01 | 05 |
---|---|---|---|---|---|
Freq | 10 | 11 | 12 | 13 | 15 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the France Lotto numbers that have not been drawn during all the results drawn during year 2019.
ℹLooks like all the France Lotto numbers have been drawn during this time period.
France Lotto results from year 2019 (155 draws)
Draw Date | Drawn numbers |
---|---|
2019-12-30 | 1232343848+06 |
2019-12-28 | 0818244849+08 |
2019-12-25 | 1524364045+09 |
2019-12-23 | 0720323637+02 |
2019-12-21 | 1922232748+02 |
2019-12-18 | 0506071723+09 |
2019-12-16 | 1026353839+06 |
2019-12-14 | 0304173848+09 |
2019-12-11 | 0125334048+08 |
2019-12-09 | 0115242534+08 |
2019-12-07 | 1029384044+08 |
2019-12-04 | 0826303540+02 |
2019-12-02 | 1114283942+09 |
2019-11-30 | 0716172548+03 |
2019-11-27 | 0215182944+04 |
2019-11-25 | 3335384144+08 |
2019-11-23 | 0409222728+04 |
2019-11-20 | 0722233037+03 |
2019-11-18 | 0612153144+07 |
2019-11-16 | 1012293049+09 |
2019-11-13 | 1013192235+01 |
2019-11-11 | 1314252728+05 |
2019-11-09 | 0618242629+03 |
2019-11-06 | 2327424344+10 |
2019-11-04 | 0109163942+07 |
2019-11-02 | 0113161841+03 |
2019-10-30 | 0213224648+01 |
2019-10-28 | 1718353646+04 |
2019-10-26 | 1113203044+09 |
2019-10-23 | 3133404449+01 |
2019-10-21 | 0313404248+04 |
2019-10-19 | 2324313236+08 |
2019-10-16 | 0518193035+02 |
2019-10-14 | 0616182448+09 |
2019-10-12 | 1012162737+09 |
2019-10-09 | 1417363944+05 |
2019-10-07 | 0204111935+05 |
2019-10-05 | 0216303138+05 |
2019-10-02 | 3233353749+03 |
2019-09-30 | 0223334347+02 |
2019-09-28 | 1215181940+05 |
2019-09-25 | 0107152226+03 |
2019-09-23 | 2029343642+04 |
2019-09-21 | 0815414244+10 |
2019-09-18 | 0305061636+10 |
2019-09-16 | 1331323542+05 |
2019-09-14 | 1819232628+09 |
2019-09-11 | 0614192735+10 |
2019-09-09 | 0205284244+08 |
2019-09-07 | 0212162730+02 |
2019-09-04 | 0204072535+03 |
2019-09-02 | 0206213344+04 |
2019-08-31 | 1921253847+04 |
2019-08-28 | 0714254247+05 |
2019-08-26 | 0421274647+06 |
2019-08-24 | 1517233138+04 |
2019-08-21 | 0103172538+08 |
2019-08-19 | 0207142831+03 |
2019-08-17 | 0108212837+02 |
2019-08-14 | 1727344548+02 |
2019-08-12 | 0920303134+10 |
2019-08-10 | 0409121837+03 |
2019-08-07 | 0526282936+04 |
2019-08-05 | 0522263345+09 |
2019-07-31 | 0818303236+05 |
2019-07-29 | 0306212947+03 |
2019-07-27 | 2528313947+08 |
2019-07-24 | 1025323940+10 |
2019-07-22 | 0711283744+03 |
2019-07-20 | 1718212935+06 |
2019-07-17 | 0426272847+08 |
2019-07-15 | 0103101319+04 |
2019-07-13 | 1827374849+10 |
2019-07-10 | 0721293547+06 |
2019-07-08 | 1120263338+10 |
2019-07-06 | 0206121327+10 |
2019-07-03 | 0831383945+08 |
2019-07-01 | 0317233841+03 |
2019-06-29 | 0103044246+03 |
2019-06-26 | 0407304347+10 |
2019-06-24 | 0116323345+06 |
2019-06-22 | 1013202527+02 |
2019-06-19 | 0418364546+05 |
2019-06-17 | 1213203149+02 |
2019-06-15 | 0213203037+06 |
2019-06-12 | 0325313845+09 |
2019-06-10 | 0918243949+08 |
2019-06-08 | 0910144145+01 |
2019-06-05 | 1726283847+07 |
2019-06-03 | 0912334142+01 |
2019-06-01 | 1320263545+03 |
2019-05-29 | 0613143648+02 |
2019-05-27 | 1318283342+09 |
2019-05-25 | 0213424347+10 |
2019-05-22 | 0127374849+01 |
2019-05-20 | 1429324143+01 |
2019-05-18 | 0410194246+05 |
2019-05-15 | 2738424446+01 |
2019-05-13 | 1524374041+04 |
2019-05-11 | 1924344445+02 |
2019-05-08 | 0204162035+05 |
2019-05-06 | 0523243538+03 |
2019-05-04 | 0318242938+09 |
2019-05-01 | 1625263448+08 |
2019-04-29 | 0629333943+02 |
2019-04-27 | 1725262733+02 |
2019-04-24 | 0311131535+03 |
2019-04-22 | 0507212939+07 |
2019-04-20 | 0415304549+03 |
2019-04-17 | 0817293448+03 |
2019-04-15 | 1732384044+06 |
2019-04-13 | 0109172446+08 |
2019-04-10 | 1416222342+05 |
2019-04-08 | 0913152426+09 |
2019-04-06 | 1319242627+07 |
2019-04-03 | 1016183845+03 |
2019-04-01 | 1114323546+10 |
2019-03-30 | 0203154144+03 |
2019-03-27 | 1019254549+01 |
2019-03-25 | 2223244647+02 |
2019-03-23 | 0112262840+06 |
2019-03-20 | 0203132140+08 |
2019-03-18 | 2324384445+06 |
2019-03-16 | 0119223133+01 |
2019-03-13 | 0508202932+03 |
2019-03-11 | 0506162425+01 |
2019-03-09 | 1532354347+10 |
2019-03-06 | 1415234446+05 |
2019-03-04 | 0411153336+02 |
2019-03-02 | 1625384246+09 |
2019-02-27 | 0104141934+02 |
2019-02-25 | 0737384448+07 |
2019-02-23 | 0304134445+05 |
2019-02-20 | 0815252934+01 |
2019-02-18 | 0709111833+09 |
2019-02-16 | 0708112546+07 |
2019-02-13 | 0714294143+03 |
2019-02-11 | 1315254348+05 |
2019-02-09 | 0340424547+09 |
2019-02-06 | 0415212226+10 |
2019-02-04 | 1224374042+01 |
2019-02-02 | 0507273235+03 |
2019-01-30 | 1115203047+09 |
2019-01-28 | 0615303747+06 |
2019-01-26 | 1214163042+02 |
2019-01-23 | 1724253841+10 |
2019-01-21 | 1720263047+06 |
2019-01-19 | 1016343739+07 |
2019-01-16 | 0110111531+03 |
2019-01-14 | 0111333544+10 |
2019-01-12 | 1119242534+08 |
2019-01-09 | 0615192146+10 |
2019-01-07 | 0107121931+10 |
2019-01-05 | 0607184048+07 |
2019-01-02 | 0212262936+07 |
Statistics for the results above
Table containing the average statistics for the France Lotto results from year 2019.
Value | Average of |
---|---|
124.59 | SUM of the numbers in these lotto results |
33.43 | SUM of the digits in these lotto results |
32.43 | Range (difference between highest and lowest number) |
2.47 | Even numbers |
2.53 | Odd numbers |
2.28 | Max. repeating decades |
1.68 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | + | N7 |
---|---|---|---|---|---|---|
09 | 17 | 25 | 33 | 41 | + | 05 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The France Lotto results from 2019 by month
Click on the buttons below to view the France Lotto monthly results.
December 2019 November 2019 October 2019 September 2019 August 2019 July 2019 June 2019 May 2019 April 2019 March 2019 February 2019 January 2019