ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Greece Joker numbers that came out in all the results drawn during year 2021.
NR | 08 | 05 | 35 | 29 | 11 | 09 | 03 | 06 | 07 | 36 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 19 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 |
As for the Powerball, the situation looks like so:
NR | 08 | 19 | 03 | 09 | 01 |
---|---|---|---|---|---|
Freq | 11 | 10 | 8 | 6 | 6 |
Least frequent numbers
While the 10 Greece Joker numbers that came out the least during all the results drawn during year 2021 are...
NR | 18 | 04 | 38 | 32 | 01 | 23 | 30 | 24 | 33 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 |
The rarest Powerball during this period:
NR | 04 | 10 | 20 | 14 | 02 |
---|---|---|---|---|---|
Freq | 2 | 2 | 3 | 3 | 3 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Greece Joker numbers that have not been drawn during all the results drawn during year 2021.
ℹLooks like all the Greece Joker numbers have been drawn during this time period.
Greece Joker results from year 2021 (102 draws)
Draw Date | Drawn numbers |
---|---|
2021-12-30 | 1012132432+06 |
2021-12-26 | 0308223037+18 |
2021-12-23 | 0204133541+04 |
2021-12-19 | 0509173342+09 |
2021-12-16 | 0216343541+01 |
2021-12-12 | 0607111527+12 |
2021-12-09 | 0809203940+11 |
2021-12-05 | 0513252633+05 |
2021-12-02 | 0126363941+18 |
2021-11-28 | 0624293644+01 |
2021-11-25 | 0105070925+01 |
2021-11-21 | 0422243036+09 |
2021-11-18 | 1719203044+07 |
2021-11-14 | 1115304143+08 |
2021-11-11 | 0507092935+19 |
2021-11-07 | 0103050711+18 |
2021-11-04 | 1416173034+03 |
2021-10-31 | 0912163943+13 |
2021-10-28 | 1619212242+09 |
2021-10-24 | 1222243036+08 |
2021-10-21 | 0305062338+08 |
2021-10-17 | 0913343537+17 |
2021-10-14 | 0720374345+02 |
2021-10-10 | 0306103639+08 |
2021-10-07 | 0108313841+19 |
2021-10-03 | 1921273132+13 |
2021-09-30 | 1316233140+08 |
2021-09-26 | 1013182144+11 |
2021-09-23 | 0809101125+10 |
2021-09-19 | 0814394143+16 |
2021-09-16 | 1116193244+17 |
2021-09-12 | 0205131644+08 |
2021-09-09 | 0415243334+14 |
2021-09-05 | 0316283244+01 |
2021-09-02 | 0305104041+08 |
2021-08-29 | 0708112839+07 |
2021-08-26 | 0722313543+03 |
2021-08-22 | 0608091442+03 |
2021-08-19 | 0912184244+14 |
2021-08-15 | 1127313436+19 |
2021-08-12 | 0912132728+03 |
2021-08-08 | 1523334244+14 |
2021-08-05 | 0521283640+18 |
2021-08-01 | 0812193941+10 |
2021-07-29 | 2931373945+19 |
2021-07-25 | 1415272941+18 |
2021-07-22 | 0203103644+15 |
2021-07-18 | 2225283544+11 |
2021-07-15 | 0308112234+03 |
2021-07-11 | 0511282941+01 |
2021-07-08 | 0114242642+11 |
2021-07-04 | 0816222526+16 |
2021-07-01 | 0417273540+04 |
2021-06-27 | 1120213136+05 |
2021-06-24 | 0206283339+01 |
2021-06-20 | 0829344043+16 |
2021-06-17 | 0511283940+20 |
2021-06-13 | 0809192941+03 |
2021-06-10 | 0112272836+07 |
2021-06-06 | 0515183140+17 |
2021-06-03 | 0623293536+06 |
2021-05-30 | 1718253742+19 |
2021-05-27 | 1733353839+12 |
2021-05-23 | 1029394142+19 |
2021-05-20 | 0517222934+19 |
2021-05-16 | 0313293244+15 |
2021-05-13 | 0516183743+12 |
2021-05-09 | 0313173436+08 |
2021-05-06 | 0620242645+05 |
2021-04-25 | 0710111945+19 |
2021-04-22 | 1720253334+07 |
2021-04-18 | 0511202634+20 |
2021-04-15 | 0408092027+06 |
2021-04-11 | 0112153539+15 |
2021-04-08 | 0307313544+08 |
2021-04-04 | 1720232635+19 |
2021-04-01 | 0307102025+09 |
2021-03-28 | 0609131418+20 |
2021-03-25 | 0307083135+07 |
2021-03-21 | 1119253045+08 |
2021-03-18 | 0203172936+13 |
2021-03-14 | 0207213845+02 |
2021-03-11 | 0113153740+12 |
2021-03-07 | 1415162343+02 |
2021-03-04 | 0525282933+05 |
2021-02-28 | 0821242640+03 |
2021-02-25 | 1112213240+15 |
2021-02-21 | 0622293138+09 |
2021-02-18 | 0414153138+15 |
2021-02-14 | 0204212529+08 |
2021-02-11 | 0611223442+19 |
2021-02-07 | 0821414344+13 |
2021-02-04 | 0715202328+17 |
2021-01-31 | 0607162837+16 |
2021-01-28 | 0308233239+06 |
2021-01-24 | 0925293135+07 |
2021-01-21 | 1425263542+18 |
2021-01-17 | 0205060836+09 |
2021-01-14 | 0809142745+12 |
2021-01-10 | 3037384345+13 |
2021-01-07 | 0616353741+03 |
2021-01-03 | 0614194345+17 |
Statistics for the results above
Table containing the average statistics for the Greece Joker results from year 2021.
Value | Average of |
---|---|
112.75 | SUM of the numbers in these lotto results |
31.58 | SUM of the digits in these lotto results |
30.92 | Range (difference between highest and lowest number) |
2.26 | Even numbers |
2.74 | Odd numbers |
2.27 | Max. repeating decades |
1.62 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | + | N7 |
---|---|---|---|---|---|---|
07 | 14 | 22 | 31 | 38 | + | 11 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Greece Joker results from 2021 by month
Click on the buttons below to view the Greece Joker monthly results.
December 2021 November 2021 October 2021 September 2021 August 2021 July 2021 June 2021 May 2021 April 2021 March 2021 February 2021 January 2021