ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Canada Western 6/49 numbers that came out in all the results drawn during year 2020.
NR | 43 | 33 | 34 | 32 | 46 | 21 | 06 | 03 | 11 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 20 | 20 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 15 |
As for the Powerball, the situation looks like so:
NR | 30 | 42 | 47 | 12 | 21 |
---|---|---|---|---|---|
Freq | 5 | 5 | 4 | 4 | 4 |
Least frequent numbers
While the 10 Canada Western 6/49 numbers that came out the least during all the results drawn during year 2020 are...
NR | 18 | 09 | 45 | 13 | 04 | 30 | 29 | 24 | 26 | 35 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |
The rarest Powerball during this period:
NR | 32 | 31 | 48 | 37 | 11 |
---|---|---|---|---|---|
Freq | 1 | 1 | 1 | 1 | 1 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Canada Western 6/49 numbers that have not been drawn during all the results drawn during year 2020.
ℹLooks like all the Canada Western 6/49 numbers have been drawn during this time period.
Canada Western 6/49 results from year 2020 (105 draws)
Draw Date | Drawn numbers |
---|---|
2020-12-30 | 142124373847+41 |
2020-12-26 | 101115313847+07 |
2020-12-23 | 030518334149+30 |
2020-12-19 | 121934404345+46 |
2020-12-16 | 010206071734+37 |
2020-12-12 | 122527344546+11 |
2020-12-09 | 041628293437+17 |
2020-12-05 | 021617223644+41 |
2020-12-02 | 131618364448+39 |
2020-11-28 | 031519234647+25 |
2020-11-25 | 020626344146+20 |
2020-11-21 | 021432333446+38 |
2020-11-18 | 061114203133+05 |
2020-11-14 | 052124313940+33 |
2020-11-11 | 062021334445+09 |
2020-11-07 | 061013222444+16 |
2020-11-04 | 161722344043+26 |
2020-10-31 | 162123324043+35 |
2020-10-28 | 152427324344+36 |
2020-10-24 | 031733343538+27 |
2020-10-21 | 010309213342+38 |
2020-10-17 | 093537404345+14 |
2020-10-14 | 172935434649+44 |
2020-10-10 | 021926283546+21 |
2020-10-07 | 011927314146+21 |
2020-10-03 | 141524253040+35 |
2020-09-30 | 030406353647+02 |
2020-09-26 | 143137383940+34 |
2020-09-23 | 081128324243+04 |
2020-09-19 | 091113203839+33 |
2020-09-16 | 011320313844+08 |
2020-09-12 | 030434374647+23 |
2020-09-09 | 071622242732+31 |
2020-09-05 | 010320263243+14 |
2020-09-02 | 101820214246+01 |
2020-08-29 | 051517374248+18 |
2020-08-26 | 111523404246+24 |
2020-08-22 | 071231333740+01 |
2020-08-19 | 051316334344+36 |
2020-08-15 | 060714303242+09 |
2020-08-12 | 121723272939+45 |
2020-08-08 | 022126414349+19 |
2020-08-05 | 081114264748+30 |
2020-08-01 | 111523323941+02 |
2020-07-29 | 042028293337+42 |
2020-07-25 | 060715172133+42 |
2020-07-22 | 060820364143+42 |
2020-07-18 | 091118252733+08 |
2020-07-15 | 030414283649+29 |
2020-07-11 | 040509141532+46 |
2020-07-08 | 050811283242+07 |
2020-07-04 | 061522343544+24 |
2020-07-01 | 121417344248+20 |
2020-06-27 | 112122264649+42 |
2020-06-24 | 062628293047+36 |
2020-06-20 | 122532343940+47 |
2020-06-17 | 051221243442+38 |
2020-06-13 | 072027354047+22 |
2020-06-10 | 121932364749+27 |
2020-06-06 | 111519202947+43 |
2020-06-03 | 020515223047+35 |
2020-05-30 | 011219263449+30 |
2020-05-27 | 011117243031+49 |
2020-05-23 | 152540414243+07 |
2020-05-20 | 162128364247+44 |
2020-05-16 | 061013214546+08 |
2020-05-13 | 122223343941+09 |
2020-05-09 | 031415222534+12 |
2020-05-06 | 050611192644+47 |
2020-05-02 | 060710364548+13 |
2020-04-29 | 050613183139+23 |
2020-04-25 | 141720253037+01 |
2020-04-22 | 010511283349+22 |
2020-04-18 | 031416414249+43 |
2020-04-15 | 030818232736+13 |
2020-04-11 | 071525424344+34 |
2020-04-08 | 032527333548+21 |
2020-04-04 | 041125333846+48 |
2020-04-01 | 071625293136+12 |
2020-03-28 | 182123323846+17 |
2020-03-25 | 031821243946+40 |
2020-03-21 | 030510273739+15 |
2020-03-18 | 020819203133+42 |
2020-03-14 | 162227293945+32 |
2020-03-11 | 091922273338+47 |
2020-03-07 | 031926334348+40 |
2020-03-04 | 061932333638+20 |
2020-02-29 | 071016374043+30 |
2020-02-26 | 080914344346+49 |
2020-02-22 | 031033374648+30 |
2020-02-19 | 010724253236+45 |
2020-02-15 | 021012323441+20 |
2020-02-12 | 192123404346+17 |
2020-02-08 | 011021223038+33 |
2020-02-05 | 010812173944+41 |
2020-02-01 | 072025354345+12 |
2020-01-29 | 011321233135+27 |
2020-01-25 | 323738394348+19 |
2020-01-22 | 030819303241+47 |
2020-01-18 | 040608112940+23 |
2020-01-15 | 082831333947+21 |
2020-01-11 | 081623424347+12 |
2020-01-08 | 021723303948+29 |
2020-01-04 | 011417344849+39 |
2020-01-01 | 070919212549+05 |
Statistics for the results above
Table containing the average statistics for the Canada Western 6/49 results from year 2020.
Value | Average of |
---|---|
152.56 | SUM of the numbers in these lotto results |
39.33 | SUM of the digits in these lotto results |
36.25 | Range (difference between highest and lowest number) |
2.85 | Even numbers |
3.15 | Odd numbers |
2.37 | Max. repeating decades |
1.93 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | + | N8 |
---|---|---|---|---|---|---|---|
07 | 15 | 21 | 30 | 37 | 43 | + | 27 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Canada Western 6/49 results from 2020 by month
Click on the buttons below to view the Canada Western 6/49 monthly results.
December 2020 November 2020 October 2020 September 2020 August 2020 July 2020 June 2020 May 2020 April 2020 March 2020 February 2020 January 2020