ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Hong Kong Mark Six numbers that came out in all the results drawn during year 2009.
NR | 15 | 09 | 17 | 46 | 42 | 24 | 04 | 12 | 01 | 47 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 27 | 25 | 25 | 24 | 23 | 23 | 23 | 22 | 22 | 22 |
As for the Powerball, the situation looks like so:
NR | 04 | 26 | 31 | 20 | 24 |
---|---|---|---|---|---|
Freq | 8 | 8 | 6 | 6 | 6 |
Least frequent numbers
While the 10 Hong Kong Mark Six numbers that came out the least during all the results drawn during year 2009 are...
NR | 13 | 44 | 25 | 10 | 37 | 31 | 43 | 26 | 05 | 07 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 16 |
The rarest Powerball during this period:
NR | 06 | 16 | 46 | 33 | 03 |
---|---|---|---|---|---|
Freq | 1 | 1 | 1 | 1 | 1 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Hong Kong Mark Six numbers that have not been drawn during all the results drawn during year 2009.
ℹLooks like all the Hong Kong Mark Six numbers have been drawn during this time period.
Hong Kong Mark Six results from year 2009 (154 draws)
Draw Date | Drawn numbers |
---|---|
2009-12-31 | 262831334041+19 |
2009-12-29 | 092733383940+14 |
2009-12-26 | 061721273642+23 |
2009-12-24 | 202226273144+49 |
2009-12-22 | 062330334344+10 |
2009-12-20 | 020424283245+38 |
2009-12-17 | 020430374349+10 |
2009-12-15 | 102728404647+18 |
2009-12-12 | 080937404649+41 |
2009-12-10 | 040815163449+45 |
2009-12-08 | 061223293135+21 |
2009-12-05 | 011417233538+31 |
2009-12-03 | 101520213446+04 |
2009-12-01 | 040510173944+24 |
2009-11-28 | 010525323839+04 |
2009-11-26 | 010309171842+07 |
2009-11-24 | 072124333545+26 |
2009-11-21 | 020823283845+21 |
2009-11-19 | 111319354145+24 |
2009-11-17 | 020409284243+45 |
2009-11-14 | 030615262842+21 |
2009-11-12 | 010609102046+14 |
2009-11-10 | 020818222435+17 |
2009-11-08 | 021727323538+41 |
2009-11-05 | 030913314042+30 |
2009-11-03 | 031933424345+44 |
2009-10-31 | 112527293044+23 |
2009-10-29 | 131415161844+48 |
2009-10-27 | 131631354142+36 |
2009-10-24 | 222526344145+15 |
2009-10-22 | 010224294047+07 |
2009-10-20 | 082634363946+35 |
2009-10-18 | 020415203242+48 |
2009-10-15 | 151722373947+26 |
2009-10-13 | 131518364345+07 |
2009-10-10 | 021216192049+04 |
2009-10-08 | 213133353944+28 |
2009-10-06 | 121517243649+14 |
2009-10-03 | 040611162239+10 |
2009-09-29 | 010515334048+21 |
2009-09-27 | 010309304147+19 |
2009-09-24 | 091922263436+24 |
2009-09-22 | 010509182432+38 |
2009-09-19 | 202328373941+26 |
2009-09-17 | 192124283048+26 |
2009-09-15 | 111416173549+34 |
2009-09-12 | 010314173543+47 |
2009-09-10 | 072931323335+48 |
2009-09-08 | 111316202128+15 |
2009-09-06 | 092435404148+31 |
2009-09-04 | 060914174749+38 |
2009-09-01 | 171922274046+04 |
2009-08-29 | 041718263335+40 |
2009-08-27 | 050817243042+34 |
2009-08-25 | 051112152432+39 |
2009-08-22 | 030412293248+16 |
2009-08-20 | 121522262729+37 |
2009-08-18 | 010315182033+48 |
2009-08-15 | 061620232434+42 |
2009-08-13 | 030618272937+04 |
2009-08-11 | 011523243139+33 |
2009-08-08 | 050810112330+42 |
2009-08-06 | 182838394748+24 |
2009-08-04 | 092732343637+20 |
2009-08-01 | 010820454748+11 |
2009-07-30 | 041112182140+44 |
2009-07-28 | 041120284649+31 |
2009-07-25 | 042223313647+20 |
2009-07-23 | 010311153947+44 |
2009-07-21 | 010406131548+39 |
2009-07-18 | 242829383941+19 |
2009-07-16 | 030514172945+31 |
2009-07-14 | 021019394647+41 |
2009-07-11 | 020918213247+26 |
2009-07-09 | 042426303146+02 |
2009-07-07 | 062730384147+20 |
2009-07-04 | 021417192049+26 |
2009-07-02 | 061922242940+04 |
2009-06-30 | 051115172546+24 |
2009-06-27 | 161821263048+45 |
2009-06-25 | 121926303645+20 |
2009-06-23 | 011934394348+45 |
2009-06-20 | 071124323549+46 |
2009-06-18 | 021117192226+13 |
2009-06-16 | 162527303741+36 |
2009-06-14 | 121325394243+38 |
2009-06-11 | 081115203343+34 |
2009-06-09 | 071316354246+25 |
2009-06-06 | 010508233248+03 |
2009-06-04 | 040919222443+01 |
2009-06-02 | 050718262947+02 |
2009-05-30 | 091214202736+11 |
2009-05-28 | 021220284649+31 |
2009-05-26 | 111419252747+20 |
2009-05-23 | 010821323746+22 |
2009-05-19 | 283336384045+04 |
2009-05-16 | 030711182027+02 |
2009-05-14 | 062331434649+40 |
2009-05-12 | 092529363841+23 |
2009-05-10 | 111421284148+32 |
2009-05-07 | 020307091634+14 |
2009-05-05 | 052930314145+47 |
2009-05-02 | 010618293948+10 |
2009-04-30 | 081121303849+35 |
2009-04-28 | 030720343641+39 |
2009-04-25 | 041734384649+07 |
2009-04-23 | 152034424546+23 |
2009-04-21 | 041831414243+24 |
2009-04-18 | 101422293348+05 |
2009-04-16 | 011112192830+49 |
2009-04-14 | 020722274142+05 |
2009-04-11 | 031625384547+35 |
2009-04-09 | 070922294449+01 |
2009-04-07 | 042122294145+14 |
2009-04-04 | 020610171846+34 |
2009-04-02 | 071320333945+30 |
2009-03-31 | 010715232935+14 |
2009-03-29 | 243236404243+47 |
2009-03-26 | 051434363842+19 |
2009-03-24 | 041215163846+21 |
2009-03-21 | 132327323443+22 |
2009-03-19 | 061418213246+43 |
2009-03-17 | 111214172137+10 |
2009-03-14 | 101619334243+12 |
2009-03-12 | 021215163032+05 |
2009-03-10 | 212732333948+09 |
2009-03-08 | 030411283740+36 |
2009-03-05 | 020717203347+45 |
2009-03-03 | 222530373849+15 |
2009-02-28 | 051522243446+26 |
2009-02-26 | 141519232425+02 |
2009-02-24 | 010932373847+25 |
2009-02-21 | 070814152021+44 |
2009-02-19 | 060916262936+08 |
2009-02-17 | 081215263944+06 |
2009-02-14 | 121731373946+08 |
2009-02-12 | 101422283242+36 |
2009-02-10 | 040614212448+08 |
2009-02-07 | 091242444548+35 |
2009-02-05 | 032325364647+20 |
2009-02-03 | 081226314446+42 |
2009-01-31 | 040910142429+38 |
2009-01-29 | 060809172536+04 |
2009-01-27 | 071317214245+36 |
2009-01-25 | 041219404447+49 |
2009-01-23 | 051737384447+12 |
2009-01-20 | 051322293442+37 |
2009-01-17 | 011516282947+37 |
2009-01-15 | 060910122432+30 |
2009-01-13 | 121536404149+42 |
2009-01-11 | 030716194447+31 |
2009-01-08 | 181922334246+07 |
2009-01-06 | 091423304245+19 |
2009-01-03 | 021016212230+26 |
Statistics for the results above
Table containing the average statistics for the Hong Kong Mark Six results from year 2009.
Value | Average of |
---|---|
147.08 | SUM of the numbers in these lotto results |
39.72 | SUM of the digits in these lotto results |
35.78 | Range (difference between highest and lowest number) |
2.97 | Even numbers |
3.03 | Odd numbers |
2.49 | Max. repeating decades |
1.94 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | + | N8 |
---|---|---|---|---|---|---|---|
07 | 14 | 21 | 28 | 35 | 43 | + | 25 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Hong Kong Mark Six results from 2009 by month
Click on the buttons below to view the Hong Kong Mark Six monthly results.
December 2009 November 2009 October 2009 September 2009 August 2009 July 2009 June 2009 May 2009 April 2009 March 2009 February 2009 January 2009