ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Japan Loto 6 numbers that came out in all the results drawn during year 2014.
NR | 05 | 32 | 27 | 10 | 35 | 25 | 38 | 21 | 04 | 26 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 22 | 21 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
As for the Chazak, the situation looks like so:
NR | 43 | 24 | 26 | 19 | 12 |
---|---|---|---|---|---|
Freq | 6 | 6 | 5 | 5 | 4 |
Least frequent numbers
While the 10 Japan Loto 6 numbers that came out the least during all the results drawn during year 2014 are...
NR | 20 | 16 | 29 | 19 | 01 | 08 | 23 | 34 | 30 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 7 | 8 | 8 | 8 | 10 | 11 | 11 | 11 | 11 | 11 |
The rarest Chazak during this period:
NR | 05 | 30 | 03 | 09 | 01 |
---|---|---|---|---|---|
Freq | 1 | 1 | 1 | 1 | 1 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Japan Loto 6 numbers that have not been drawn during all the results drawn during year 2014.
ℹLooks like all the Japan Loto 6 numbers have been drawn during this time period.
Japan Loto 6 results from year 2014 (103 draws)
Draw Date | Drawn numbers |
---|---|
2014-12-29 | 101215253134+26 |
2014-12-25 | 012123263133+14 |
2014-12-22 | 022930313334+37 |
2014-12-18 | 162632353739+25 |
2014-12-15 | 252627283237+40 |
2014-12-11 | 132024323542+43 |
2014-12-08 | 051330313235+29 |
2014-12-04 | 040619323338+01 |
2014-12-01 | 050726363839+32 |
2014-11-27 | 091727303538+06 |
2014-11-24 | 020912173342+26 |
2014-11-20 | 101525293436+39 |
2014-11-17 | 020625264142+18 |
2014-11-13 | 061425273843+21 |
2014-11-10 | 071221333840+42 |
2014-11-06 | 020326333640+19 |
2014-11-03 | 050820313641+16 |
2014-10-30 | 051419203242+11 |
2014-10-27 | 081618222735+03 |
2014-10-23 | 111213172533+14 |
2014-10-20 | 121521273035+28 |
2014-10-16 | 061421222330+32 |
2014-10-13 | 051318222741+19 |
2014-10-09 | 060912133040+31 |
2014-10-06 | 041524404142+31 |
2014-10-02 | 020406152141+29 |
2014-09-29 | 010306071619+12 |
2014-09-25 | 112126313233+22 |
2014-09-22 | 061322282937+14 |
2014-09-18 | 081221223135+02 |
2014-09-15 | 031015182740+38 |
2014-09-11 | 131721252937+23 |
2014-09-08 | 081014152730+12 |
2014-09-04 | 050621273238+34 |
2014-09-01 | 051224253738+39 |
2014-08-28 | 040509202132+40 |
2014-08-25 | 101226282937+34 |
2014-08-21 | 141931354043+38 |
2014-08-18 | 070914304243+24 |
2014-08-14 | 010406142831+21 |
2014-08-11 | 021021284143+12 |
2014-08-07 | 020409363739+43 |
2014-08-04 | 030406183237+07 |
2014-07-31 | 071013233439+11 |
2014-07-28 | 222833363741+14 |
2014-07-24 | 020725263842+19 |
2014-07-21 | 101625293842+23 |
2014-07-17 | 051523263036+06 |
2014-07-14 | 040612182841+35 |
2014-07-10 | 010811162532+19 |
2014-07-07 | 242734353643+25 |
2014-07-03 | 051416222540+43 |
2014-06-30 | 031417323543+10 |
2014-06-26 | 111218253539+09 |
2014-06-23 | 040511132225+43 |
2014-06-19 | 020821273337+42 |
2014-06-16 | 042226273243+20 |
2014-06-12 | 061017181924+07 |
2014-06-09 | 031011132027+25 |
2014-06-05 | 011114212339+26 |
2014-06-02 | 050723243738+40 |
2014-05-29 | 051819263143+10 |
2014-05-26 | 021421263738+18 |
2014-05-22 | 010310212943+39 |
2014-05-19 | 050708122325+26 |
2014-05-15 | 192124283240+12 |
2014-05-12 | 041418263536+02 |
2014-05-08 | 051016343639+43 |
2014-05-05 | 041721283542+29 |
2014-05-01 | 141632353841+06 |
2014-04-28 | 011215172136+24 |
2014-04-24 | 031429323342+40 |
2014-04-21 | 010306172842+24 |
2014-04-17 | 102432343840+43 |
2014-04-14 | 101315253742+30 |
2014-04-10 | 041114182537+42 |
2014-04-07 | 020922263135+07 |
2014-04-03 | 031722232740+35 |
2014-03-31 | 050814202627+07 |
2014-03-27 | 021130323841+04 |
2014-03-24 | 010304101540+34 |
2014-03-20 | 060713153539+33 |
2014-03-17 | 091023313536+38 |
2014-03-13 | 091418283033+04 |
2014-03-10 | 021213222434+20 |
2014-03-06 | 020518273538+24 |
2014-03-03 | 030708264243+11 |
2014-02-27 | 081117263343+24 |
2014-02-24 | 082224283136+38 |
2014-02-20 | 030417242734+39 |
2014-02-17 | 010305121338+37 |
2014-02-13 | 122832363843+13 |
2014-02-10 | 051734373942+28 |
2014-02-06 | 071131343843+28 |
2014-02-03 | 050910283940+24 |
2014-01-30 | 041727394142+08 |
2014-01-27 | 050613202228+02 |
2014-01-23 | 192427313233+17 |
2014-01-20 | 030407132231+19 |
2014-01-16 | 050609182840+22 |
2014-01-13 | 020323323639+20 |
2014-01-09 | 020910242543+26 |
2014-01-06 | 020423243341+05 |
Statistics for the results above
Table containing the average statistics for the Japan Loto 6 results from year 2014.
Value | Average of |
---|---|
131.68 | SUM of the numbers in these lotto results |
36.17 | SUM of the digits in these lotto results |
31.60 | Range (difference between highest and lowest number) |
3.00 | Even numbers |
3.00 | Odd numbers |
2.60 | Max. repeating decades |
1.80 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | + | N8 |
---|---|---|---|---|---|---|---|
06 | 12 | 19 | 25 | 31 | 38 | + | 23 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Japan Loto 6 results from 2014 by month
Click on the buttons below to view the Japan Loto 6 monthly results.
December 2014 November 2014 October 2014 September 2014 August 2014 July 2014 June 2014 May 2014 April 2014 March 2014 February 2014 January 2014