ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Japan Loto 6 numbers that came out in all the results drawn during year 2016.
NR | 06 | 21 | 42 | 30 | 03 | 38 | 27 | 12 | 34 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 23 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 |
As for the Chazak, the situation looks like so:
NR | 04 | 29 | 40 | 26 | 16 |
---|---|---|---|---|---|
Freq | 6 | 6 | 6 | 4 | 4 |
Least frequent numbers
While the 10 Japan Loto 6 numbers that came out the least during all the results drawn during year 2016 are...
NR | 22 | 40 | 02 | 14 | 23 | 37 | 18 | 04 | 10 | 41 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 |
The rarest Chazak during this period:
NR | 07 | 08 | 10 | 17 | 22 |
---|---|---|---|---|---|
Freq | 1 | 1 | 1 | 1 | 1 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Japan Loto 6 numbers that have not been drawn during all the results drawn during year 2016.
ℹLooks like all the Japan Loto 6 numbers have been drawn during this time period.
Japan Loto 6 results from year 2016 (104 draws)
Draw Date | Drawn numbers |
---|---|
2016-12-29 | 030407082233+18 |
2016-12-26 | 202228293241+14 |
2016-12-22 | 050612143038+29 |
2016-12-19 | 031819203738+09 |
2016-12-15 | 040524293335+40 |
2016-12-12 | 061225363841+18 |
2016-12-08 | 011137383942+26 |
2016-12-05 | 061119283043+32 |
2016-12-01 | 031521293035+39 |
2016-11-28 | 091517212342+24 |
2016-11-24 | 040526303442+27 |
2016-11-21 | 021619202436+27 |
2016-11-17 | 011624284042+33 |
2016-11-14 | 040823293435+15 |
2016-11-10 | 222429313234+40 |
2016-11-07 | 020831384042+41 |
2016-11-03 | 101213293539+33 |
2016-10-31 | 030615214243+11 |
2016-10-27 | 011121253436+28 |
2016-10-24 | 020607091923+21 |
2016-10-20 | 011133343538+29 |
2016-10-17 | 031012263842+04 |
2016-10-13 | 020709283839+26 |
2016-10-10 | 011214263441+06 |
2016-10-06 | 060915193942+34 |
2016-10-03 | 061617273341+42 |
2016-09-29 | 010621343639+29 |
2016-09-26 | 060814273642+28 |
2016-09-22 | 122529323843+35 |
2016-09-19 | 060712223033+36 |
2016-09-15 | 010408101833+15 |
2016-09-12 | 121525313940+26 |
2016-09-08 | 152532333638+40 |
2016-09-05 | 081314182438+25 |
2016-09-01 | 030609133637+32 |
2016-08-29 | 040507101316+01 |
2016-08-25 | 020616233235+37 |
2016-08-22 | 060812171824+35 |
2016-08-18 | 011931333543+29 |
2016-08-15 | 010508141921+04 |
2016-08-11 | 061921313841+40 |
2016-08-08 | 030615182327+38 |
2016-08-04 | 060720242843+11 |
2016-08-01 | 041926404243+09 |
2016-07-28 | 021118273033+14 |
2016-07-25 | 212224262830+38 |
2016-07-21 | 031015222740+23 |
2016-07-18 | 051719224142+04 |
2016-07-14 | 050816243233+22 |
2016-07-11 | 101326273036+06 |
2016-07-07 | 030709313843+29 |
2016-07-04 | 032021303435+23 |
2016-06-30 | 010720283438+16 |
2016-06-27 | 101315182538+20 |
2016-06-23 | 091219213940+16 |
2016-06-20 | 060813171820+28 |
2016-06-16 | 061516193841+23 |
2016-06-13 | 081219243036+42 |
2016-06-09 | 031220333541+34 |
2016-06-06 | 010409233036+05 |
2016-06-02 | 212224303143+19 |
2016-05-30 | 070821243442+01 |
2016-05-26 | 080916273033+19 |
2016-05-23 | 010305082039+30 |
2016-05-19 | 031720323643+04 |
2016-05-16 | 011025273140+03 |
2016-05-12 | 112125343536+15 |
2016-05-09 | 121726303340+08 |
2016-05-05 | 030921343542+04 |
2016-05-02 | 050925272833+10 |
2016-04-28 | 021129364042+17 |
2016-04-25 | 111327374142+40 |
2016-04-21 | 041318273039+34 |
2016-04-18 | 061213343842+41 |
2016-04-14 | 020728394243+41 |
2016-04-11 | 011214162029+04 |
2016-04-07 | 051016173237+36 |
2016-04-04 | 082627293543+06 |
2016-03-31 | 111217232943+37 |
2016-03-28 | 021119212838+25 |
2016-03-24 | 141619293237+24 |
2016-03-21 | 051120252632+06 |
2016-03-17 | 070910192833+36 |
2016-03-14 | 041123273542+15 |
2016-03-10 | 062634374243+13 |
2016-03-07 | 051320283032+16 |
2016-03-03 | 030814283143+35 |
2016-02-29 | 030615232431+11 |
2016-02-25 | 262730313440+20 |
2016-02-22 | 050913313235+26 |
2016-02-18 | 061317182743+21 |
2016-02-15 | 011921303143+18 |
2016-02-11 | 030716263439+23 |
2016-02-08 | 212930323842+16 |
2016-02-04 | 041011121825+36 |
2016-02-01 | 142227293337+24 |
2016-01-28 | 071315212334+12 |
2016-01-25 | 060920343741+25 |
2016-01-21 | 030724252739+20 |
2016-01-18 | 010312132132+41 |
2016-01-14 | 020817273031+13 |
2016-01-11 | 091517192733+40 |
2016-01-07 | 142024253132+29 |
2016-01-04 | 011521243741+07 |
Statistics for the results above
Table containing the average statistics for the Japan Loto 6 results from year 2016.
Value | Average of |
---|---|
131.99 | SUM of the numbers in these lotto results |
36.54 | SUM of the digits in these lotto results |
31.47 | Range (difference between highest and lowest number) |
2.91 | Even numbers |
3.09 | Odd numbers |
2.53 | Max. repeating decades |
1.87 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | + | N8 |
---|---|---|---|---|---|---|---|
06 | 12 | 19 | 26 | 32 | 37 | + | 23 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Japan Loto 6 results from 2016 by month
Click on the buttons below to view the Japan Loto 6 monthly results.
December 2016 November 2016 October 2016 September 2016 August 2016 July 2016 June 2016 May 2016 April 2016 March 2016 February 2016 January 2016