Most frequent numbers
These are the 10 most common Japan Loto 6 numbers that came out in all the results drawn during year 2018.
NR | 15 | 37 | 09 | 23 | 24 | 34 | 06 | 36 | 04 | 30 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 22 | 21 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
As for the Chazak, the situation looks like so:
NR | 06 | 34 | 35 | 07 | 14 |
---|---|---|---|---|---|
Freq | 6 | 5 | 5 | 4 | 4 |
Least frequent numbers
While the 10 Japan Loto 6 numbers that came out the least during all the results drawn during year 2018 are...
NR | 17 | 13 | 21 | 05 | 38 | 12 | 29 | 35 | 08 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 12 | 12 |
The rarest Chazak during this period:
NR | 12 | 01 | 02 | 05 | 21 |
---|---|---|---|---|---|
Freq | 1 | 1 | 1 | 1 | 1 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Japan Loto 6 numbers that have not been drawn during all the results drawn during year 2018.
ℹLooks like all the Japan Loto 6 numbers have been drawn during this time period.
Japan Loto 6 results from year 2018 (103 draws)
Draw Date | Drawn numbers |
---|---|
2018-12-27 | 010409162331+42 |
2018-12-24 | 091215162639+34 |
2018-12-20 | 061518202629+09 |
2018-12-17 | 011015333442+39 |
2018-12-13 | 020623253031+35 |
2018-12-10 | 030621282934+15 |
2018-12-06 | 040511193134+43 |
2018-12-03 | 101619343539+04 |
2018-11-29 | 010207142943+40 |
2018-11-26 | 020915222635+05 |
2018-11-22 | 051518223340+06 |
2018-11-19 | 021430313839+26 |
2018-11-15 | 021924323643+30 |
2018-11-12 | 111518223742+31 |
2018-11-08 | 070923323740+41 |
2018-11-05 | 020313222330+27 |
2018-11-01 | 020309123041+21 |
2018-10-29 | 081823263338+34 |
2018-10-25 | 010708172542+11 |
2018-10-22 | 050610242940+26 |
2018-10-18 | 020313283237+07 |
2018-10-15 | 102431404143+33 |
2018-10-11 | 040612161734+28 |
2018-10-08 | 091019212830+43 |
2018-10-04 | 020307141941+34 |
2018-10-01 | 061013193243+22 |
2018-09-27 | 061626353639+14 |
2018-09-24 | 030823303240+31 |
2018-09-20 | 031020212733+39 |
2018-09-17 | 051221313643+27 |
2018-09-13 | 132425263239+06 |
2018-09-10 | 122326293637+15 |
2018-09-06 | 092425273436+14 |
2018-09-03 | 243234364143+23 |
2018-08-30 | 060910153439+03 |
2018-08-27 | 062527283043+14 |
2018-08-23 | 071123363841+37 |
2018-08-20 | 040619363840+28 |
2018-08-16 | 062530384042+17 |
2018-08-13 | 071024333542+43 |
2018-08-09 | 040725303443+38 |
2018-08-06 | 060709163041+22 |
2018-08-02 | 031825263233+27 |
2018-07-30 | 031224283839+10 |
2018-07-26 | 040615223042+07 |
2018-07-23 | 010207293442+41 |
2018-07-19 | 051115162332+04 |
2018-07-16 | 142331373943+32 |
2018-07-12 | 071418262839+02 |
2018-07-09 | 020515273035+11 |
2018-07-05 | 011829303137+35 |
2018-07-02 | 020608121317+01 |
2018-06-28 | 182427323541+10 |
2018-06-25 | 060916242937+03 |
2018-06-21 | 080919243543+11 |
2018-06-18 | 092123343738+40 |
2018-06-14 | 113237394142+43 |
2018-06-11 | 070813363842+06 |
2018-06-07 | 041417212439+07 |
2018-06-04 | 012627303738+04 |
2018-05-31 | 010410112428+29 |
2018-05-28 | 030709152940+17 |
2018-05-24 | 010911212936+07 |
2018-05-21 | 041016172024+31 |
2018-05-17 | 030418283436+06 |
2018-05-14 | 121620223143+33 |
2018-05-10 | 050609111635+22 |
2018-05-07 | 071921284041+03 |
2018-05-03 | 031518233137+34 |
2018-04-30 | 182022263437+04 |
2018-04-26 | 040913323738+42 |
2018-04-23 | 011114273942+32 |
2018-04-19 | 091024303540+38 |
2018-04-16 | 091011333942+25 |
2018-04-12 | 081115223536+30 |
2018-04-09 | 041831333441+09 |
2018-04-05 | 031216232528+17 |
2018-04-02 | 052026272833+12 |
2018-03-29 | 010627333543+15 |
2018-03-26 | 030813143137+06 |
2018-03-22 | 041115202443+10 |
2018-03-19 | 092026293034+42 |
2018-03-15 | 030816192526+32 |
2018-03-12 | 101620263336+41 |
2018-03-08 | 081420253141+35 |
2018-03-05 | 011119233237+14 |
2018-03-01 | 020516323541+25 |
2018-02-26 | 021415274043+41 |
2018-02-22 | 070811153639+37 |
2018-02-19 | 011214243337+15 |
2018-02-15 | 041518192229+37 |
2018-02-12 | 212831333440+23 |
2018-02-08 | 031018222340+27 |
2018-02-05 | 050815202527+06 |
2018-02-01 | 020614283437+03 |
2018-01-29 | 040717182636+35 |
2018-01-25 | 041011233637+34 |
2018-01-22 | 131527303139+08 |
2018-01-18 | 101517182041+35 |
2018-01-15 | 232432374142+29 |
2018-01-11 | 122228343742+33 |
2018-01-08 | 040715172325+08 |
2018-01-04 | 151822363739+26 |
Statistics for the results above
Table containing the average statistics for the Japan Loto 6 results from year 2018.
Value | Average of |
---|---|
131.87 | SUM of the numbers in these lotto results |
36.81 | SUM of the digits in these lotto results |
31.78 | Range (difference between highest and lowest number) |
3.00 | Even numbers |
3.00 | Odd numbers |
2.47 | Max. repeating decades |
1.92 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | + | N8 |
---|---|---|---|---|---|---|---|
06 | 12 | 19 | 25 | 31 | 38 | + | 23 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Japan Loto 6 results from 2018 by month
Click on the buttons below to view the Japan Loto 6 monthly results.
December 2018 November 2018 October 2018 September 2018 August 2018 July 2018 June 2018 May 2018 April 2018 March 2018 February 2018 January 2018