ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Super Kansas Cash numbers that came out in all the results drawn during year 2023.
NR | 04 | 31 | 08 | 13 | 07 | 24 | 23 | 10 | 28 | 15 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 33 | 32 | 31 | 31 | 31 | 29 | 28 | 27 | 27 | 26 |
As for the Powerball, the situation looks like so:
NR | 21 | 01 | 10 | 15 | 20 |
---|---|---|---|---|---|
Freq | 11 | 9 | 9 | 8 | 8 |
Least frequent numbers
While the 10 Super Kansas Cash numbers that came out the least during all the results drawn during year 2023 are...
NR | 09 | 11 | 25 | 01 | 30 | 27 | 14 | 18 | 05 | 21 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 |
The rarest Powerball during this period:
NR | 18 | 12 | 07 | 11 | 25 |
---|---|---|---|---|---|
Freq | 4 | 4 | 4 | 4 | 4 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Super Kansas Cash numbers that have not been drawn during all the results drawn during year 2023.
ℹLooks like all the Super Kansas Cash numbers have been drawn during this time period.
Super Kansas Cash results from year 2023 (156 draws)
Draw Date | Drawn numbers |
---|---|
2023-12-30 | 0213172429+08 |
2023-12-27 | 1722262829+01 |
2023-12-25 | 0910112130+02 |
2023-12-23 | 0207192326+18 |
2023-12-20 | 0717182229+20 |
2023-12-18 | 0813232829+17 |
2023-12-16 | 0613142327+14 |
2023-12-13 | 0314181929+10 |
2023-12-11 | 0307243031+14 |
2023-12-09 | 0622262931+16 |
2023-12-06 | 0307112027+22 |
2023-12-04 | 0917192528+13 |
2023-12-02 | 0203111530+10 |
2023-11-29 | 0407232432+24 |
2023-11-27 | 0820212428+08 |
2023-11-25 | 0206132331+05 |
2023-11-22 | 0215262832+21 |
2023-11-20 | 0609101922+05 |
2023-11-18 | 0102031625+08 |
2023-11-15 | 0709212429+23 |
2023-11-13 | 0910152831+14 |
2023-11-11 | 0406131431+25 |
2023-11-08 | 0408152632+21 |
2023-11-06 | 0104071017+06 |
2023-11-04 | 0517202425+24 |
2023-11-01 | 1213151623+05 |
2023-10-30 | 0621222425+04 |
2023-10-28 | 0405071828+20 |
2023-10-25 | 1115162328+09 |
2023-10-23 | 0413192932+11 |
2023-10-21 | 1113161832+23 |
2023-10-18 | 0307242830+07 |
2023-10-16 | 0308142232+01 |
2023-10-14 | 0102202327+02 |
2023-10-11 | 0407113031+24 |
2023-10-09 | 0108131724+12 |
2023-10-07 | 0612131632+24 |
2023-10-04 | 0204071631+07 |
2023-10-02 | 0413152129+10 |
2023-09-30 | 0809132130+11 |
2023-09-27 | 0212131520+14 |
2023-09-25 | 0410161931+04 |
2023-09-23 | 2021272830+01 |
2023-09-20 | 0510132428+23 |
2023-09-18 | 0203082126+12 |
2023-09-16 | 0508112023+02 |
2023-09-13 | 0607081224+20 |
2023-09-11 | 0103081527+11 |
2023-09-09 | 0912242831+06 |
2023-09-06 | 0507151624+09 |
2023-09-04 | 0608121526+02 |
2023-09-02 | 0810121929+16 |
2023-08-30 | 0415222332+14 |
2023-08-28 | 1219212223+22 |
2023-08-26 | 0408182931+01 |
2023-08-23 | 0106141924+22 |
2023-08-21 | 0113202728+01 |
2023-08-19 | 0411162728+01 |
2023-08-16 | 0406071423+21 |
2023-08-14 | 0715192025+17 |
2023-08-12 | 1115172331+21 |
2023-08-09 | 0506081930+06 |
2023-08-07 | 0109142123+09 |
2023-08-05 | 0507161932+01 |
2023-08-02 | 0416192427+21 |
2023-07-31 | 0308091723+04 |
2023-07-29 | 0911192829+17 |
2023-07-26 | 0715303132+15 |
2023-07-24 | 0207111724+01 |
2023-07-22 | 0412172026+19 |
2023-07-19 | 1217252731+12 |
2023-07-17 | 1416182631+03 |
2023-07-15 | 0107151824+04 |
2023-07-12 | 0218192124+15 |
2023-07-10 | 1011162930+09 |
2023-07-08 | 0306071431+01 |
2023-07-05 | 0315172127+18 |
2023-07-03 | 0104141921+21 |
2023-07-01 | 1213162627+17 |
2023-06-28 | 0103132432+23 |
2023-06-26 | 0417202425+16 |
2023-06-24 | 0512132831+10 |
2023-06-21 | 0215161924+22 |
2023-06-19 | 0109162021+05 |
2023-06-17 | 0510222932+09 |
2023-06-14 | 0102030713+04 |
2023-06-12 | 0103202930+15 |
2023-06-10 | 1923262729+22 |
2023-06-07 | 0612252932+12 |
2023-06-05 | 0622242527+19 |
2023-06-03 | 0717202231+02 |
2023-05-31 | 0408091831+17 |
2023-05-29 | 1719222325+02 |
2023-05-27 | 0816172330+07 |
2023-05-24 | 0312132231+06 |
2023-05-22 | 0112152129+14 |
2023-05-20 | 0811132728+15 |
2023-05-17 | 0304060931+04 |
2023-05-15 | 1011232432+19 |
2023-05-13 | 0204222429+25 |
2023-05-10 | 0310283132+05 |
2023-05-08 | 1319232432+17 |
2023-05-06 | 0407172032+19 |
2023-05-03 | 0305101819+16 |
2023-05-01 | 0714222730+10 |
2023-04-29 | 0512262931+20 |
2023-04-26 | 1113141618+21 |
2023-04-24 | 0405131528+10 |
2023-04-22 | 0608121321+23 |
2023-04-19 | 1014182028+21 |
2023-04-17 | 0710132729+07 |
2023-04-15 | 0102182931+09 |
2023-04-12 | 0713142329+03 |
2023-04-10 | 0407081631+08 |
2023-04-08 | 0304061426+03 |
2023-04-05 | 0710122530+08 |
2023-04-03 | 1015172429+23 |
2023-04-01 | 0913142226+19 |
2023-03-29 | 0912171831+10 |
2023-03-27 | 0203051223+20 |
2023-03-25 | 0305152630+23 |
2023-03-22 | 1317182125+03 |
2023-03-20 | 0204101618+09 |
2023-03-18 | 0506082232+21 |
2023-03-15 | 0509141526+03 |
2023-03-13 | 0608102028+25 |
2023-03-11 | 0508182628+20 |
2023-03-08 | 0420262930+22 |
2023-03-06 | 0610222832+13 |
2023-03-04 | 0814162430+15 |
2023-03-01 | 0608132032+03 |
2023-02-27 | 0511182830+06 |
2023-02-25 | 0310122023+09 |
2023-02-22 | 0207102631+02 |
2023-02-20 | 0816222631+21 |
2023-02-18 | 0816182732+14 |
2023-02-15 | 0507081021+15 |
2023-02-13 | 1014212527+13 |
2023-02-11 | 0408112331+11 |
2023-02-08 | 0408162431+15 |
2023-02-06 | 0210212228+14 |
2023-02-04 | 0712203132+15 |
2023-02-01 | 0405061415+18 |
2023-01-30 | 0205131718+13 |
2023-01-28 | 0409102226+13 |
2023-01-25 | 1722232530+16 |
2023-01-23 | 1022252627+18 |
2023-01-21 | 0108232532+08 |
2023-01-18 | 0912172528+20 |
2023-01-16 | 1524253132+10 |
2023-01-14 | 0102122330+21 |
2023-01-11 | 0102032328+25 |
2023-01-09 | 0406112122+10 |
2023-01-07 | 0103092031+03 |
2023-01-04 | 1011161825+16 |
2023-01-02 | 0415272932+20 |
Statistics for the results above
Table containing the average statistics for the Super Kansas Cash results from year 2023.
Value | Average of |
---|---|
82.19 | SUM of the numbers in these lotto results |
27.67 | SUM of the digits in these lotto results |
22.31 | Range (difference between highest and lowest number) |
2.54 | Even numbers |
2.46 | Odd numbers |
2.51 | Max. repeating decades |
1.61 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | + | N7 |
---|---|---|---|---|---|---|
06 | 11 | 16 | 22 | 28 | + | 13 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Super Kansas Cash results from 2023 by month
Click on the buttons below to view the Super Kansas Cash monthly results.
December 2023 November 2023 October 2023 September 2023 August 2023 July 2023 June 2023 May 2023 April 2023 March 2023 February 2023 January 2023