ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Canada LottoMax numbers that came out in all the results drawn during year 2022.
NR | 14 | 26 | 19 | 03 | 34 | 46 | 08 | 36 | 47 | 18 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 16 | 14 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
As for the Bonus Ball, the situation looks like so:
NR | 36 | 04 | 50 | 33 | 16 |
---|---|---|---|---|---|
Freq | 4 | 4 | 3 | 3 | 3 |
Least frequent numbers
While the 10 Canada LottoMax numbers that came out the least during all the results drawn during year 2022 are...
NR | 44 | 45 | 16 | 23 | 41 | 30 | 40 | 27 | 49 | 15 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 2 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
The rarest Bonus Ball during this period:
NR | 41 | 28 | 01 | 42 | 22 |
---|---|---|---|---|---|
Freq | 1 | 1 | 1 | 1 | 1 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Canada LottoMax numbers that have not been drawn during all the results drawn during year 2022.
ℹLooks like all the Canada LottoMax numbers have been drawn during this time period.
Canada LottoMax results from year 2022 (59 draws)
Draw Date | Drawn numbers |
---|---|
2022-12-30 | 06263237383946+07 |
2022-12-27 | 05061316313235+36 |
2022-12-23 | 07172022313648+34 |
2022-12-20 | 03080920223650+25 |
2022-12-16 | 06222542434548+47 |
2022-12-13 | 12131431353950+48 |
2022-12-09 | 02182022344348+07 |
2022-12-06 | 01020314171941+30 |
2022-12-02 | 04091418243045+03 |
2022-11-29 | 01070819323839+47 |
2022-11-25 | 03060710253037+09 |
2022-11-22 | 02101218192134+33 |
2022-11-18 | 03051117264249+27 |
2022-11-15 | 09121322253547+24 |
2022-11-11 | 05233435464750+10 |
2022-11-08 | 04071418264042+12 |
2022-11-04 | 04082527323334+16 |
2022-08-30 | 05081223394148+50 |
2022-08-26 | 03112226294648+28 |
2022-08-23 | 09131419374350+04 |
2022-08-19 | 05202633354648+17 |
2022-08-16 | 01020921323343+36 |
2022-08-12 | 04102836404447+19 |
2022-08-09 | 16192526273345+38 |
2022-07-29 | 07141718192341+16 |
2022-07-26 | 03080915212731+33 |
2022-07-22 | 01091934373949+06 |
2022-07-19 | 06091719313446+04 |
2022-07-15 | 04071218294749+48 |
2022-07-12 | 08111516262940+37 |
2022-07-08 | 07121418464749+19 |
2022-07-05 | 12293335384146+13 |
2022-07-01 | 01111314253647+50 |
2022-06-10 | 08141617192224+23 |
2022-05-06 | 03061118192841+26 |
2022-05-03 | 06112224272933+31 |
2022-04-29 | 08091932374648+45 |
2022-04-26 | 03101531353842+22 |
2022-04-22 | 13142330343642+33 |
2022-04-08 | 01021415212629+04 |
2022-04-05 | 14243439434850+20 |
2022-03-08 | 10121318252637+39 |
2022-03-04 | 02041418244647+23 |
2022-03-01 | 05062836404650+27 |
2022-02-25 | 02041728354446+05 |
2022-02-22 | 03132627283645+50 |
2022-02-18 | 02030811123749+36 |
2022-02-15 | 19262836404248+06 |
2022-02-11 | 01101230333436+04 |
2022-02-08 | 16293234383947+18 |
2022-02-04 | 05151922374647+01 |
2022-02-01 | 09142426293949+42 |
2022-01-28 | 03070810344347+16 |
2022-01-25 | 11131820233040+37 |
2022-01-21 | 10142126283650+41 |
2022-01-18 | 02152528303538+31 |
2022-01-14 | 02040710142134+26 |
2022-01-11 | 01032425273647+12 |
2022-01-04 | 07081320252648+36 |
Statistics for the results above
Table containing the average statistics for the Canada LottoMax results from year 2022.
Value | Average of |
---|---|
168.88 | SUM of the numbers in these lotto results |
46.85 | SUM of the digits in these lotto results |
38.12 | Range (difference between highest and lowest number) |
3.68 | Even numbers |
3.32 | Odd numbers |
2.86 | Max. repeating decades |
2.12 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | N8 | + | N9 |
---|---|---|---|---|---|---|---|---|
06 | 12 | 18 | 24 | 30 | 36 | 44 | + | 25 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Canada LottoMax results from 2022 by month
Click on the buttons below to view the Canada LottoMax monthly results.
December 2022 November 2022 August 2022 July 2022 June 2022 May 2022 April 2022 March 2022 February 2022 January 2022