ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Turkey Sayisal Lotto 6 90 numbers that came out in all the results drawn during year 2019.
NR | 27 | 05 | 42 | 21 | 46 | 47 | 49 | 45 | 43 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
Least frequent numbers
While the 10 Turkey Sayisal Lotto 6 90 numbers that came out the least during all the results drawn during year 2019 are...
NR | 02 | 19 | 31 | 33 | 34 | 04 | 10 | 09 | 37 | 18 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Turkey Sayisal Lotto 6 90 numbers that have not been drawn during all the results drawn during year 2019.
142335Turkey Sayisal Lotto 6 90 results from year 2019 (22 draws)
Draw Date | Drawn numbers |
---|---|
2019-06-01 | 010922273940 |
2019-05-25 | 061116213839 |
2019-05-18 | 162126424548 |
2019-05-11 | 051216252744 |
2019-05-04 | 051524283336 |
2019-04-27 | 030711213444 |
2019-04-20 | 072630364349 |
2019-04-13 | 051022424549 |
2019-04-06 | 041217424345 |
2019-03-30 | 222736384042 |
2019-03-23 | 010915184147 |
2019-03-16 | 051127314142 |
2019-03-09 | 081829434549 |
2019-03-02 | 031315162046 |
2019-02-23 | 172740434647 |
2019-02-16 | 071122303744 |
2019-02-09 | 031332444649 |
2019-02-02 | 050617212741 |
2019-01-26 | 131932424748 |
2019-01-19 | 082024252837 |
2019-01-12 | 051721242940 |
2019-01-05 | 022029384647 |
Statistics for the results above
Table containing the average statistics for the Turkey Sayisal Lotto 6 90 results from year 2019.
Value | Average of |
---|---|
159.91 | SUM of the numbers in these lotto results |
40.86 | SUM of the digits in these lotto results |
37.36 | Range (difference between highest and lowest number) |
2.73 | Even numbers |
3.27 | Odd numbers |
2.55 | Max. repeating decades |
2.00 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 |
---|---|---|---|---|---|
07 | 15 | 24 | 32 | 38 | 44 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Turkey Sayisal Lotto 6 90 results from 2019 by month
Click on the buttons below to view the Turkey Sayisal Lotto 6 90 monthly results.
June 2019 May 2019 April 2019 March 2019 February 2019 January 2019