ℹThese are the 49s Lunchtime AND the 49s Teatime results. The statistical data on this page takes in consideration both daily draws of this particular lottery. In other words, each set of 49s Lunchtime results on this page is being analyzed against the previous draw -- which is always a Teatime draw -- and each set of 49s Teatime results is being analyzed against the 49s Lunchtime results which, in the 49s Lotto, is always the previous one.
ℹThe individual past results are Lunchtime results🔁 Teatime results
ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common UK 49s numbers that came out in all the results drawn during year 2005.
NR | 42 | 31 | 23 | 22 | 30 | 13 | 41 | 37 | 19 | 05 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 102 | 101 | 100 | 99 | 99 | 98 | 98 | 96 | 95 | 95 |
As for the Bonus, the situation looks like so:
NR | 02 | 48 | 26 | 44 | 08 |
---|---|---|---|---|---|
Freq | 25 | 22 | 21 | 21 | 20 |
Least frequent numbers
While the 10 UK 49s numbers that came out the least during all the results drawn during year 2005 are...
NR | 49 | 43 | 17 | 27 | 35 | 33 | 06 | 46 | 36 | 01 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 70 | 72 | 76 | 77 | 78 | 78 | 79 | 79 | 80 | 80 |
The rarest Bonus during this period:
NR | 46 | 11 | 29 | 25 | 34 |
---|---|---|---|---|---|
Freq | 8 | 9 | 9 | 10 | 10 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the UK 49s numbers that have not been drawn during all the results drawn during year 2005.
ℹLooks like all the UK 49s numbers have been drawn during this time period.
UK 49s results from year 2005 (713 draws)
Draw Date | Drawn numbers |
---|---|
2005-12-31 Teatime | 040718233640+27 |
2005-12-31 Lunchtime | 101219232935+46 |
2005-12-30 Teatime | 020514192546+21 |
2005-12-30 Lunchtime | 012327323437+17 |
2005-12-29 Teatime | 031112334244+15 |
2005-12-29 Lunchtime | 051012364044+27 |
2005-12-28 Teatime | 061518193035+28 |
2005-12-28 Lunchtime | 041213222425+49 |
2005-12-27 Teatime | 111415172742+39 |
2005-12-27 Lunchtime | 030822284142+02 |
2005-12-26 Teatime | 040527404147+21 |
2005-12-26 Lunchtime | 030608152348+12 |
2005-12-22 Teatime | 031928363743+33 |
2005-12-22 Lunchtime | 122227284045+10 |
2005-12-21 Teatime | 131722303847+35 |
2005-12-21 Lunchtime | 051720293035+01 |
2005-12-20 Teatime | 021114233041+42 |
2005-12-20 Lunchtime | 011013213641+32 |
2005-12-19 Teatime | 051321323644+01 |
2005-12-19 Lunchtime | 030516193537+07 |
2005-12-18 Teatime | 042226274447+21 |
2005-12-18 Lunchtime | 050713163043+36 |
2005-12-17 Teatime | 061120252642+10 |
2005-12-17 Lunchtime | 031326273032+29 |
2005-12-16 Teatime | 061220262749+31 |
2005-12-16 Lunchtime | 010514172047+43 |
2005-12-15 Teatime | 151922283143+49 |
2005-12-15 Lunchtime | 142324253640+12 |
2005-12-14 Teatime | 041826304046+12 |
2005-12-14 Lunchtime | 011420223344+32 |
2005-12-13 Teatime | 172126283346+31 |
2005-12-13 Lunchtime | 063234384247+33 |
2005-12-12 Teatime | 212829424648+05 |
2005-12-12 Lunchtime | 373841424344+49 |
2005-12-11 Teatime | 192630323349+02 |
2005-12-11 Lunchtime | 020615233340+09 |
2005-12-10 Teatime | 101322424449+45 |
2005-12-10 Lunchtime | 222325263144+19 |
2005-12-09 Teatime | 141518242838+12 |
2005-12-09 Lunchtime | 050929333942+45 |
2005-12-08 Teatime | 142939404648+10 |
2005-12-08 Lunchtime | 041617394046+03 |
2005-12-07 Teatime | 010917182437+29 |
2005-12-07 Lunchtime | 131417234146+06 |
2005-12-06 Teatime | 141523333940+44 |
2005-12-06 Lunchtime | 111315333743+22 |
2005-12-05 Teatime | 081315163740+44 |
2005-12-05 Lunchtime | 022023243641+27 |
2005-12-04 Teatime | 021012131747+06 |
2005-12-04 Lunchtime | 131830363738+03 |
2005-12-03 Teatime | 071320233041+26 |
2005-12-03 Lunchtime | 072021344749+05 |
2005-12-02 Teatime | 062330354049+25 |
2005-12-02 Lunchtime | 060810162337+36 |
2005-12-01 Teatime | 030912233539+27 |
2005-12-01 Lunchtime | 141821303545+07 |
2005-11-30 Teatime | 081826283241+45 |
2005-11-30 Lunchtime | 051520283238+47 |
2005-11-29 Teatime | 051236373949+22 |
2005-11-29 Lunchtime | 011120263438+46 |
2005-11-28 Teatime | 020633404446+23 |
2005-11-28 Lunchtime | 122830323842+14 |
2005-11-27 Teatime | 041620214245+37 |
2005-11-27 Lunchtime | 022328304047+49 |
2005-11-26 Teatime | 032641424449+38 |
2005-11-26 Lunchtime | 081518434445+30 |
2005-11-25 Teatime | 102123303640+06 |
2005-11-25 Lunchtime | 121822263147+36 |
2005-11-24 Teatime | 050737404549+41 |
2005-11-24 Lunchtime | 081216252729+45 |
2005-11-23 Teatime | 050708142648+06 |
2005-11-23 Lunchtime | 142530324347+13 |
2005-11-22 Teatime | 012122314148+35 |
2005-11-22 Lunchtime | 013240414244+28 |
2005-11-21 Teatime | 011223283648+30 |
2005-11-21 Lunchtime | 142223333644+46 |
2005-11-20 Teatime | 020911142443+19 |
2005-11-20 Lunchtime | 161724253032+01 |
2005-11-19 Teatime | 030618202643+46 |
2005-11-19 Lunchtime | 031117313738+04 |
2005-11-18 Teatime | 081221293132+25 |
2005-11-18 Lunchtime | 081534373842+28 |
2005-11-17 Teatime | 050819243049+22 |
2005-11-17 Lunchtime | 060710131934+36 |
2005-11-16 Teatime | 072632364244+34 |
2005-11-16 Lunchtime | 101433363845+11 |
2005-11-15 Teatime | 020910373839+14 |
2005-11-15 Lunchtime | 111322232435+37 |
2005-11-14 Teatime | 071222233849+45 |
2005-11-14 Lunchtime | 021321273741+16 |
2005-11-13 Teatime | 062324353741+29 |
2005-11-13 Lunchtime | 082228383946+17 |
2005-11-12 Teatime | 041632344247+48 |
2005-11-12 Lunchtime | 091517232749+31 |
2005-11-11 Teatime | 131422323346+09 |
2005-11-11 Lunchtime | 010917192336+21 |
2005-11-10 Teatime | 020513353741+06 |
2005-11-10 Lunchtime | 113435374148+03 |
2005-11-09 Teatime | 050825353747+04 |
2005-11-09 Lunchtime | 091112142025+45 |
2005-11-08 Teatime | 010211212729+38 |
2005-11-08 Lunchtime | 081314152023+05 |
2005-11-07 Teatime | 031937384044+14 |
2005-11-07 Lunchtime | 091631344347+02 |
2005-11-06 Teatime | 040720354549+48 |
2005-11-06 Lunchtime | 040910242743+35 |
2005-11-05 Teatime | 031624404142+36 |
2005-11-05 Lunchtime | 161822283940+03 |
2005-11-04 Teatime | 061527283137+44 |
2005-11-04 Lunchtime | 011326383945+03 |
2005-11-03 Teatime | 102227303347+28 |
2005-11-03 Lunchtime | 021314282930+41 |
2005-11-02 Teatime | 020307212448+43 |
2005-11-02 Lunchtime | 111940414346+10 |
2005-11-01 Teatime | 141619262931+36 |
2005-11-01 Lunchtime | 020405091941+33 |
2005-10-31 Teatime | 131926273540+24 |
2005-10-31 Lunchtime | 071317232742+15 |
2005-10-30 Teatime | 071921303242+36 |
2005-10-30 Lunchtime | 030812133241+38 |
2005-10-29 Teatime | 050913232638+49 |
2005-10-29 Lunchtime | 111415263435+32 |
2005-10-28 Teatime | 101927313845+04 |
2005-10-28 Lunchtime | 071516183743+42 |
2005-10-27 Teatime | 050821303846+12 |
2005-10-27 Lunchtime | 080911162530+22 |
2005-10-26 Teatime | 222529454647+20 |
2005-10-26 Lunchtime | 091621232534+48 |
2005-10-25 Teatime | 040922384849+01 |
2005-10-25 Lunchtime | 050712293546+18 |
2005-10-24 Teatime | 102226294344+20 |
2005-10-24 Lunchtime | 081417314248+11 |
2005-10-23 Teatime | 030506101933+21 |
2005-10-23 Lunchtime | 050712132443+02 |
2005-10-22 Teatime | 080915182232+27 |
2005-10-22 Lunchtime | 041236394244+24 |
2005-10-21 Teatime | 121518232629+40 |
2005-10-21 Lunchtime | 030608212248+45 |
2005-10-20 Teatime | 131621223547+20 |
2005-10-20 Lunchtime | 040509123841+21 |
2005-10-19 Teatime | 061521274348+22 |
2005-10-19 Lunchtime | 050715203143+06 |
2005-10-18 Teatime | 192426283046+35 |
2005-10-18 Lunchtime | 012426343644+18 |
2005-10-17 Teatime | 061325263948+45 |
2005-10-17 Lunchtime | 161821274041+09 |
2005-10-16 Teatime | 011214394246+49 |
2005-10-16 Lunchtime | 040511142033+26 |
2005-10-15 Teatime | 030410174647+24 |
2005-10-15 Lunchtime | 062031324143+33 |
2005-10-14 Teatime | 091014214649+25 |
2005-10-14 Lunchtime | 011721232936+02 |
2005-10-13 Teatime | 091415242738+47 |
2005-10-13 Lunchtime | 020815313233+43 |
2005-10-12 Teatime | 012223384345+48 |
2005-10-12 Lunchtime | 081117212224+07 |
2005-10-11 Teatime | 020830353744+04 |
2005-10-11 Lunchtime | 010608101734+20 |
2005-10-10 Teatime | 030711224042+33 |
2005-10-10 Lunchtime | 031216283136+13 |
2005-10-09 Teatime | 060914202534+31 |
2005-10-09 Lunchtime | 021328394047+17 |
2005-10-08 Teatime | 052031414447+21 |
2005-10-08 Lunchtime | 202123314245+15 |
2005-10-07 Teatime | 041217263134+40 |
2005-10-07 Lunchtime | 051127363940+29 |
2005-10-06 Teatime | 041620253347+31 |
2005-10-06 Lunchtime | 040708233547+15 |
2005-10-05 Teatime | 020331323742+12 |
2005-10-05 Lunchtime | 040512212425+23 |
2005-10-04 Teatime | 121920242846+34 |
2005-10-04 Lunchtime | 263134363745+28 |
2005-10-03 Teatime | 020919233948+06 |
2005-10-03 Lunchtime | 060709222333+43 |
2005-10-02 Teatime | 010511213133+34 |
2005-10-02 Lunchtime | 010516313437+09 |
2005-10-01 Teatime | 112223394045+20 |
2005-10-01 Lunchtime | 011722363744+48 |
2005-09-30 Teatime | 051623263045+03 |
2005-09-30 Lunchtime | 141523252635+12 |
2005-09-29 Teatime | 031633343645+44 |
2005-09-29 Lunchtime | 091327293236+04 |
2005-09-28 Teatime | 041331323748+35 |
2005-09-28 Lunchtime | 111922313741+26 |
2005-09-27 Teatime | 030407153143+26 |
2005-09-27 Lunchtime | 141620243237+30 |
2005-09-26 Teatime | 091032364147+30 |
2005-09-26 Lunchtime | 222527424748+24 |
2005-09-25 Teatime | 010529303841+15 |
2005-09-25 Lunchtime | 081014173749+23 |
2005-09-24 Teatime | 040523263641+13 |
2005-09-24 Lunchtime | 071213233945+44 |
2005-09-23 Teatime | 111820333643+22 |
2005-09-23 Lunchtime | 030608112849+33 |
2005-09-22 Teatime | 092729434448+08 |
2005-09-22 Lunchtime | 011416294244+08 |
2005-09-21 Teatime | 073235384147+09 |
2005-09-21 Lunchtime | 021315213136+08 |
2005-09-20 Teatime | 101432343941+49 |
2005-09-20 Lunchtime | 151835394149+47 |
2005-09-19 Teatime | 071621273242+41 |
2005-09-19 Lunchtime | 041219263243+07 |
2005-09-18 Teatime | 121315193438+17 |
2005-09-18 Lunchtime | 050609263449+32 |
2005-09-17 Teatime | 010304131419+33 |
2005-09-17 Lunchtime | 030410122143+39 |
2005-09-16 Teatime | 030530374445+25 |
2005-09-16 Lunchtime | 082425282933+26 |
2005-09-15 Teatime | 030413223041+46 |
2005-09-15 Lunchtime | 082023283447+40 |
2005-09-14 Teatime | 103133343539+42 |
2005-09-14 Lunchtime | 091720263541+43 |
2005-09-13 Teatime | 122526404345+31 |
2005-09-13 Lunchtime | 081522242636+30 |
2005-09-12 Teatime | 011114313740+26 |
2005-09-12 Lunchtime | 031130324149+21 |
2005-09-11 Teatime | 121420303949+38 |
2005-09-11 Lunchtime | 152439404144+49 |
2005-09-10 Teatime | 121835364447+14 |
2005-09-10 Lunchtime | 011213444546+17 |
2005-09-09 Teatime | 061015283747+18 |
2005-09-09 Lunchtime | 053436454748+02 |
2005-09-08 Teatime | 252829314247+19 |
2005-09-08 Lunchtime | 061723262737+43 |
2005-09-07 Teatime | 040506102337+18 |
2005-09-07 Lunchtime | 263038394144+15 |
2005-09-06 Teatime | 072122243639+19 |
2005-09-06 Lunchtime | 182228313335+01 |
2005-09-05 Teatime | 092530394148+13 |
2005-09-05 Lunchtime | 131626424749+35 |
2005-09-04 Teatime | 061016182538+13 |
2005-09-04 Lunchtime | 060708223641+18 |
2005-09-03 Teatime | 010218353841+30 |
2005-09-03 Lunchtime | 202229364042+07 |
2005-09-02 Teatime | 071119223132+14 |
2005-09-02 Lunchtime | 030409122246+47 |
2005-09-01 Teatime | 050813353739+02 |
2005-09-01 Lunchtime | 051117324346+12 |
2005-08-31 Teatime | 062334354345+33 |
2005-08-31 Lunchtime | 121317354248+07 |
2005-08-30 Teatime | 252930314043+38 |
2005-08-30 Lunchtime | 131625284549+06 |
2005-08-29 Teatime | 031633353843+14 |
2005-08-29 Lunchtime | 021027373947+36 |
2005-08-28 Teatime | 032223254248+11 |
2005-08-28 Lunchtime | 051719273244+08 |
2005-08-27 Teatime | 031429394046+02 |
2005-08-27 Lunchtime | 101416313340+39 |
2005-08-26 Teatime | 040509141827+02 |
2005-08-26 Lunchtime | 040508263739+18 |
2005-08-25 Teatime | 101517182126+28 |
2005-08-25 Lunchtime | 081318244347+02 |
2005-08-24 Teatime | 020708131519+26 |
2005-08-24 Lunchtime | 060820262845+37 |
2005-08-23 Teatime | 041020253139+35 |
2005-08-23 Lunchtime | 091518214047+27 |
2005-08-22 Teatime | 041520323539+10 |
2005-08-22 Lunchtime | 082429363842+10 |
2005-08-21 Teatime | 021923254249+38 |
2005-08-21 Lunchtime | 041219333646+41 |
2005-08-20 Teatime | 072324333444+32 |
2005-08-20 Lunchtime | 073133383945+24 |
2005-08-19 Teatime | 020818203349+07 |
2005-08-19 Lunchtime | 011417384547+39 |
2005-08-18 Teatime | 152224303844+49 |
2005-08-18 Lunchtime | 070811182632+37 |
2005-08-17 Teatime | 051221283140+26 |
2005-08-17 Lunchtime | 040814202241+33 |
2005-08-16 Teatime | 013037404246+31 |
2005-08-16 Lunchtime | 071416252836+38 |
2005-08-15 Teatime | 111922262845+44 |
2005-08-15 Lunchtime | 010722333644+03 |
2005-08-14 Teatime | 222630424446+02 |
2005-08-14 Lunchtime | 040718424647+32 |
2005-08-13 Teatime | 092132354547+42 |
2005-08-13 Lunchtime | 060910142348+22 |
2005-08-12 Teatime | 182930314346+04 |
2005-08-12 Lunchtime | 010421273638+34 |
2005-08-11 Teatime | 142231343946+42 |
2005-08-11 Lunchtime | 072223263041+01 |
2005-08-10 Teatime | 050726272930+13 |
2005-08-10 Lunchtime | 011119283246+10 |
2005-08-09 Teatime | 030607202633+23 |
2005-08-09 Lunchtime | 020516193035+15 |
2005-08-08 Teatime | 030814202530+22 |
2005-08-08 Lunchtime | 131628404249+01 |
2005-08-07 Teatime | 021220242647+31 |
2005-08-07 Lunchtime | 062324333438+22 |
2005-08-06 Teatime | 011921282930+17 |
2005-08-06 Lunchtime | 040914304347+25 |
2005-08-05 Teatime | 020723243435+27 |
2005-08-05 Lunchtime | 011318194041+24 |
2005-08-04 Teatime | 071012303942+17 |
2005-08-04 Lunchtime | 101214182628+05 |
2005-08-03 Teatime | 121516293647+35 |
2005-08-03 Lunchtime | 011924284448+40 |
2005-08-02 Teatime | 011319243142+48 |
2005-08-02 Lunchtime | 091023303235+31 |
2005-08-01 Teatime | 081929324044+14 |
2005-08-01 Lunchtime | 021121323346+05 |
2005-07-31 Teatime | 122324323536+09 |
2005-07-31 Lunchtime | 051020414344+14 |
2005-07-30 Teatime | 041031353949+41 |
2005-07-30 Lunchtime | 012023282936+38 |
2005-07-29 Teatime | 091924283841+05 |
2005-07-29 Lunchtime | 010616283948+45 |
2005-07-28 Teatime | 131819222542+49 |
2005-07-28 Lunchtime | 131721242647+19 |
2005-07-27 Teatime | 020315303738+43 |
2005-07-27 Lunchtime | 091329374146+31 |
2005-07-26 Teatime | 213738404146+19 |
2005-07-26 Lunchtime | 020607222934+35 |
2005-07-25 Teatime | 040514274049+47 |
2005-07-25 Lunchtime | 101223253048+33 |
2005-07-24 Teatime | 222831394145+48 |
2005-07-24 Lunchtime | 030933364549+48 |
2005-07-23 Teatime | 182939424347+08 |
2005-07-23 Lunchtime | 011115192041+38 |
2005-07-22 Teatime | 031421253247+43 |
2005-07-22 Lunchtime | 021117192428+48 |
2005-07-21 Teatime | 071213212227+39 |
2005-07-21 Lunchtime | 023132334143+40 |
2005-07-20 Teatime | 042225293137+13 |
2005-07-20 Lunchtime | 132025293839+40 |
2005-07-19 Teatime | 022226303742+43 |
2005-07-19 Lunchtime | 021719414245+28 |
2005-07-18 Teatime | 021120313248+44 |
2005-07-18 Lunchtime | 131719344045+30 |
2005-07-17 Teatime | 021114222945+06 |
2005-07-17 Lunchtime | 212324294247+34 |
2005-07-16 Teatime | 030405344748+11 |
2005-07-16 Lunchtime | 051031434749+26 |
2005-07-15 Teatime | 010416173242+49 |
2005-07-15 Lunchtime | 112023284648+42 |
2005-07-14 Teatime | 162629324145+43 |
2005-07-14 Lunchtime | 081326333440+43 |
2005-07-13 Teatime | 030612163544+04 |
2005-07-13 Lunchtime | 011321324246+15 |
2005-07-12 Teatime | 112041424449+19 |
2005-07-12 Lunchtime | 070918223143+23 |
2005-07-11 Teatime | 020715253031+11 |
2005-07-11 Lunchtime | 192527313340+01 |
2005-07-10 Teatime | 030914404143+44 |
2005-07-10 Lunchtime | 141521252747+20 |
2005-07-09 Teatime | 283234414246+15 |
2005-07-09 Lunchtime | 060709111719+39 |
2005-07-08 Teatime | 101327324648+44 |
2005-07-08 Lunchtime | 181930353741+02 |
2005-07-07 Teatime | 091012173136+20 |
2005-07-07 Lunchtime | 041314232749+32 |
2005-07-06 Teatime | 020610262943+16 |
2005-07-06 Lunchtime | 192729303145+47 |
2005-07-05 Teatime | 040708214041+01 |
2005-07-05 Lunchtime | 151832373945+01 |
2005-07-04 Teatime | 101117203944+02 |
2005-07-04 Lunchtime | 031116183048+21 |
2005-07-03 Teatime | 101224303244+25 |
2005-07-03 Lunchtime | 010831344142+24 |
2005-07-02 Teatime | 030420214345+15 |
2005-07-02 Lunchtime | 131417224548+24 |
2005-07-01 Teatime | 010208193945+16 |
2005-07-01 Lunchtime | 050733353748+24 |
2005-06-30 Teatime | 051116213638+07 |
2005-06-30 Lunchtime | 303134374549+07 |
2005-06-29 Teatime | 173536384244+20 |
2005-06-29 Lunchtime | 060911194349+35 |
2005-06-28 Teatime | 052122333641+44 |
2005-06-28 Lunchtime | 031417263340+47 |
2005-06-27 Teatime | 081417293649+34 |
2005-06-27 Lunchtime | 041112153132+08 |
2005-06-24 Teatime | 020316233040+17 |
2005-06-24 Lunchtime | 070810384049+09 |
2005-06-21 Lunchtime | 020715224147+49 |
2005-06-20 Teatime | 020617374146+10 |
2005-06-20 Lunchtime | 041617182949+19 |
2005-06-19 Teatime | 101723303843+26 |
2005-06-19 Lunchtime | 092126354144+48 |
2005-06-18 Teatime | 163135363748+49 |
2005-06-18 Lunchtime | 091119244445+47 |
2005-06-17 Teatime | 151620253849+44 |
2005-06-17 Lunchtime | 091011121535+40 |
2005-06-16 Teatime | 050613212530+40 |
2005-06-16 Lunchtime | 091314162942+18 |
2005-06-15 Teatime | 162230464748+27 |
2005-06-15 Lunchtime | 073132343643+48 |
2005-06-14 Teatime | 091316242546+10 |
2005-06-14 Lunchtime | 020306143034+08 |
2005-06-13 Teatime | 131417283338+08 |
2005-06-13 Lunchtime | 031228424446+13 |
2005-06-12 Teatime | 020724264748+05 |
2005-06-12 Lunchtime | 051316252834+17 |
2005-06-11 Teatime | 232830314245+11 |
2005-06-11 Lunchtime | 081834374248+23 |
2005-06-10 Teatime | 021523313242+28 |
2005-06-10 Lunchtime | 010729323638+20 |
2005-06-09 Teatime | 182432334047+48 |
2005-06-09 Lunchtime | 040518202643+30 |
2005-06-08 Teatime | 011419233032+26 |
2005-06-08 Lunchtime | 101220212529+28 |
2005-06-07 Teatime | 031418203637+04 |
2005-06-07 Lunchtime | 161821222344+32 |
2005-06-06 Teatime | 131920222437+04 |
2005-06-06 Lunchtime | 031229394042+32 |
2005-06-05 Teatime | 041022344345+21 |
2005-06-05 Lunchtime | 061112283548+22 |
2005-06-04 Teatime | 010513182646+09 |
2005-06-04 Lunchtime | 030615163148+47 |
2005-06-03 Teatime | 020412313342+08 |
2005-06-03 Lunchtime | 152328364043+26 |
2005-06-02 Teatime | 010414202236+27 |
2005-06-02 Lunchtime | 051621242633+36 |
2005-06-01 Teatime | 020916202544+26 |
2005-06-01 Lunchtime | 010413232939+44 |
2005-05-31 Teatime | 112133384346+24 |
2005-05-31 Lunchtime | 081415404549+12 |
2005-05-30 Teatime | 020610183141+24 |
2005-05-30 Lunchtime | 101522304445+19 |
2005-05-29 Teatime | 212227394048+42 |
2005-05-29 Lunchtime | 010508093449+18 |
2005-05-28 Teatime | 051023354248+44 |
2005-05-28 Lunchtime | 021924273349+41 |
2005-05-27 Teatime | 050809193149+33 |
2005-05-27 Lunchtime | 040522254447+14 |
2005-05-26 Teatime | 020309293334+41 |
2005-05-26 Lunchtime | 040506162024+08 |
2005-05-25 Teatime | 111417194447+31 |
2005-05-25 Lunchtime | 182334444548+21 |
2005-05-24 Teatime | 030617243839+02 |
2005-05-24 Lunchtime | 011030363742+02 |
2005-05-23 Teatime | 111218213847+13 |
2005-05-23 Lunchtime | 202440434548+23 |
2005-05-22 Teatime | 111228293437+05 |
2005-05-22 Lunchtime | 092730313244+19 |
2005-05-21 Teatime | 081819243136+22 |
2005-05-21 Lunchtime | 010211183031+09 |
2005-05-20 Teatime | 011019303548+34 |
2005-05-20 Lunchtime | 132129323339+02 |
2005-05-19 Teatime | 040511141825+36 |
2005-05-19 Lunchtime | 081121273442+18 |
2005-05-18 Teatime | 111830334047+06 |
2005-05-18 Lunchtime | 323539434748+41 |
2005-05-17 Teatime | 121320253238+19 |
2005-05-17 Lunchtime | 091017263542+23 |
2005-05-16 Teatime | 021216313946+43 |
2005-05-16 Lunchtime | 020610294245+39 |
2005-05-15 Teatime | 010533343644+27 |
2005-05-15 Lunchtime | 032132424445+02 |
2005-05-14 Teatime | 031517214147+28 |
2005-05-14 Lunchtime | 252728404244+30 |
2005-05-13 Teatime | 050818193847+37 |
2005-05-13 Lunchtime | 061736384448+24 |
2005-05-12 Teatime | 070910122449+21 |
2005-05-12 Lunchtime | 020733374446+18 |
2005-05-11 Teatime | 021518242846+37 |
2005-05-11 Lunchtime | 031012414447+18 |
2005-05-10 Teatime | 102731424447+29 |
2005-05-10 Lunchtime | 182226303437+31 |
2005-05-09 Teatime | 182030444849+47 |
2005-05-09 Lunchtime | 081819324245+41 |
2005-05-08 Teatime | 091222344046+07 |
2005-05-08 Lunchtime | 141718213539+10 |
2005-05-07 Teatime | 061325304349+24 |
2005-05-07 Lunchtime | 111415172043+08 |
2005-05-06 Teatime | 030708212849+47 |
2005-05-06 Lunchtime | 040607273337+09 |
2005-05-05 Teatime | 010411133948+38 |
2005-05-05 Lunchtime | 081520252638+02 |
2005-05-04 Teatime | 091718242934+08 |
2005-05-04 Lunchtime | 060813232447+16 |
2005-05-03 Teatime | 061112202634+07 |
2005-05-03 Lunchtime | 010414152233+37 |
2005-05-02 Teatime | 101227364143+13 |
2005-05-02 Lunchtime | 030510283340+49 |
2005-05-01 Teatime | 020815182837+26 |
2005-05-01 Lunchtime | 061025314041+08 |
2005-04-30 Teatime | 051535404448+26 |
2005-04-30 Lunchtime | 182025323741+07 |
2005-04-29 Teatime | 071925303440+18 |
2005-04-29 Lunchtime | 020910112933+24 |
2005-04-28 Teatime | 030431374147+12 |
2005-04-28 Lunchtime | 091729323442+22 |
2005-04-27 Teatime | 061019222637+35 |
2005-04-27 Lunchtime | 061225293045+02 |
2005-04-26 Teatime | 101928314147+03 |
2005-04-26 Lunchtime | 071315223945+37 |
2005-04-25 Teatime | 020413173438+23 |
2005-04-25 Lunchtime | 040818243141+15 |
2005-04-24 Teatime | 152325404749+42 |
2005-04-24 Lunchtime | 021322234147+27 |
2005-04-23 Teatime | 040715212730+02 |
2005-04-23 Lunchtime | 092225374446+30 |
2005-04-22 Teatime | 010232363848+05 |
2005-04-22 Lunchtime | 102426283044+38 |
2005-04-21 Teatime | 071213334047+25 |
2005-04-21 Lunchtime | 030406103134+32 |
2005-04-20 Teatime | 202931384143+05 |
2005-04-20 Lunchtime | 012223253441+27 |
2005-04-19 Teatime | 010607081944+26 |
2005-04-19 Lunchtime | 022122243947+36 |
2005-04-18 Teatime | 041527333843+19 |
2005-04-18 Lunchtime | 252840444546+10 |
2005-04-17 Teatime | 061730394849+41 |
2005-04-17 Lunchtime | 222633384849+18 |
2005-04-16 Teatime | 010305091130+18 |
2005-04-16 Lunchtime | 132131333849+06 |
2005-04-15 Teatime | 071221232432+40 |
2005-04-15 Lunchtime | 050710153248+08 |
2005-04-14 Teatime | 111215242535+28 |
2005-04-14 Lunchtime | 041221232740+01 |
2005-04-13 Teatime | 121617192248+04 |
2005-04-13 Lunchtime | 071223304045+47 |
2005-04-12 Teatime | 071627374349+48 |
2005-04-12 Lunchtime | 062028313840+04 |
2005-04-11 Teatime | 010719374749+06 |
2005-04-11 Lunchtime | 162123263742+10 |
2005-04-10 Teatime | 121416214148+20 |
2005-04-10 Lunchtime | 050913252742+24 |
2005-04-09 Teatime | 020411183640+22 |
2005-04-09 Lunchtime | 081116252737+23 |
2005-04-08 Teatime | 111629394749+46 |
2005-04-08 Lunchtime | 030428333649+14 |
2005-04-07 Teatime | 021119252839+16 |
2005-04-07 Lunchtime | 011218214149+03 |
2005-04-06 Teatime | 213334374149+39 |
2005-04-06 Lunchtime | 071117253146+14 |
2005-04-05 Teatime | 091320323741+10 |
2005-04-05 Lunchtime | 081019202544+26 |
2005-04-04 Teatime | 072526273248+04 |
2005-04-04 Lunchtime | 041011192548+23 |
2005-04-03 Teatime | 010411162735+48 |
2005-04-03 Lunchtime | 020516374648+31 |
2005-04-02 Teatime | 092124313234+17 |
2005-04-02 Lunchtime | 141624303841+08 |
2005-04-01 Teatime | 011116222746+23 |
2005-04-01 Lunchtime | 031924343941+14 |
2005-03-31 Teatime | 021320273542+37 |
2005-03-31 Lunchtime | 061218234548+27 |
2005-03-30 Teatime | 031742454647+18 |
2005-03-30 Lunchtime | 071119222534+47 |
2005-03-29 Teatime | 142735414246+08 |
2005-03-29 Lunchtime | 132029303544+45 |
2005-03-28 Teatime | 020609102948+36 |
2005-03-28 Lunchtime | 172125272930+26 |
2005-03-27 Teatime | 050724283543+48 |
2005-03-27 Lunchtime | 040916273846+44 |
2005-03-26 Teatime | 152034374246+23 |
2005-03-26 Lunchtime | 061519344344+48 |
2005-03-24 Teatime | 061112152934+42 |
2005-03-24 Lunchtime | 121928424748+05 |
2005-03-23 Teatime | 051015313540+18 |
2005-03-23 Lunchtime | 051116344148+10 |
2005-03-22 Teatime | 050615283233+45 |
2005-03-22 Lunchtime | 050811354449+19 |
2005-03-21 Teatime | 132335394142+46 |
2005-03-21 Lunchtime | 070914334546+39 |
2005-03-20 Teatime | 132027283238+02 |
2005-03-20 Lunchtime | 142224293133+06 |
2005-03-19 Teatime | 131427404449+32 |
2005-03-19 Lunchtime | 031019284042+49 |
2005-03-18 Teatime | 081826364147+10 |
2005-03-18 Lunchtime | 020506333448+44 |
2005-03-17 Teatime | 021118264248+25 |
2005-03-17 Lunchtime | 041022364549+11 |
2005-03-16 Teatime | 081317232935+15 |
2005-03-16 Lunchtime | 061617182134+42 |
2005-03-15 Teatime | 121420282943+17 |
