ℹThese are the 49s Lunchtime AND the 49s Teatime results. The statistical data on this page takes in consideration both daily draws of this particular lottery. In other words, each set of 49s Lunchtime results on this page is being analyzed against the previous draw -- which is always a Teatime draw -- and each set of 49s Teatime results is being analyzed against the 49s Lunchtime results which, in the 49s Lotto, is always the previous one.
ℹThe individual past results are Lunchtime results🔁 Teatime results
ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common UK 49s numbers that came out in all the results drawn during year 2023.
NR | 14 | 23 | 27 | 17 | 44 | 40 | 37 | 11 | 22 | 18 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 105 | 104 | 104 | 102 | 102 | 101 | 96 | 96 | 96 | 95 |
As for the Bonus, the situation looks like so:
NR | 23 | 09 | 48 | 45 | 24 |
---|---|---|---|---|---|
Freq | 23 | 23 | 22 | 21 | 20 |
Least frequent numbers
While the 10 UK 49s numbers that came out the least during all the results drawn during year 2023 are...
NR | 34 | 36 | 49 | 24 | 15 | 43 | 13 | 38 | 05 | 33 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 72 | 74 | 75 | 76 | 78 | 82 | 82 | 83 | 83 | 84 |
The rarest Bonus during this period:
NR | 47 | 16 | 10 | 02 | 28 |
---|---|---|---|---|---|
Freq | 7 | 8 | 8 | 8 | 9 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the UK 49s numbers that have not been drawn during all the results drawn during year 2023.
ℹLooks like all the UK 49s numbers have been drawn during this time period.
UK 49s results from year 2023 (728 draws)
Draw Date | Drawn numbers |
---|---|
2023-12-31 Teatime | 121726283739+41 |
2023-12-31 Lunchtime | 052832384142+06 |
2023-12-30 Teatime | 051618202141+40 |
2023-12-30 Lunchtime | 081732394345+46 |
2023-12-29 Teatime | 143437414445+46 |
2023-12-29 Lunchtime | 052830313438+15 |
2023-12-28 Teatime | 020517202134+36 |
2023-12-28 Lunchtime | 142529404345+27 |
2023-12-27 Teatime | 012935404448+13 |
2023-12-27 Lunchtime | 021012131722+09 |
2023-12-26 Teatime | 183742454648+38 |
2023-12-26 Lunchtime | 031022304247+28 |
2023-12-24 Teatime | 092630354348+08 |
2023-12-24 Lunchtime | 091118233740+33 |
2023-12-23 Teatime | 081537434445+35 |
2023-12-23 Lunchtime | 091020344548+17 |
2023-12-22 Teatime | 020709121530+23 |
2023-12-22 Lunchtime | 060814212538+22 |
2023-12-21 Teatime | 061022283846+45 |
2023-12-21 Lunchtime | 071125323643+29 |
2023-12-20 Teatime | 081921232532+20 |
2023-12-20 Lunchtime | 061416293742+22 |
2023-12-19 Teatime | 061420233445+02 |
2023-12-19 Lunchtime | 031417324142+34 |
2023-12-18 Teatime | 192731384245+25 |
2023-12-18 Lunchtime | 030511404445+10 |
2023-12-17 Teatime | 022631324148+06 |
2023-12-17 Lunchtime | 072132334344+27 |
2023-12-16 Teatime | 010815173147+04 |
2023-12-16 Lunchtime | 101114182438+17 |
2023-12-15 Teatime | 031219213246+25 |
2023-12-15 Lunchtime | 030816224647+41 |
2023-12-14 Teatime | 121531334249+47 |
2023-12-14 Lunchtime | 040536414546+11 |
2023-12-13 Teatime | 050613303134+39 |
2023-12-13 Lunchtime | 192134384449+09 |
2023-12-12 Teatime | 040607101732+49 |
2023-12-12 Lunchtime | 122026294042+35 |
2023-12-11 Teatime | 061325454749+18 |
2023-12-11 Lunchtime | 182433404648+38 |
2023-12-10 Teatime | 091130424345+34 |
2023-12-10 Lunchtime | 061429334446+27 |
2023-12-09 Teatime | 070811184143+02 |
2023-12-09 Lunchtime | 041217202732+43 |
2023-12-08 Teatime | 061619253140+29 |
2023-12-08 Lunchtime | 142023253031+22 |
2023-12-07 Teatime | 081027313647+15 |
2023-12-07 Lunchtime | 020411192741+05 |
2023-12-06 Teatime | 041023243338+15 |
2023-12-06 Lunchtime | 121621263745+01 |
2023-12-05 Teatime | 041519254041+23 |
2023-12-05 Lunchtime | 162024373942+40 |
2023-12-04 Teatime | 112336404446+18 |
2023-12-04 Lunchtime | 021215172132+09 |
2023-12-03 Teatime | 020638424548+01 |
2023-12-03 Lunchtime | 141923294345+02 |
2023-12-02 Teatime | 142732333848+45 |
2023-12-02 Lunchtime | 112528303146+39 |
2023-12-01 Teatime | 081012343742+19 |
2023-12-01 Lunchtime | 030713193334+08 |
2023-11-30 Teatime | 091113162245+37 |
2023-11-30 Lunchtime | 080938394546+07 |
2023-11-29 Teatime | 040708212241+10 |
2023-11-29 Lunchtime | 021022254345+46 |
2023-11-28 Teatime | 061115183644+01 |
2023-11-28 Lunchtime | 111318192635+02 |
2023-11-27 Teatime | 101922304749+48 |
2023-11-27 Lunchtime | 010206154448+29 |
2023-11-26 Teatime | 162728333435+41 |
2023-11-26 Lunchtime | 081314294046+22 |
2023-11-25 Teatime | 072024253148+30 |
2023-11-25 Lunchtime | 061214172329+44 |
2023-11-24 Teatime | 213335424547+12 |
2023-11-24 Lunchtime | 142730414548+20 |
2023-11-23 Teatime | 010306121848+44 |
2023-11-23 Lunchtime | 010410111947+13 |
2023-11-22 Teatime | 060708112435+16 |
2023-11-22 Lunchtime | 030818273349+01 |
2023-11-21 Teatime | 101422243741+11 |
2023-11-21 Lunchtime | 042326273044+29 |
2023-11-20 Teatime | 192430323341+45 |
2023-11-20 Lunchtime | 031112132544+08 |
2023-11-19 Teatime | 020310243143+13 |
2023-11-19 Lunchtime | 091734354146+43 |
2023-11-18 Teatime | 050609101133+43 |
2023-11-18 Lunchtime | 040814294148+03 |
2023-11-17 Teatime | 010515182738+41 |
2023-11-17 Lunchtime | 072329414649+01 |
2023-11-16 Teatime | 020720263336+39 |
2023-11-16 Lunchtime | 202223313547+46 |
2023-11-15 Teatime | 051720213844+03 |
2023-11-15 Lunchtime | 030610202529+38 |
2023-11-14 Teatime | 081320232841+02 |
2023-11-14 Lunchtime | 071521253235+42 |
2023-11-13 Teatime | 163033374547+44 |
2023-11-13 Lunchtime | 061922232431+12 |
2023-11-12 Teatime | 041214182324+21 |
2023-11-12 Lunchtime | 081921344142+48 |
2023-11-11 Teatime | 040918202243+03 |
2023-11-11 Lunchtime | 041021244049+13 |
2023-11-10 Teatime | 101621354043+22 |
2023-11-10 Lunchtime | 071516293343+26 |
2023-11-09 Teatime | 020421233642+26 |
2023-11-09 Lunchtime | 141618212737+31 |
2023-11-08 Teatime | 060915263438+32 |
2023-11-08 Lunchtime | 031014354142+48 |
2023-11-07 Teatime | 081723293545+33 |
2023-11-07 Lunchtime | 011016242646+25 |
2023-11-06 Teatime | 262937394449+41 |
2023-11-06 Lunchtime | 020322293637+23 |
2023-11-05 Teatime | 050735394446+15 |
2023-11-05 Lunchtime | 101425323338+22 |
2023-11-04 Teatime | 020621252645+46 |
2023-11-04 Lunchtime | 142027293133+47 |
2023-11-03 Teatime | 031314192946+07 |
2023-11-03 Lunchtime | 041819263244+43 |
2023-11-02 Teatime | 182433343539+44 |
2023-11-02 Lunchtime | 030532384349+17 |
2023-11-01 Teatime | 042531333647+48 |
2023-11-01 Lunchtime | 050712313547+36 |
2023-10-31 Teatime | 232829333640+22 |
2023-10-31 Lunchtime | 101223313738+07 |
2023-10-30 Teatime | 011719333641+23 |
2023-10-30 Lunchtime | 010405123945+20 |
2023-10-29 Teatime | 031112151647+31 |
2023-10-29 Lunchtime | 101217184145+26 |
2023-10-28 Teatime | 010422414246+05 |
2023-10-28 Lunchtime | 050926314041+03 |
2023-10-27 Teatime | 162035373949+26 |
2023-10-27 Lunchtime | 021524343845+32 |
2023-10-26 Teatime | 061031333940+28 |
2023-10-26 Lunchtime | 071726414248+13 |
2023-10-25 Teatime | 091822253542+45 |
2023-10-25 Lunchtime | 021921303842+44 |
2023-10-24 Teatime | 061135374146+42 |
2023-10-24 Lunchtime | 032226293037+16 |
2023-10-23 Teatime | 091219243344+29 |
2023-10-23 Lunchtime | 081827294149+35 |
2023-10-22 Teatime | 012832404849+08 |
2023-10-22 Lunchtime | 040914252744+19 |
2023-10-21 Teatime | 081827293537+24 |
2023-10-21 Lunchtime | 111620293031+48 |
2023-10-20 Teatime | 131617273949+29 |
2023-10-20 Lunchtime | 012223404546+41 |
2023-10-19 Teatime | 051618233240+10 |
2023-10-19 Lunchtime | 020409363940+08 |
2023-10-18 Teatime | 081218193442+45 |
2023-10-18 Lunchtime | 112122253844+13 |
2023-10-17 Teatime | 071318193543+05 |
2023-10-17 Lunchtime | 061115214143+24 |
2023-10-16 Teatime | 061316323448+24 |
2023-10-16 Lunchtime | 020817203337+18 |
2023-10-15 Teatime | 021416223343+24 |
2023-10-15 Lunchtime | 040924282931+43 |
2023-10-14 Teatime | 112223283134+40 |
2023-10-14 Lunchtime | 112128464748+24 |
2023-10-13 Teatime | 121718213235+23 |
2023-10-13 Lunchtime | 102330434446+39 |
2023-10-12 Teatime | 243235424548+38 |
2023-10-12 Lunchtime | 061931384142+10 |
2023-10-11 Teatime | 121618333439+32 |
2023-10-11 Lunchtime | 173638404144+23 |
2023-10-10 Teatime | 020610294748+45 |
2023-10-10 Lunchtime | 042123263336+03 |
2023-10-09 Teatime | 061113141619+08 |
2023-10-09 Lunchtime | 101319263248+15 |
2023-10-08 Teatime | 061128323648+43 |
2023-10-08 Lunchtime | 021011262833+17 |
2023-10-07 Teatime | 031516293649+39 |
2023-10-07 Lunchtime | 020813253747+07 |
2023-10-06 Teatime | 010911132645+15 |
2023-10-06 Lunchtime | 091318242731+03 |
2023-10-05 Teatime | 151623253949+20 |
2023-10-05 Lunchtime | 010520253247+30 |
2023-10-04 Teatime | 093031454648+42 |
2023-10-04 Lunchtime | 152529344345+26 |
2023-10-03 Teatime | 020614182732+15 |
2023-10-03 Lunchtime | 122026394144+49 |
2023-10-02 Teatime | 142233444649+11 |
2023-10-02 Lunchtime | 062230324041+38 |
2023-10-01 Teatime | 162122353643+14 |
2023-10-01 Lunchtime | 031438394448+11 |
2023-09-30 Teatime | 021316263846+23 |
2023-09-30 Lunchtime | 081114183945+27 |
2023-09-29 Teatime | 032024263740+32 |
2023-09-29 Lunchtime | 011112133344+39 |
2023-09-28 Teatime | 041115232840+49 |
2023-09-28 Lunchtime | 051316304146+06 |
2023-09-27 Teatime | 071217233641+16 |
2023-09-27 Lunchtime | 031925343646+06 |
2023-09-26 Teatime | 262733364447+35 |
2023-09-26 Lunchtime | 052227313343+34 |
2023-09-25 Teatime | 101221273948+19 |
2023-09-25 Lunchtime | 021822293839+33 |
2023-09-24 Teatime | 092836394142+32 |
2023-09-24 Lunchtime | 171920222432+48 |
2023-09-23 Teatime | 111422303246+04 |
2023-09-23 Lunchtime | 010218253244+23 |
2023-09-22 Teatime | 111930314042+45 |
2023-09-22 Lunchtime | 142833343541+26 |
2023-09-21 Teatime | 081619273944+37 |
2023-09-21 Lunchtime | 131617212223+29 |
2023-09-20 Teatime | 161722293436+32 |
2023-09-20 Lunchtime | 062129404547+17 |
2023-09-19 Teatime | 192731384144+29 |
2023-09-19 Lunchtime | 031011172234+04 |
2023-09-18 Teatime | 010925384349+14 |
2023-09-18 Lunchtime | 272830323638+17 |
2023-09-17 Teatime | 050816214244+26 |
2023-09-17 Lunchtime | 020306102343+24 |
2023-09-16 Teatime | 010526324145+39 |
2023-09-16 Lunchtime | 222427333545+37 |
2023-09-15 Teatime | 041827293349+09 |
2023-09-15 Lunchtime | 143037394448+13 |
2023-09-14 Teatime | 010305081327+41 |
2023-09-14 Lunchtime | 061519293448+30 |
2023-09-13 Teatime | 081417242643+12 |
2023-09-13 Lunchtime | 101217193233+38 |
2023-09-12 Teatime | 030509182730+48 |
2023-09-12 Lunchtime | 020308101529+06 |
2023-09-11 Teatime | 031421364142+47 |
2023-09-11 Lunchtime | 080915184348+06 |
2023-09-10 Teatime | 111417252834+08 |
2023-09-10 Lunchtime | 263037394147+17 |
2023-09-09 Teatime | 081920214648+09 |
2023-09-09 Lunchtime | 021416273842+24 |
2023-09-08 Teatime | 030516283043+24 |
2023-09-08 Lunchtime | 092023283239+41 |
2023-09-07 Teatime | 222627303536+09 |
2023-09-07 Lunchtime | 030828303239+22 |
2023-09-06 Teatime | 172731364149+10 |
2023-09-06 Lunchtime | 041617383943+08 |
2023-09-05 Teatime | 121820223137+44 |
2023-09-05 Lunchtime | 060912132642+19 |
2023-09-04 Teatime | 070819313643+24 |
2023-09-04 Lunchtime | 021128384149+35 |
2023-09-03 Teatime | 061022262743+31 |
2023-09-03 Lunchtime | 040719212540+05 |
2023-09-02 Teatime | 040818204247+45 |
2023-09-02 Lunchtime | 060826434849+20 |
2023-09-01 Teatime | 121620344045+48 |
2023-09-01 Lunchtime | 021113182148+09 |
2023-08-31 Teatime | 081417323345+07 |
2023-08-31 Lunchtime | 040911263743+12 |
2023-08-30 Teatime | 263036383942+31 |
2023-08-30 Lunchtime | 040828374445+01 |
2023-08-29 Teatime | 212530404748+09 |
2023-08-29 Lunchtime | 061113141923+37 |
2023-08-28 Teatime | 071228314147+27 |
2023-08-28 Lunchtime | 051228313343+49 |
2023-08-27 Teatime | 061024333739+29 |
2023-08-27 Lunchtime | 020320253244+05 |
2023-08-26 Teatime | 010219223134+20 |
2023-08-26 Lunchtime | 082021314047+23 |
2023-08-25 Teatime | 050611223141+44 |
2023-08-25 Lunchtime | 010217203844+33 |
2023-08-24 Teatime | 010309344446+37 |
2023-08-24 Lunchtime | 012425304044+17 |
2023-08-23 Teatime | 091121252728+13 |
2023-08-23 Lunchtime | 051228303546+03 |
2023-08-22 Teatime | 040535364143+22 |
2023-08-22 Lunchtime | 021023353941+32 |
2023-08-21 Teatime | 010506112730+38 |
2023-08-21 Lunchtime | 011314364044+41 |
2023-08-20 Teatime | 142328363849+22 |
2023-08-20 Lunchtime | 011115283134+47 |
2023-08-19 Teatime | 091926283041+49 |
2023-08-19 Lunchtime | 060813142739+49 |
2023-08-18 Teatime | 091530374348+26 |
2023-08-18 Lunchtime | 072042464749+31 |
2023-08-17 Teatime | 011820242938+23 |
2023-08-17 Lunchtime | 222635394647+30 |
2023-08-16 Teatime | 163031363748+42 |
2023-08-16 Lunchtime | 051619273840+26 |
2023-08-15 Teatime | 182235434849+41 |
2023-08-15 Lunchtime | 171829324249+07 |
2023-08-14 Teatime | 021315304144+17 |
2023-08-14 Lunchtime | 122023333445+19 |
2023-08-13 Teatime | 020510142544+09 |
2023-08-13 Lunchtime | 040810212546+23 |
2023-08-12 Teatime | 222533424449+19 |
2023-08-12 Lunchtime | 030405071538+06 |
2023-08-11 Teatime | 101329363945+46 |
2023-08-11 Lunchtime | 020516183142+48 |
2023-08-10 Teatime | 182527294044+19 |
2023-08-10 Lunchtime | 111314293541+42 |
2023-08-09 Teatime | 081114272845+46 |
2023-08-09 Lunchtime | 151921353945+40 |
2023-08-08 Teatime | 020910344448+12 |
2023-08-08 Lunchtime | 020718303537+08 |
2023-08-07 Teatime | 010620222438+42 |
2023-08-07 Lunchtime | 041116212341+18 |
2023-08-06 Teatime | 082325273537+36 |
2023-08-06 Lunchtime | 122021222630+24 |
2023-08-05 Teatime | 021121304549+24 |
2023-08-05 Lunchtime | 030405394447+46 |
2023-08-04 Teatime | 092226303144+01 |
2023-08-04 Lunchtime | 020424383946+42 |
2023-08-03 Teatime | 010714213441+18 |
2023-08-03 Lunchtime | 010911173249+04 |
2023-08-02 Teatime | 142123282940+16 |
2023-08-02 Lunchtime | 051017183538+32 |
2023-08-01 Teatime | 010721293144+43 |
2023-08-01 Lunchtime | 030610112334+29 |
2023-07-31 Teatime | 010212153848+42 |
2023-07-31 Lunchtime | 020818273540+03 |
2023-07-30 Teatime | 072426343642+11 |
2023-07-30 Lunchtime | 142533384448+16 |
2023-07-29 Teatime | 143135374048+20 |
2023-07-29 Lunchtime | 072125324445+14 |
2023-07-28 Teatime | 051720274243+22 |
2023-07-28 Lunchtime | 192224333945+37 |
2023-07-27 Teatime | 091215253549+06 |
2023-07-27 Lunchtime | 101332384349+40 |
2023-07-26 Teatime | 010313141836+32 |
2023-07-26 Lunchtime | 031623254247+37 |
2023-07-25 Teatime | 040911121642+49 |
2023-07-25 Lunchtime | 072534404143+21 |
2023-07-24 Teatime | 051323254447+37 |
2023-07-24 Lunchtime | 031016243941+30 |
2023-07-23 Teatime | 071219262837+38 |
2023-07-23 Lunchtime | 161819202432+48 |
2023-07-22 Teatime | 040719253239+08 |
2023-07-22 Lunchtime | 040520212337+07 |
2023-07-21 Teatime | 172732364246+24 |
2023-07-21 Lunchtime | 012830374247+14 |
2023-07-20 Teatime | 040911232643+03 |
2023-07-20 Lunchtime | 020720404346+18 |
2023-07-19 Teatime | 061215313942+30 |
2023-07-19 Lunchtime | 012631333739+19 |
2023-07-18 Teatime | 151723263143+38 |
2023-07-18 Lunchtime | 011516173334+45 |
2023-07-17 Teatime | 172021273345+40 |
2023-07-17 Lunchtime | 080917323847+36 |
2023-07-16 Teatime | 091720383942+45 |
2023-07-16 Lunchtime | 040717232835+41 |
2023-07-15 Teatime | 101728293646+18 |
2023-07-15 Lunchtime | 061722263144+45 |
2023-07-14 Teatime | 020406282940+24 |
2023-07-14 Lunchtime | 162527313749+03 |
2023-07-13 Teatime | 040935394648+20 |
2023-07-13 Lunchtime | 141931374347+09 |
2023-07-12 Teatime | 131627373940+23 |
2023-07-12 Lunchtime | 232936384346+21 |
2023-07-11 Teatime | 071127293945+05 |
2023-07-11 Lunchtime | 050915192141+44 |
2023-07-10 Teatime | 081920353746+36 |
2023-07-10 Lunchtime | 041029313343+21 |
2023-07-09 Teatime | 091119293035+48 |
2023-07-09 Lunchtime | 030512173036+27 |
2023-07-08 Teatime | 010611142345+39 |
2023-07-08 Lunchtime | 062627293138+12 |
2023-07-07 Teatime | 010811151844+31 |
2023-07-07 Lunchtime | 070912132244+20 |
2023-07-06 Teatime | 031012192122+11 |
2023-07-06 Lunchtime | 111420324041+24 |
2023-07-05 Teatime | 111421384446+27 |
2023-07-05 Lunchtime | 030612173739+28 |
2023-07-04 Teatime | 121415334547+24 |
2023-07-04 Lunchtime | 121722354447+23 |
2023-07-03 Teatime | 021213343640+18 |
2023-07-03 Lunchtime | 010406112339+19 |
2023-07-02 Teatime | 011214202225+44 |
2023-07-02 Lunchtime | 010418203339+13 |
2023-07-01 Teatime | 020509293543+18 |
2023-07-01 Lunchtime | 010910253033+36 |
2023-06-30 Teatime | 010306233337+36 |
2023-06-30 Lunchtime | 050916172840+36 |
2023-06-29 Teatime | 081722233741+34 |
2023-06-29 Lunchtime | 071327293047+48 |
2023-06-28 Teatime | 080911141523+05 |
2023-06-28 Lunchtime | 141621323840+23 |
2023-06-27 Teatime | 172026374042+09 |
2023-06-27 Lunchtime | 041721293745+38 |
2023-06-26 Teatime | 374344454749+11 |
2023-06-26 Lunchtime | 041416303941+36 |
2023-06-25 Teatime | 060711143544+34 |
2023-06-25 Lunchtime | 051015182122+44 |
2023-06-24 Teatime | 032829303133+22 |
2023-06-24 Lunchtime | 071729334149+34 |
2023-06-23 Teatime | 093039424349+40 |
2023-06-23 Lunchtime | 183139404849+45 |
2023-06-22 Teatime | 052829424347+37 |
2023-06-22 Lunchtime | 011221252942+09 |
2023-06-21 Teatime | 020615172937+14 |
2023-06-21 Lunchtime | 011823242943+30 |
2023-06-20 Teatime | 011820394647+30 |
2023-06-20 Lunchtime | 111316193443+15 |
2023-06-19 Teatime | 081519213739+48 |
2023-06-19 Lunchtime | 071623253741+31 |
2023-06-18 Teatime | 022034384048+49 |
2023-06-18 Lunchtime | 102324262737+08 |
2023-06-17 Teatime | 060729394145+27 |
2023-06-17 Lunchtime | 072528344046+15 |
2023-06-16 Teatime | 021213172437+38 |
2023-06-16 Lunchtime | 082126293543+33 |
2023-06-15 Teatime | 081920222432+14 |
2023-06-15 Lunchtime | 181924254546+09 |
2023-06-14 Teatime | 152224353740+17 |
2023-06-14 Lunchtime | 111327313242+26 |
2023-06-13 Teatime | 011718263547+08 |
2023-06-13 Lunchtime | 030512133547+48 |
2023-06-12 Teatime | 032326353745+49 |
2023-06-12 Lunchtime | 151718203847+08 |
2023-06-11 Teatime | 030709213149+19 |
2023-06-11 Lunchtime | 061014244447+21 |
2023-06-10 Teatime | 040530394146+47 |
2023-06-10 Lunchtime | 050812142847+24 |
2023-06-09 Teatime | 162328363940+21 |
2023-06-09 Lunchtime | 041634364247+41 |
2023-06-08 Teatime | 132021222627+30 |
2023-06-08 Lunchtime | 081117202748+09 |
2023-06-07 Teatime | 061031394549+04 |
2023-06-07 Lunchtime | 083335434547+32 |
2023-06-06 Teatime | 041620384649+30 |
2023-06-06 Lunchtime | 010217202837+36 |
2023-06-05 Teatime | 173643444648+16 |
2023-06-05 Lunchtime | 020305263334+14 |
2023-06-04 Teatime | 031222293135+23 |
2023-06-04 Lunchtime | 032225304046+24 |
2023-06-03 Teatime | 021617181944+38 |
2023-06-03 Lunchtime | 141719404149+07 |
2023-06-02 Teatime | 141523314445+47 |
2023-06-02 Lunchtime | 021423272833+07 |
2023-06-01 Teatime | 222324343647+17 |
2023-06-01 Lunchtime | 010607151940+34 |
2023-05-31 Teatime | 121720273248+19 |
2023-05-31 Lunchtime | 040708172642+09 |
2023-05-30 Teatime | 121422294044+37 |
2023-05-30 Lunchtime | 061219283544+04 |
2023-05-29 Teatime | 061015202426+32 |
2023-05-29 Lunchtime | 081114192849+05 |
2023-05-28 Teatime | 173443444748+05 |
2023-05-28 Lunchtime | 111727303944+48 |
2023-05-27 Teatime | 020321263944+22 |
2023-05-27 Lunchtime | 111327283747+08 |
2023-05-26 Teatime | 111315162249+05 |
2023-05-26 Lunchtime | 142425273343+44 |
2023-05-25 Teatime | 010611131821+19 |
2023-05-25 Lunchtime | 092426272842+30 |
2023-05-24 Teatime | 020415414546+35 |
2023-05-24 Lunchtime | 051014233538+18 |
2023-05-23 Teatime | 142027374446+31 |
2023-05-23 Lunchtime | 020809242648+28 |
2023-05-22 Teatime | 072340434649+38 |
2023-05-22 Lunchtime | 102223354148+31 |
2023-05-21 Teatime | 062728293740+43 |
2023-05-21 Lunchtime | 061225303637+03 |
2023-05-20 Teatime | 030925294041+45 |
2023-05-20 Lunchtime | 021323273037+48 |
2023-05-19 Teatime | 060917224749+01 |
2023-05-19 Lunchtime | 041324274349+05 |
2023-05-18 Teatime | 020917254344+37 |
2023-05-18 Lunchtime | 061019203638+25 |
2023-05-17 Teatime | 171920324049+24 |
2023-05-17 Lunchtime | 061821404144+42 |
2023-05-16 Teatime | 071719213141+44 |
2023-05-16 Lunchtime | 121425263140+03 |
2023-05-15 Teatime | 151921232930+43 |
2023-05-15 Lunchtime | 111924394041+14 |
2023-05-14 Teatime | 010812153142+11 |
2023-05-14 Lunchtime | 071419283032+27 |
2023-05-13 Teatime | 111418233244+37 |
2023-05-13 Lunchtime | 030416182839+29 |
2023-05-12 Teatime | 081322284446+31 |
2023-05-12 Lunchtime | 020513234749+42 |
2023-05-11 Teatime | 091720223238+15 |
2023-05-11 Lunchtime | 070820244042+23 |
2023-05-10 Teatime | 010711192238+03 |
2023-05-10 Lunchtime | 030813212326+01 |
2023-05-09 Teatime | 011416313645+07 |
2023-05-09 Lunchtime | 040608242740+12 |
2023-05-08 Teatime | 172223293349+44 |
2023-05-08 Lunchtime | 010714233449+03 |
2023-05-07 Teatime | 162834384043+23 |
2023-05-07 Lunchtime | 111527323840+17 |
2023-05-06 Teatime | 030507104346+09 |
2023-05-06 Lunchtime | 050709262836+25 |
2023-05-05 Teatime | 070921353848+32 |
2023-05-05 Lunchtime | 052324323540+25 |
2023-05-04 Teatime | 082029323947+09 |
2023-05-04 Lunchtime | 011718233036+43 |
2023-05-03 Teatime | 050713224346+40 |
2023-05-03 Lunchtime | 010708303537+42 |
2023-05-02 Teatime | 011518354041+46 |
2023-05-02 Lunchtime | 101720262739+03 |
2023-05-01 Teatime | 031537404248+05 |
2023-05-01 Lunchtime | 070916343940+49 |
2023-04-30 Teatime | 011827283241+30 |
2023-04-30 Lunchtime | 152634354448+32 |
2023-04-29 Teatime | 081725314045+13 |
2023-04-29 Lunchtime | 031316303249+39 |
2023-04-28 Teatime | 061325273135+40 |
2023-04-28 Lunchtime | 071118263035+06 |
2023-04-27 Teatime | 051012141517+38 |
2023-04-27 Lunchtime | 181934424548+30 |
2023-04-26 Teatime | 030410203147+02 |
2023-04-26 Lunchtime | 222428354649+41 |
2023-04-25 Teatime | 091525262837+20 |
2023-04-25 Lunchtime | 132022253942+30 |
2023-04-24 Teatime | 060915203247+22 |
2023-04-24 Lunchtime | 101619263036+37 |
2023-04-23 Teatime | 070919232437+29 |
2023-04-23 Lunchtime | 040709143346+05 |
2023-04-22 Teatime | 102021223747+23 |
2023-04-22 Lunchtime | 030415192535+33 |
2023-04-21 Teatime | 020913183043+34 |
2023-04-21 Lunchtime | 193640414647+22 |
2023-04-20 Teatime | 070813222440+38 |
2023-04-20 Lunchtime | 010726323449+14 |
2023-04-19 Teatime | 062631404249+10 |
2023-04-19 Lunchtime | 111617222541+33 |
2023-04-18 Teatime | 182738414548+46 |
2023-04-18 Lunchtime | 051114314044+09 |
2023-04-17 Teatime | 020615273648+01 |
2023-04-17 Lunchtime | 071819303439+33 |
2023-04-16 Teatime | 053133344346+28 |
2023-04-16 Lunchtime | 071318384044+39 |
2023-04-15 Teatime | 101122283349+06 |
2023-04-15 Lunchtime | 070933344448+26 |
2023-04-14 Teatime | 082630394248+28 |
2023-04-14 Lunchtime | 030416192143+18 |
2023-04-13 Teatime | 022530323644+37 |
2023-04-13 Lunchtime | 070912172949+33 |
2023-04-12 Teatime | 101316304044+32 |
2023-04-12 Lunchtime | 051822303343+20 |
2023-04-11 Teatime | 010613143739+38 |
2023-04-11 Lunchtime | 070814294849+01 |
2023-04-10 Teatime | 060710183133+40 |
2023-04-10 Lunchtime | 212728353749+23 |
2023-04-09 Teatime | 092227344147+45 |
2023-04-09 Lunchtime | 030410124047+46 |
2023-04-08 Teatime | 030708424748+45 |
2023-04-08 Lunchtime | 061819202136+46 |
2023-04-07 Teatime | 112530414247+48 |
2023-04-07 Lunchtime | 010213294045+34 |
2023-04-06 Teatime | 021527283942+17 |
2023-04-06 Lunchtime | 011126274649+36 |
2023-04-05 Teatime | 101927323840+41 |
2023-04-05 Lunchtime | 020312212345+35 |
2023-04-04 Teatime | 232637404649+35 |
2023-04-04 Lunchtime | 041222313948+20 |
2023-04-03 Teatime | 052327394546+28 |
2023-04-03 Lunchtime | 020711192736+39 |
2023-04-02 Teatime | 031014283246+16 |
2023-04-02 Lunchtime | 071012162847+26 |
2023-04-01 Teatime | 041127373840+31 |
2023-04-01 Lunchtime | 010216273438+48 |
2023-03-31 Teatime | 051329374146+36 |
2023-03-31 Lunchtime | 011833343947+45 |
2023-03-30 Teatime | 101425313436+12 |
2023-03-30 Lunchtime | 010616222335+32 |
2023-03-29 Teatime | 010714171945+46 |
2023-03-29 Lunchtime | 151722263238+39 |
2023-03-28 Teatime | 141722283146+05 |
2023-03-28 Lunchtime | 262833343747+25 |
2023-03-27 Teatime | 050809121542+43 |
2023-03-27 Lunchtime | 061418253048+32 |
2023-03-26 Teatime | 031138394249+40 |
2023-03-26 Lunchtime | 071112272839+18 |
2023-03-25 Teatime | 132228313335+49 |
2023-03-25 Lunchtime | 051518223948+25 |
2023-03-24 Teatime | 060720303841+44 |
2023-03-24 Lunchtime | 040613232435+46 |
2023-03-23 Teatime | 031826404749+48 |
2023-03-23 Lunchtime | 123136394549+46 |
