ℹThese are the 49s Lunchtime AND the 49s Teatime results. The statistical data on this page takes in consideration both daily draws of this particular lottery. In other words, each set of 49s Lunchtime results on this page is being analyzed against the previous draw -- which is always a Teatime draw -- and each set of 49s Teatime results is being analyzed against the 49s Lunchtime results which, in the 49s Lotto, is always the previous one.
ℹThe individual past results are Lunchtime results🔁 Teatime results
ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common UK 49s numbers that came out in all the results drawn during year 2024.
NR | 32 | 44 | 43 | 06 | 41 | 18 | 20 | 39 | 03 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 107 | 105 | 105 | 102 | 101 | 101 | 100 | 100 | 97 | 96 |
As for the Bonus, the situation looks like so:
NR | 41 | 33 | 34 | 04 | 36 |
---|---|---|---|---|---|
Freq | 24 | 23 | 23 | 21 | 20 |
Least frequent numbers
While the 10 UK 49s numbers that came out the least during all the results drawn during year 2024 are...
NR | 08 | 04 | 29 | 30 | 36 | 10 | 27 | 17 | 33 | 07 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 70 | 72 | 72 | 73 | 74 | 76 | 76 | 77 | 78 | 79 |
The rarest Bonus during this period:
NR | 46 | 37 | 20 | 38 | 42 |
---|---|---|---|---|---|
Freq | 4 | 6 | 8 | 9 | 9 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the UK 49s numbers that have not been drawn during all the results drawn during year 2024.
ℹLooks like all the UK 49s numbers have been drawn during this time period.
UK 49s results from year 2024 (712 draws)
Draw Date | Drawn numbers |
---|---|
2024-12-21 Teatime | 182229314045+49 |
2024-12-21 Lunchtime | 162223293948+02 |
2024-12-20 Teatime | 031013162227+49 |
2024-12-20 Lunchtime | 012830323440+49 |
2024-12-19 Teatime | 182840454748+05 |
2024-12-19 Lunchtime | 131523414346+10 |
2024-12-18 Teatime | 010212133134+17 |
2024-12-18 Lunchtime | 031726273641+47 |
2024-12-17 Teatime | 081728394748+14 |
2024-12-17 Lunchtime | 293536384044+14 |
2024-12-16 Teatime | 223038394849+37 |
2024-12-16 Lunchtime | 031321233848+08 |
2024-12-15 Teatime | 071421424445+17 |
2024-12-15 Lunchtime | 031923273146+43 |
2024-12-14 Teatime | 040727344348+32 |
2024-12-14 Lunchtime | 031315162048+30 |
2024-12-13 Teatime | 091017202145+41 |
2024-12-13 Lunchtime | 050813162425+44 |
2024-12-12 Teatime | 131422304243+39 |
2024-12-12 Lunchtime | 010315284346+11 |
2024-12-11 Teatime | 031618224143+26 |
2024-12-11 Lunchtime | 010914444547+32 |
2024-12-10 Teatime | 101920303242+33 |
2024-12-10 Lunchtime | 011825323841+31 |
2024-12-09 Teatime | 010407092044+19 |
2024-12-09 Lunchtime | 101213243537+25 |
2024-12-08 Teatime | 011125293940+17 |
2024-12-08 Lunchtime | 051321364347+39 |
2024-12-07 Teatime | 101938394149+03 |
2024-12-07 Lunchtime | 141920323738+21 |
2024-12-06 Teatime | 010509172527+15 |
2024-12-06 Lunchtime | 121326303340+34 |
2024-12-05 Teatime | 121423243038+31 |
2024-12-05 Lunchtime | 081115263640+39 |
2024-12-04 Teatime | 162223274348+28 |
2024-12-04 Lunchtime | 152324272844+14 |
2024-12-03 Teatime | 181933363741+24 |
2024-12-03 Lunchtime | 161924273145+04 |
2024-12-02 Teatime | 091419234346+24 |
2024-12-02 Lunchtime | 030922324243+48 |
2024-12-01 Teatime | 182128384349+07 |
2024-12-01 Lunchtime | 071421303346+44 |
2024-11-30 Teatime | 070812224249+37 |
2024-11-30 Lunchtime | 050926364349+21 |
2024-11-29 Teatime | 050725414446+06 |
2024-11-29 Lunchtime | 062632394048+01 |
2024-11-28 Teatime | 020414272940+34 |
2024-11-28 Lunchtime | 142129323443+06 |
2024-11-27 Teatime | 070919394049+26 |
2024-11-27 Lunchtime | 181924263240+23 |
2024-11-26 Teatime | 062225323441+44 |
2024-11-26 Lunchtime | 022632404445+43 |
2024-11-25 Teatime | 052128313243+07 |
2024-11-25 Lunchtime | 030506163240+12 |
2024-11-24 Teatime | 061123333549+44 |
2024-11-24 Lunchtime | 062439464748+11 |
2024-11-23 Teatime | 030408234345+16 |
2024-11-23 Lunchtime | 010609404146+12 |
2024-11-22 Teatime | 081527333542+12 |
2024-11-22 Lunchtime | 091422253438+01 |
2024-11-21 Teatime | 050616314048+45 |
2024-11-21 Lunchtime | 121921334549+36 |
2024-11-20 Teatime | 013133344046+43 |
2024-11-20 Lunchtime | 021116314049+32 |
2024-11-19 Teatime | 081819323738+13 |
2024-11-19 Lunchtime | 202129333447+12 |
2024-11-18 Teatime | 121421253032+11 |
2024-11-18 Lunchtime | 040918244347+10 |
2024-11-17 Teatime | 081517232838+31 |
2024-11-17 Lunchtime | 080910224445+15 |
2024-11-16 Teatime | 091015162331+48 |
2024-11-16 Lunchtime | 041518233947+36 |
2024-11-15 Teatime | 031922364446+23 |
2024-11-15 Lunchtime | 021518223144+19 |
2024-11-14 Teatime | 012231324144+15 |
2024-11-14 Lunchtime | 010613303242+25 |
2024-11-13 Teatime | 030714223437+38 |
2024-11-13 Lunchtime | 071319414648+43 |
2024-11-12 Teatime | 010406161841+08 |
2024-11-12 Lunchtime | 040914222642+15 |
2024-11-11 Teatime | 111527343544+43 |
2024-11-11 Lunchtime | 072729333640+02 |
2024-11-10 Teatime | 080916182235+39 |
2024-11-10 Lunchtime | 041043464849+32 |
2024-11-09 Teatime | 061014384145+12 |
2024-11-09 Lunchtime | 011819233144+22 |
2024-11-08 Teatime | 081014242641+01 |
2024-11-08 Lunchtime | 061018253031+39 |
2024-11-07 Teatime | 070811263848+47 |
2024-11-07 Lunchtime | 102027303647+06 |
2024-11-06 Teatime | 030611313439+35 |
2024-11-06 Lunchtime | 162124253149+14 |
2024-11-05 Teatime | 111620414349+34 |
2024-11-05 Lunchtime | 041221274247+34 |
2024-11-04 Teatime | 101220343845+18 |
2024-11-04 Lunchtime | 040924394345+30 |
2024-11-03 Teatime | 061013323545+01 |
2024-11-03 Lunchtime | 161836434549+03 |
2024-11-02 Teatime | 030528313839+23 |
2024-11-02 Lunchtime | 041114243547+34 |
2024-11-01 Teatime | 161729314142+03 |
2024-11-01 Lunchtime | 051721223140+33 |
2024-10-31 Teatime | 051726363749+15 |
2024-10-31 Lunchtime | 040912354346+07 |
2024-10-30 Teatime | 052728334147+39 |
2024-10-30 Lunchtime | 010811142344+39 |
2024-10-29 Teatime | 062022263239+34 |
2024-10-29 Lunchtime | 010506142842+10 |
2024-10-28 Teatime | 010506122232+46 |
2024-10-28 Lunchtime | 151840464749+20 |
2024-10-27 Teatime | 070910112141+33 |
2024-10-27 Lunchtime | 112737384347+46 |
2024-10-26 Teatime | 071920304145+12 |
2024-10-26 Lunchtime | 061314293449+45 |
2024-10-25 Teatime | 052022242841+34 |
2024-10-25 Lunchtime | 081720223031+13 |
2024-10-24 Teatime | 010417293839+48 |
2024-10-24 Lunchtime | 032325394649+04 |
2024-10-23 Teatime | 131721374249+05 |
2024-10-23 Lunchtime | 020417203445+29 |
2024-10-22 Teatime | 091112142325+28 |
2024-10-22 Lunchtime | 042129303244+18 |
2024-10-21 Teatime | 020713212844+25 |
2024-10-21 Lunchtime | 212224283334+13 |
2024-10-20 Teatime | 142026374249+03 |
2024-10-20 Lunchtime | 111217233748+24 |
2024-10-19 Teatime | 011319203034+33 |
2024-10-19 Lunchtime | 051114344648+24 |
2024-10-18 Teatime | 071120223241+45 |
2024-10-18 Lunchtime | 252840434748+44 |
2024-10-17 Teatime | 101226303137+43 |
2024-10-17 Lunchtime | 020306154549+29 |
2024-10-16 Teatime | 081119343946+20 |
2024-10-16 Lunchtime | 192132343639+29 |
2024-10-15 Teatime | 050912172338+34 |
2024-10-15 Lunchtime | 020420223141+26 |
2024-10-14 Teatime | 030425272938+43 |
2024-10-14 Lunchtime | 060926303346+48 |
2024-10-13 Teatime | 111220323345+30 |
2024-10-13 Lunchtime | 040612133536+08 |
2024-10-12 Teatime | 091418273642+35 |
2024-10-12 Lunchtime | 030715182446+33 |
2024-10-11 Teatime | 192932424349+36 |
2024-10-11 Lunchtime | 050910182748+29 |
2024-10-10 Teatime | 040927313541+48 |
2024-10-10 Lunchtime | 111734353949+42 |
2024-10-09 Teatime | 051621253544+09 |
2024-10-09 Lunchtime | 010314162326+27 |
2024-10-08 Teatime | 041115202136+44 |
2024-10-08 Lunchtime | 060811143043+31 |
2024-10-07 Teatime | 041434363940+44 |
2024-10-07 Lunchtime | 242630404148+03 |
2024-10-06 Teatime | 022124333942+16 |
2024-10-06 Lunchtime | 182129333637+43 |
2024-10-05 Teatime | 021524253436+44 |
2024-10-05 Lunchtime | 243337394144+10 |
2024-10-04 Teatime | 031014172041+04 |
2024-10-04 Lunchtime | 062329363739+49 |
2024-10-03 Teatime | 182932334043+19 |
2024-10-03 Lunchtime | 232426293239+15 |
2024-10-02 Teatime | 101113192841+47 |
2024-10-02 Lunchtime | 021030313847+49 |
2024-10-01 Teatime | 051519394144+36 |
2024-10-01 Lunchtime | 051117192335+41 |
2024-09-30 Teatime | 060815294149+26 |
2024-09-30 Lunchtime | 010515303845+39 |
2024-09-29 Teatime | 021835383946+29 |
2024-09-29 Lunchtime | 141523283941+40 |
2024-09-28 Teatime | 070911354044+48 |
2024-09-28 Lunchtime | 202124283038+48 |
2024-09-27 Teatime | 031517363849+43 |
2024-09-27 Lunchtime | 121321233844+31 |
2024-09-26 Teatime | 050911283442+29 |
2024-09-26 Lunchtime | 122632343940+28 |
2024-09-25 Teatime | 031416202148+33 |
2024-09-25 Lunchtime | 021219262736+49 |
2024-09-24 Teatime | 101139414448+20 |
2024-09-24 Lunchtime | 091021233037+45 |
2024-09-23 Teatime | 020521243547+41 |
2024-09-23 Lunchtime | 041419203436+41 |
2024-09-22 Teatime | 061015244446+48 |
2024-09-22 Lunchtime | 020716243644+35 |
2024-09-21 Teatime | 062327282944+08 |
2024-09-21 Lunchtime | 011116384448+36 |
2024-09-20 Teatime | 020712163945+15 |
2024-09-20 Lunchtime | 010710263235+11 |
2024-09-19 Teatime | 051326344047+19 |
2024-09-19 Lunchtime | 071819242748+22 |
2024-09-18 Teatime | 012530323843+13 |
2024-09-18 Lunchtime | 182025343539+26 |
2024-09-17 Teatime | 021013233046+40 |
2024-09-17 Lunchtime | 040508143044+49 |
2024-09-16 Teatime | 010617242940+04 |
2024-09-16 Lunchtime | 010720243034+09 |
2024-09-15 Teatime | 032324354349+27 |
2024-09-15 Lunchtime | 151825293335+03 |
2024-09-14 Teatime | 060912163248+17 |
2024-09-14 Lunchtime | 131630313443+11 |
2024-09-13 Teatime | 131420213639+33 |
2024-09-13 Lunchtime | 040612212935+22 |
2024-09-12 Teatime | 081720244348+41 |
2024-09-12 Lunchtime | 051625283649+10 |
2024-09-11 Teatime | 081728323844+22 |
2024-09-11 Lunchtime | 212236434445+10 |
2024-09-10 Teatime | 181924354347+01 |
2024-09-10 Lunchtime | 011215283646+30 |
2024-09-09 Teatime | 010209112438+21 |
2024-09-09 Lunchtime | 021416222638+06 |
2024-09-08 Teatime | 030509353740+04 |
2024-09-08 Lunchtime | 040910354144+26 |
2024-09-07 Teatime | 032537434748+45 |
2024-09-07 Lunchtime | 091217192737+06 |
2024-09-06 Teatime | 131633344348+17 |
2024-09-06 Lunchtime | 021220284246+26 |
2024-09-05 Teatime | 092131364041+24 |
2024-09-05 Lunchtime | 313638444649+47 |
2024-09-04 Teatime | 021424284548+13 |
2024-09-04 Lunchtime | 091122293437+17 |
2024-09-03 Teatime | 050822273546+43 |
2024-09-03 Lunchtime | 071819203537+27 |
2024-09-02 Teatime | 010622243949+07 |
2024-09-02 Lunchtime | 061432404243+33 |
2024-09-01 Teatime | 021540424346+33 |
2024-09-01 Lunchtime | 141823364049+33 |
2024-08-31 Teatime | 141928373946+27 |
2024-08-31 Lunchtime | 020309132628+19 |
2024-08-30 Teatime | 233340454749+43 |
2024-08-30 Lunchtime | 011217293439+11 |
2024-08-29 Teatime | 081224263638+25 |
2024-08-29 Lunchtime | 041618373847+40 |
2024-08-28 Teatime | 042832334449+23 |
2024-08-28 Lunchtime | 152231394648+28 |
2024-08-27 Teatime | 142122384044+13 |
2024-08-27 Lunchtime | 030817182122+32 |
2024-08-26 Teatime | 023235394548+25 |
2024-08-26 Lunchtime | 031617233949+28 |
2024-08-25 Teatime | 232527384249+04 |
2024-08-25 Lunchtime | 030511121624+17 |
2024-08-24 Teatime | 020510192846+01 |
2024-08-24 Lunchtime | 020614253749+17 |
2024-08-23 Teatime | 041127414345+15 |
2024-08-23 Lunchtime | 051926334347+20 |
2024-08-22 Teatime | 111820212840+10 |
2024-08-22 Lunchtime | 022029404144+16 |
2024-08-21 Teatime | 192427394044+08 |
2024-08-21 Lunchtime | 020713154048+12 |
2024-08-20 Teatime | 182132333740+36 |
2024-08-20 Lunchtime | 051619303643+33 |
2024-08-19 Teatime | 083738394144+07 |
2024-08-19 Lunchtime | 022023283842+08 |
2024-08-18 Teatime | 122930334348+10 |
2024-08-18 Lunchtime | 012139424346+04 |
2024-08-17 Teatime | 061013192027+16 |
2024-08-17 Lunchtime | 030810141821+27 |
2024-08-16 Teatime | 030515234147+18 |
2024-08-16 Lunchtime | 081528354345+11 |
2024-08-15 Teatime | 010211323745+41 |
2024-08-15 Lunchtime | 101117194048+18 |
2024-08-14 Teatime | 121316213132+43 |
2024-08-14 Lunchtime | 032831324649+45 |
2024-08-13 Teatime | 091619253142+03 |
2024-08-13 Lunchtime | 060920243136+41 |
2024-08-12 Teatime | 021326343540+38 |
2024-08-12 Lunchtime | 010609124148+47 |
2024-08-11 Teatime | 010609114546+24 |
2024-08-11 Lunchtime | 031425354148+26 |
2024-08-10 Teatime | 121619293031+10 |
2024-08-10 Lunchtime | 061219223642+29 |
2024-08-09 Teatime | 010627283134+11 |
2024-08-09 Lunchtime | 020408243942+07 |
2024-08-08 Teatime | 152943454749+12 |
2024-08-08 Lunchtime | 161733364047+05 |
2024-08-07 Teatime | 142124283435+10 |
2024-08-07 Lunchtime | 050607112042+19 |
2024-08-06 Teatime | 030610273748+01 |
2024-08-06 Lunchtime | 060719212332+08 |
2024-08-05 Teatime | 041331334244+06 |
2024-08-05 Lunchtime | 071026333539+40 |
2024-08-04 Teatime | 061017203540+32 |
2024-08-04 Lunchtime | 041626324243+07 |
2024-08-03 Teatime | 050618233947+32 |
2024-08-03 Lunchtime | 091315264245+41 |
2024-08-02 Teatime | 121423283841+27 |
2024-08-02 Lunchtime | 030930353940+16 |
2024-08-01 Teatime | 021118234043+19 |
2024-08-01 Lunchtime | 131417363947+21 |
2024-07-31 Teatime | 081113152638+01 |
2024-07-31 Lunchtime | 071627333744+48 |
2024-07-30 Teatime | 111516212645+18 |
2024-07-30 Lunchtime | 112326283240+34 |
2024-07-29 Teatime | 030708234749+10 |
2024-07-29 Lunchtime | 121622293148+45 |
2024-07-28 Teatime | 060714161847+43 |
2024-07-28 Lunchtime | 071920244748+35 |
2024-07-27 Teatime | 091011192125+48 |
2024-07-27 Lunchtime | 091317192339+41 |
2024-07-26 Teatime | 030405243739+34 |
2024-07-26 Lunchtime | 151728304445+14 |
2024-07-25 Teatime | 020419203343+09 |
2024-07-25 Lunchtime | 040614183440+08 |
2024-07-24 Teatime | 030409173344+13 |
2024-07-24 Lunchtime | 091923303746+13 |
2024-07-23 Teatime | 012426363741+11 |
2024-07-23 Lunchtime | 192837404748+30 |
2024-07-22 Teatime | 010609223144+36 |
2024-07-22 Lunchtime | 031112182348+41 |
2024-07-21 Teatime | 202328323342+49 |
2024-07-21 Lunchtime | 062124313638+03 |
2024-07-20 Teatime | 031536373842+47 |
2024-07-20 Lunchtime | 050615161820+04 |
2024-07-19 Teatime | 071516204248+44 |
2024-07-19 Lunchtime | 061522232537+08 |
2024-07-18 Teatime | 050810153235+33 |
2024-07-18 Lunchtime | 101516283339+35 |
2024-07-17 Teatime | 102528313744+39 |
2024-07-17 Lunchtime | 202230324449+21 |
2024-07-16 Teatime | 031023314446+04 |
2024-07-16 Lunchtime | 051323252932+17 |
2024-07-15 Teatime | 091824384849+25 |
2024-07-15 Lunchtime | 040507143139+01 |
2024-07-14 Teatime | 111418252634+04 |
2024-07-14 Lunchtime | 020415224548+30 |
2024-07-13 Teatime | 061337404849+33 |
2024-07-13 Lunchtime | 021418193444+17 |
2024-07-12 Teatime | 023639404649+08 |
2024-07-12 Lunchtime | 071116243538+44 |
2024-07-11 Teatime | 041012182233+08 |
2024-07-11 Lunchtime | 072023353845+33 |
2024-07-10 Teatime | 131618324849+47 |
2024-07-10 Lunchtime | 031820404749+24 |
2024-07-09 Teatime | 010315293949+31 |
2024-07-09 Lunchtime | 010514172028+08 |
2024-07-08 Teatime | 011315222832+03 |
2024-07-08 Lunchtime | 031326272932+38 |
2024-07-07 Teatime | 031822244647+35 |
2024-07-07 Lunchtime | 021224323845+23 |
2024-07-06 Teatime | 262837384349+02 |
2024-07-06 Lunchtime | 010513174143+48 |
2024-07-05 Teatime | 020411172031+47 |
2024-07-05 Lunchtime | 181926273140+42 |
2024-07-04 Teatime | 121824294049+11 |
2024-07-04 Lunchtime | 051530374348+04 |
2024-07-03 Teatime | 011015264245+09 |
2024-07-03 Lunchtime | 082834444647+49 |
2024-07-02 Teatime | 030829383949+41 |
2024-07-02 Lunchtime | 010728373941+17 |
2024-07-01 Teatime | 070818263945+23 |
2024-07-01 Lunchtime | 032224414348+29 |
2024-06-30 Teatime | 152337384145+36 |
2024-06-30 Lunchtime | 101118313648+16 |
2024-06-29 Teatime | 082633374347+04 |
2024-06-29 Lunchtime | 020721223747+03 |
2024-06-28 Teatime | 010520222732+02 |
2024-06-28 Lunchtime | 021020274647+41 |
2024-06-27 Teatime | 051214293146+47 |
2024-06-27 Lunchtime | 253842444849+32 |
2024-06-26 Teatime | 131417263944+33 |
2024-06-26 Lunchtime | 141624252945+07 |
2024-06-25 Teatime | 010714161945+22 |
2024-06-25 Lunchtime | 021217404148+14 |
2024-06-24 Teatime | 030608182044+36 |
2024-06-24 Lunchtime | 010416394749+14 |
2024-06-23 Teatime | 020308162338+36 |
2024-06-23 Lunchtime | 024243454647+44 |
2024-06-22 Teatime | 030423394246+34 |
2024-06-22 Lunchtime | 070926364143+06 |
2024-06-21 Teatime | 092025324047+44 |
2024-06-21 Lunchtime | 012129303539+15 |
2024-06-20 Teatime | 010405182741+48 |
2024-06-20 Lunchtime | 030825284749+33 |
2024-06-19 Teatime | 012021283233+08 |
2024-06-19 Lunchtime | 031122232444+37 |
2024-06-18 Teatime | 202227324548+34 |
2024-06-18 Lunchtime | 050614154547+29 |
2024-06-17 Teatime | 021928354347+30 |
2024-06-17 Lunchtime | 030914274448+33 |
2024-06-16 Teatime | 162031354546+15 |
2024-06-16 Lunchtime | 030507121443+27 |
2024-06-15 Teatime | 262738424348+08 |
2024-06-15 Lunchtime | 161928294549+15 |
2024-06-14 Teatime | 052533424849+34 |
2024-06-14 Lunchtime | 182528293639+16 |
2024-06-13 Teatime | 071421304448+32 |
2024-06-13 Lunchtime | 172024434549+30 |
2024-06-12 Teatime | 080913163047+02 |
2024-06-12 Lunchtime | 121634364448+05 |
2024-06-11 Teatime | 091125333543+31 |
2024-06-11 Lunchtime | 172122232538+18 |
2024-06-10 Teatime | 041824273337+21 |
2024-06-10 Lunchtime | 182030354849+10 |
2024-06-09 Teatime | 021318274247+06 |
2024-06-09 Lunchtime | 030912131445+01 |
2024-06-08 Teatime | 071824364346+35 |
2024-06-08 Lunchtime | 020307161924+34 |
2024-06-07 Teatime | 062934364144+40 |
2024-06-07 Lunchtime | 272834364246+40 |
2024-06-06 Teatime | 060726272932+23 |
2024-06-06 Lunchtime | 081618304148+26 |
2024-06-05 Teatime | 011433344245+03 |
2024-06-05 Lunchtime | 152122243338+09 |
2024-06-04 Teatime | 041114161934+47 |
2024-06-04 Lunchtime | 061719203344+10 |
2024-06-03 Teatime | 011516434648+36 |
2024-06-03 Lunchtime | 020619244146+18 |
2024-06-02 Teatime | 253234404244+29 |
2024-06-02 Lunchtime | 112127383945+28 |
2024-06-01 Teatime | 141928434648+49 |
2024-06-01 Lunchtime | 040913143449+24 |
2024-05-31 Teatime | 071214232539+40 |
2024-05-31 Lunchtime | 091718343537+16 |
2024-05-30 Teatime | 042228344548+13 |
2024-05-30 Lunchtime | 222832384546+17 |
2024-05-29 Teatime | 010506172132+45 |
2024-05-29 Lunchtime | 071534394546+02 |
2024-05-28 Teatime | 252730353644+15 |
2024-05-28 Lunchtime | 040510212545+38 |
2024-05-27 Teatime | 050619252831+43 |
2024-05-27 Lunchtime | 020405102039+17 |
2024-05-26 Teatime | 080915182122+41 |
2024-05-26 Lunchtime | 071213202338+08 |
2024-05-25 Teatime | 172328353638+40 |
2024-05-25 Lunchtime | 181927373843+07 |
2024-05-24 Teatime | 193141434449+40 |
2024-05-24 Lunchtime | 031228303241+07 |
2024-05-23 Teatime | 021118223949+44 |
2024-05-23 Lunchtime | 172122253244+40 |
2024-05-22 Teatime | 041219283138+16 |
2024-05-22 Lunchtime | 020616193043+18 |
2024-05-21 Teatime | 012129353946+24 |
2024-05-21 Lunchtime | 010917273445+28 |
2024-05-20 Teatime | 181920353749+14 |
2024-05-20 Lunchtime | 010214172022+49 |
2024-05-19 Teatime | 030727374144+35 |
2024-05-19 Lunchtime | 050817323435+18 |
2024-05-18 Teatime | 010305062143+33 |
2024-05-18 Lunchtime | 010317434849+07 |
2024-05-17 Teatime | 121728334348+29 |
2024-05-17 Lunchtime | 232635364244+22 |
2024-05-16 Teatime | 142532343741+27 |
2024-05-16 Lunchtime | 050815264648+04 |
2024-05-15 Teatime | 122234373944+04 |
2024-05-15 Lunchtime | 101318283544+16 |
2024-05-14 Teatime | 061426283647+15 |
2024-05-14 Lunchtime | 091825354247+11 |
2024-05-13 Teatime | 032031404149+38 |
2024-05-13 Lunchtime | 030506163544+45 |
2024-05-12 Teatime | 010213263444+41 |
2024-05-12 Lunchtime | 111532373947+04 |
2024-05-11 Teatime | 111317213337+08 |
2024-05-11 Lunchtime | 011519204349+34 |
2024-05-10 Teatime | 010229313949+40 |
2024-05-10 Lunchtime | 030506363747+41 |
2024-05-09 Teatime | 202129344144+33 |
2024-05-09 Lunchtime | 121321243741+03 |
2024-05-08 Teatime | 091527354142+07 |
2024-05-08 Lunchtime | 020306112127+17 |
2024-05-07 Teatime | 020611173547+03 |
2024-05-07 Lunchtime | 050610404145+28 |
2024-05-06 Teatime | 030916252639+40 |
2024-05-06 Lunchtime | 071123293242+05 |
2024-05-05 Teatime | 123036424449+43 |
2024-05-05 Lunchtime | 010312152033+14 |
2024-05-04 Teatime | 161825303442+32 |
2024-05-04 Lunchtime | 031621243340+27 |
2024-05-03 Teatime | 092931414244+08 |
2024-05-03 Lunchtime | 051226274142+47 |
2024-05-02 Teatime | 060814213544+10 |
2024-05-02 Lunchtime | 021220262740+39 |
2024-05-01 Teatime | 091012214849+47 |
2024-05-01 Lunchtime | 021118194649+31 |
2024-04-30 Teatime | 101120252737+42 |
2024-04-30 Lunchtime | 020911253148+36 |
2024-04-29 Teatime | 040923303640+32 |
2024-04-29 Lunchtime | 071017354047+21 |
2024-04-28 Teatime | 051119273343+35 |
2024-04-28 Lunchtime | 212237384048+39 |
2024-04-27 Teatime | 050612203044+29 |
2024-04-27 Lunchtime | 011415253233+34 |
2024-04-26 Teatime | 142327324546+42 |
2024-04-26 Lunchtime | 071028313541+37 |
2024-04-25 Teatime | 070813192532+41 |
2024-04-25 Lunchtime | 040922262733+47 |
2024-04-24 Teatime | 021015293242+04 |
2024-04-24 Lunchtime | 030610233646+19 |
2024-04-23 Teatime | 082326333944+43 |
2024-04-23 Lunchtime | 152027424348+36 |
2024-04-22 Teatime | 010716293741+27 |
2024-04-22 Lunchtime | 171821293335+28 |
2024-04-21 Teatime | 031225334247+34 |
2024-04-21 Lunchtime | 030809141525+42 |
2024-04-20 Teatime | 012127444849+26 |
2024-04-20 Lunchtime | 101118253034+04 |
2024-04-19 Teatime | 021927333744+30 |
2024-04-19 Lunchtime | 102230414448+09 |
2024-04-18 Teatime | 010624273234+09 |
2024-04-18 Lunchtime | 192126293741+05 |
2024-04-17 Teatime | 030407142532+35 |
2024-04-17 Lunchtime | 132830313233+14 |
2024-04-16 Teatime | 060923263541+14 |
2024-04-16 Lunchtime | 091317202444+32 |
2024-04-15 Teatime | 010422234345+35 |
2024-04-15 Lunchtime | 122536374149+28 |
2024-04-14 Teatime | 062532444849+22 |
2024-04-14 Lunchtime | 192239424649+36 |
2024-04-13 Teatime | 073234384144+02 |
2024-04-13 Lunchtime | 040723313246+13 |
2024-04-12 Teatime | 010619313945+25 |
2024-04-12 Lunchtime | 030709223444+28 |
2024-04-11 Teatime | 030615224145+47 |
2024-04-11 Lunchtime | 030714273742+31 |
2024-04-10 Teatime | 071618243236+42 |
2024-04-10 Lunchtime | 103436444648+12 |
2024-04-09 Teatime | 081634434749+09 |
2024-04-09 Lunchtime | 051323243541+27 |
2024-04-08 Teatime | 060711152340+27 |
2024-04-08 Lunchtime | 031017293234+38 |
2024-04-07 Teatime | 162026333437+49 |
2024-04-07 Lunchtime | 202133384043+09 |
2024-04-06 Teatime | 061826353843+31 |
2024-04-06 Lunchtime | 010320263644+19 |
2024-04-05 Teatime | 123236384549+28 |
2024-04-05 Lunchtime | 030620213245+30 |
2024-04-04 Teatime | 091314154148+02 |
2024-04-04 Lunchtime | 131633414549+34 |
2024-04-03 Teatime | 010406092145+40 |
2024-04-03 Lunchtime | 183134414347+07 |
2024-04-02 Teatime | 031015354447+38 |
2024-04-02 Lunchtime | 041328323542+40 |
2024-04-01 Teatime | 121636414749+01 |
2024-04-01 Lunchtime | 152330404146+10 |
2024-03-31 Teatime | 091315161835+48 |
2024-03-31 Lunchtime | 060917323334+28 |
2024-03-30 Teatime | 102633394344+31 |
2024-03-30 Lunchtime | 050917233742+34 |
2024-03-29 Teatime | 082233353746+10 |
2024-03-29 Lunchtime | 052829394448+38 |
2024-03-28 Teatime | 040720353738+05 |
2024-03-28 Lunchtime | 051519222937+45 |
2024-03-27 Teatime | 050819344143+13 |
2024-03-27 Lunchtime | 102324324045+28 |
2024-03-26 Teatime | 071113161747+35 |
2024-03-26 Lunchtime | 152629323445+18 |
2024-03-25 Teatime | 020708283038+43 |
2024-03-25 Lunchtime | 021117333941+34 |
2024-03-24 Teatime | 082731384649+40 |
2024-03-24 Lunchtime | 232532374048+26 |
2024-03-23 Teatime | 081418253249+01 |
2024-03-23 Lunchtime | 131432424445+05 |
2024-03-22 Teatime | 031115203135+12 |
2024-03-22 Lunchtime | 061824313949+09 |
2024-03-21 Teatime | 101118353947+40 |
2024-03-21 Lunchtime | 062427333449+35 |
2024-03-20 Teatime | 070916192446+15 |
2024-03-20 Lunchtime | 041333374048+29 |
2024-03-19 Teatime | 030719303238+47 |
2024-03-19 Lunchtime | 111314222731+30 |
2024-03-18 Teatime | 012225283047+06 |
2024-03-18 Lunchtime | 020609143741+16 |
2024-03-17 Teatime | 121525263648+18 |
2024-03-17 Lunchtime | 050911223847+23 |
2024-03-16 Teatime | 242829394049+47 |
2024-03-16 Lunchtime | 020716263247+31 |
2024-03-15 Teatime | 202237383941+32 |
2024-03-15 Lunchtime | 051323333946+25 |
2024-03-14 Teatime | 172133343540+12 |
