ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Philippine Super Lotto 6/49 numbers that came out in all the results drawn during year 2011.
NR | 37 | 48 | 07 | 17 | 25 | 03 | 21 | 36 | 24 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 30 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 24 | 24 |
Least frequent numbers
While the 10 Philippine Super Lotto 6/49 numbers that came out the least during all the results drawn during year 2011 are...
NR | 15 | 32 | 04 | 35 | 39 | 22 | 28 | 12 | 02 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 14 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Philippine Super Lotto 6/49 numbers that have not been drawn during all the results drawn during year 2011.
ℹLooks like all the Philippine Super Lotto 6/49 numbers have been drawn during this time period.
Philippine Super Lotto 6/49 results from year 2011 (153 draws)
Draw Date | Drawn numbers |
---|---|
2011-12-29 | 071621293848 ↑↑↑↑↑⟳ |
2011-12-27 | 040916222648 ↑↑↑↑↑↑ |
2011-12-22 | 030506202544 ⟳⟳↓↓↓↑ |
2011-12-20 | 030513262930 ↑↑↑↑↑↓ |
2011-12-18 | 020409172845 ↓↓↓↓↓↑ |
2011-12-15 | 071025293035 ↓↓⟳↑↓↓ |
2011-12-13 | 111525264041 ↑↓↑↓↓↓ |
2011-12-11 | 081821344248 ↓↓↓↑↑↑ |
2011-12-08 | 102328303146 ↓↓↑↑↑↑ |
2011-12-06 | 162425262940 ↑↑↑↑↓⟳ |
2011-12-04 | 060717183940 ↑↑↓↓↑↓ |
2011-12-01 | 020318252948 ↓↓↑↑↓↑ |
2011-11-29 | 030916173236 ⟳↑↓↓↓↓ |
2011-11-27 | 030821253639 ↓↓↓↓↑↓ |
2011-11-24 | 142427333440 ↑↓↓↓↓↓ |
2011-11-22 | 102530363745 ↓↑↑↑↓↑ |
2011-11-20 | 111423313844 ↑↑↓↓↓↓ |
2011-11-17 | 030536454849 ↓↓↑↑↑↑ |
2011-11-15 | 121727384447 ↓↓↑↓⟳↑ |
2011-11-13 | 162324434445 ↑↑↑↑↑↑ |
2011-11-10 | 040609233040 ↓↓↓↓↓↓ |
2011-11-08 | 121921254749 ↓↓↓↓↑⟳ |
2011-11-06 | 242531343849 ↑↑↑↑↑↑ |
2011-11-03 | 010321262735 ↓↓↑↑↓↓ |
2011-11-01 | 030506203646 ↓↓↓↓↓↑ |
2011-10-30 | 252730323738 ↑↑↑↑↓↓ |
2011-10-27 | 062026284649 ↑↑↑↓↑↑ |
2011-10-25 | 020624334244 ⟳↑↑↑↑↑ |
2011-10-23 | 020308233234 ↓↓↓↑↑↓ |
2011-10-20 | 050811131949 ↓↓⟳↓↓↑ |
2011-10-18 | 081011424347 ↑↓↓↑↑↓ |
2011-10-16 | 021724293249 ↓↑↑↑↑↑ |
2011-10-13 | 101521233036 ↓↓↓↓↓↓ |
2011-10-11 | 151739434548 ↑↑↑↑↑↑ |
2011-10-09 | 050608172125 ↑⟳↓↓↓↓ |
2011-10-06 | 020616343839 ↓↓↓↑↓↓ |
2011-10-04 | 080924314147 ↓↓↓↓↑↓ |
2011-10-02 | 092737394049 ↑↑↑↑↑↑ |
2011-09-29 | 071427333437 ↑↑↑↑↑↑ |
2011-09-27 | 030508183132 ↑↑↓↓↓↓ |
2011-09-25 | 010312254041 ↓↓↓↓↑↑ |
2011-09-22 | 071421293537 ↑↑↑↑↑↓ |
2011-09-20 | 050614172146 ↓↓↓↓↓↑ |
2011-09-18 | 132021243442 ↑↑↑↓↓⟳ |
2011-09-15 | 031014253742 ↓↓↓↓↓↓ |
2011-09-13 | 082628364649 ↑↑↑↑↑↑ |
2011-09-11 | 010717213033 ↓↓↓↓↓↓ |
2011-09-08 | 182022414448 ↑↓↓↑↑↑ |
2011-09-06 | 032225313439 ↓↑↑↑↓↓ |
2011-09-04 | 041922243647 ↓↓↓↓↓↑ |
2011-09-01 | 103337384143 ↑↑↑↑↑⟳ |
2011-08-30 | 061213163743 ⟳↑↑↓↑↑ |
2011-08-28 | 060911182329 ↓↓↓↓↓↓ |
2011-08-25 | 152738394142 ↑↑↑↑↓↓ |
2011-08-23 | 011314344849 ↓↑↑↑↑⟳ |
2011-08-21 | 030607214349 ↓↓↓↓↑↑ |
2011-08-18 | 071517272831 ↑↑↑↑↑↓ |
2011-08-16 | 020514192246 ↓↓↓↓↓⟳ |
2011-08-14 | 303137394046 ↑↑↑↑↑↓ |
2011-08-11 | 010710333648 ↓↓↓↑↓↑ |
2011-08-09 | 060818214046 ↑⟳↑↑↑↑ |
2011-08-07 | 040810113438 ↓↑↓↓↓↓ |
2011-08-04 | 050625304648 ↑↓↑↑↑↓ |
2011-08-02 | 011016284149 ↓↓↓⟳↑↑ |
2011-07-31 | 051720283248 ↓↓↓↓↓↑ |
2011-07-28 | 192635364045 ↑↑↑↓↑↑ |
2011-07-26 | 071012383942 ⟳↑↓↑↑↓ |
2011-07-24 | 070813173748 ↓↓↓⟳↑⟳ |
2011-07-21 | 091215172948 ⟳↓↓↓↓⟳ |
2011-07-19 | 093334454748 ↓↑↑↑↑↑ |
2011-07-17 | 122729313741 ↓↑↑↓↓↓ |
2011-07-14 | 192021364144 ↑↑↓↓↓↓ |
2011-07-12 | 111627384449 ↑↑↑↑↑↑ |
2011-07-10 | 030916253741 ↑↑↑↑↓↓ |
2011-07-07 | 010213184648 ↓↓↓↓↑↑ |
2011-07-05 | 030923244247 ↓↑↑↑↑↑ |
2011-07-03 | 040713202135 ↑↓↓↓↓↓ |
2011-06-30 | 020926303948 ↓↓↓↓↑↑ |
2011-06-28 | 111832363740 ⟳↓↑↑↓↓ |
2011-06-26 | 112123324245 ↑↑↑↑↑↑ |
2011-06-23 | 061421222333 ↓↑↑↓↓↓ |
2011-06-21 | 070917313745 ↑↑↑⟳↓↑ |
2011-06-19 | 020710314042 ↓↓↓↑↓↓ |
2011-06-16 | 052021244547 ↓↑↑↓↑↓ |
2011-06-14 | 071115334148 ↑↑↑↑↑↑ |
2011-06-12 | 010307162428 ↓↓↓↓↓↓ |
2011-06-09 | 182326343743 ↑↑↓↓↓↓ |
2011-06-07 | 082130404247 ↑↑↑↑↑↑ |
2011-06-05 | 020814274042 ↓↓↑↑↑↑ |
2011-06-02 | 071013213034 ↓↓↓↓↓↓ |
2011-05-31 | 142627364448 ↑↑↑↑↑↑ |
2011-05-29 | 131725263334 ↑↑↓↓↓↓ |
2011-05-26 | 030735383940 ↓↓↑↑↑↑ |
2011-05-24 | 141519213538 ↑↓↓↓↓↓ |
2011-05-22 | 102125293744 ↑↑↑↑⟳⟳ |
2011-05-19 | 011820253744 ↓↑↑↑↑↑ |
2011-05-17 | 121416192324 ↑↑⟳↓↓↓ |
2011-05-15 | 030416333542 ↓↓↓↑↑↓ |
2011-05-12 | 141922293046 ↑↑↑↑↑⟳ |
2011-05-10 | 011318222646 ↓↓↑↓↓↓ |
2011-05-08 | 121517253448 ↑↓↓↓↓⟳ |
2011-05-05 | 071723334148 ⟳↑↑↑↑↑ |
2011-05-03 | 070911172441 ↓⟳↓↓↓↓ |
2011-05-01 | 080918234345 ↑↓↓↓↑↑ |
2011-04-28 | 072025313334 ↑↑↓↓↓↓ |
2011-04-26 | 031636404548 ↑↑↑↑↑↑ |
2011-04-19 | 010811121542 ↓↓↓↓↓↑ |
2011-04-17 | 021821252640 ↑↑↑↑↓↓ |
2011-04-14 | 010710202747 ↓↓↓↓↓⟳ |
2011-04-12 | 041014353847 ↓↓↓↓⟳↑ |
2011-04-10 | 081417363843 ↑↑↑↑↑↑ |
2011-04-07 | 030609161724 ⟳↓↓↓↓↓ |
2011-04-05 | 031034364344 ↓↑↑↑↑↑ |
2011-04-03 | 060809222631 ↑↑↓↑↓↓ |
2011-03-31 | 010511174046 ↓↓⟳↑↑↑ |
2011-03-29 | 020911132333 ↓↑↑↑⟳↓ |
2011-03-27 | 030507102337 ↓↓↓↓↓↓ |
2011-03-24 | 081017203740 ↑↓↑↓↑⟳ |
2011-03-22 | 071416272840 ↓↓↓↓↓↓ |
2011-03-20 | 252628334347 ↑↑↑↑↑↓ |
2011-03-17 | 040506323948 ↑↓↓↑↓↑ |
2011-03-15 | 010712194244 ↓↓↓↓↓↓ |
2011-03-13 | 242635404446 ↑↑↑↑↑↓ |
2011-03-10 | 052023283649 ↑↑↑↑↑↑ |
2011-03-08 | 031417202936 ↓↓↓↓↓↓ |
2011-03-06 | 171921293641 ↑↑↓↓↓⟳ |
2011-03-03 | 011424363741 ↓↓↓↑⟳↓ |
2011-03-01 | 051925273747 ↓↑↓↓↑↑ |
2011-02-27 | 121627283044 ↓↓↓↓↓↓ |
2011-02-24 | 242842464749 ↑↑↑↑↑↑ |
2011-02-22 | 232531363745 ↑↑↑↑↑↑ |
2011-02-20 | 141623243336 ↑↑↑↑↑↓ |
2011-02-17 | 040910202637 ↓↓↓↓↓↓ |
2011-02-15 | 212729364345 ↑↑↓↓↓↓ |
2011-02-13 | 062433384447 ↑↑↑↑↑↑ |
2011-02-10 | 010609244044 ↓↓↓↓↓↓ |
2011-02-08 | 042337464849 ↓↑↑↑↑↑ |
2011-02-06 | 101423374748 ⟳↓↑↑⟳⟳ |
2011-02-03 | 101819314748 ↑↓↓↓↑↑ |
2011-02-01 | 072331374446 ↓↑↑↑↑↑ |
2011-01-30 | 091417242645 ↓↓↓↓↓↓ |
2011-01-27 | 132224354346 ↑↓⟳↑↑↓ |
2011-01-25 | 122324293747 ↑↑↓↓↑↑ |
2011-01-23 | 062025323437 ↑↑↑↓↓↓ |
2011-01-20 | 010916364245 ⟳⟳↓↑↑↑ |
2011-01-18 | 010917323338 ↓↓↓↓↓↓ |
2011-01-16 | 052937434548 ↓↑↑↑↑↑ |
2011-01-13 | 081113163140 ↑↑↑↓↓↓ |
2011-01-11 | 030607373848 ↓↓↓↑↑↑ |
2011-01-09 | 091011152247 ↑↓↓↓↓↓ |
2011-01-06 | 011422364849 ↓↑↑↑↑↑ |
2011-01-04 | 101118202226 ↑↓↑↑↓↓ |
2011-01-02 | 031617193141 ↓↑↑↑↑↓ |
Statistics for the results above
Table containing the average statistics for the Philippine Super Lotto 6/49 results from year 2011.
Value | Average of |
---|---|
148.55 | SUM of the numbers in these lotto results |
40.08 | SUM of the digits in these lotto results |
35.26 | Range (difference between highest and lowest number) |
2.89 | Even numbers |
3.11 | Odd numbers |
2.46 | Max. repeating decades |
1.91 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 |
---|---|---|---|---|---|
07 | 14 | 20 | 28 | 36 | 43 |
69 ↑ | 76 ↑ | 75 ↑ | 78 ↑ | 76 ↑ | 66 ↑ |
73 ↓ | 72 ↓ | 73 ↓ | 72 ↓ | 71 ↓ | 71 ↓ |
11 ⟳ | 5 ⟳ | 5 ⟳ | 3 ⟳ | 6 ⟳ | 16 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◼ Trends | Number trends display is on. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Philippine Super Lotto 6/49 results from 2011 by month
Click on the buttons below to view the Philippine Super Lotto 6/49 monthly results.
December 2011 November 2011 October 2011 September 2011 August 2011 July 2011 June 2011 May 2011 April 2011 March 2011 February 2011 January 2011